ENGLISH PREMIER LEAGUE Estadisticas
| RGO | Jugador |
|---|---|
| 1 | Robin Van Persie |
| 2 | Luis Suárez |
| 3 | Gareth Bale |
| 4 | Christian Benteke |
| 5 | Michu |
| 6 | Romelu Lukaku |
| 7(T) | Frank Lampard |
| Rickie Lambert | |
| Dimitar Berbatov | |
| 10(T) | Theo Walcott |
| Edin Dzeko | |
| 12 | Demba Ba |
| 13(T) | Sergio Agüero |
| Adam Le Fondre | |
| Juan Mata | |
| Wayne Rooney | |
| Santi Cazorla | |
| 18(T) | Carlos Tévez |
| Steven Fletcher | |
| Olivier Giroud | |
| Marouane Fellaini | |
| Jermain Defoe | |
| Lukas Podolski | |
| Arouna Koné |
| Equipo | GOLES | PJ | PC | MJ | A | TIROS |
|---|---|---|---|---|---|---|
| Manchester United | 26 | 38 | 35 | 3123 | 9 | 141 |
| Liverpool | 23 | 33 | 33 | 2955 | 5 | 175 |
| Tottenham Hotspur | 21 | 33 | 33 | 2924 | 4 | 158 |
| Aston Villa | 19 | 34 | 32 | 2822 | 4 | 108 |
| Swansea City | 18 | 35 | 35 | 3016 | 2 | 98 |
| West Bromwich Albion | 17 | 35 | 20 | 2001 | 5 | 93 |
| Chelsea | 15 | 29 | 21 | 1902 | 1 | 79 |
| Southampton | 15 | 38 | 35 | 3130 | 5 | 97 |
| Fulham | 15 | 33 | 32 | 2846 | 3 | 79 |
| Arsenal | 14 | 32 | 24 | 2282 | 10 | 87 |
| Manchester City | 14 | 32 | 16 | 1817 | 3 | 87 |
| Chelsea | 13 | 20 | 19 | 1671 | 0 | 87 |
| Manchester City | 12 | 30 | 22 | 1939 | 2 | 82 |
| Reading | 12 | 34 | 11 | 1493 | 1 | 53 |
| Chelsea | 12 | 35 | 31 | 2742 | 12 | 67 |
| Manchester United | 12 | 27 | 22 | 2020 | 10 | 83 |
| Arsenal | 12 | 38 | 37 | 3307 | 11 | 117 |
| Manchester City | 11 | 34 | 28 | 2409 | 8 | 101 |
| Sunderland | 11 | 28 | 28 | 2371 | 1 | 48 |
| Arsenal | 11 | 34 | 24 | 2323 | 3 | 102 |
| Everton | 11 | 31 | 31 | 2785 | 6 | 84 |
| Tottenham Hotspur | 11 | 34 | 27 | 2414 | 3 | 102 |
| Arsenal | 11 | 33 | 25 | 2001 | 10 | 52 |
| Wigan Athletic | 11 | 34 | 32 | 2929 | 5 | 88 |
