NBA GameTrax
Barclays Center - Brooklyn, New York
45-37
Los Angeles Lakers
92
49-33
Brooklyn Nets
83
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 18 | 31 | 18 | 25 |
| 24 | 16 | 24 | 19 |
FINAL
Last 10 Plays
Los AngelesLos Angeles Lakers
End of the Game
- Los Angeles Los Angeles Lakers
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Lakers
A Jamison - Antawn Jamison with a defensive rebound.
00:05 - Brooklyn Brooklyn Nets
C Watson - C.J. Watson misses a 3-point jump shot from 24 feet out.
00:08 - Los Angeles Los Angeles Lakers
S Nash - Steve Nash makes free throw 2 of 2.
00:14 - Los Angeles Los Angeles Lakers
S Nash - Steve Nash makes free throw 1 of 2.
00:14 - Brooklyn Brooklyn Nets
M Teletovic - Substitution: Mirza Teletovic in for Deron Williams.
00:14 - Brooklyn Brooklyn Nets
D Williams - Personal foul committed by Deron Williams.
00:14 - Los Angeles Los Angeles Lakers
S Nash - Steve Nash with a defensive rebound.
00:14 - Brooklyn Brooklyn Nets
J Johnson - Joe Johnson misses a 3-point jump shot from 25 feet out.
00:16 - Brooklyn Brooklyn Nets
C Watson - Substitution: C.J. Watson in for Kris Humphries.
00:23
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | LAL | - | End of the 4th Quarter | LAL 92-83 |
| 0:05 | LAL | A Jamison | Antawn Jamison with a defensive rebound. | LAL 92-83 |
| 0:08 | Bkn | C Watson | C.J. Watson misses a 3-point jump shot from 24 feet out. | LAL 92-83 |
| 0:14 | LAL | S Nash | Steve Nash makes free throw 2 of 2. | LAL 92-83 |
| 0:14 | LAL | S Nash | Steve Nash makes free throw 1 of 2. | LAL 91-83 |
| 0:14 | Bkn | M Teletovic | Substitution: Mirza Teletovic in for Deron Williams. | LAL 90-83 |
| 0:14 | Bkn | D Williams | Personal foul committed by Deron Williams. | LAL 90-83 |
| 0:14 | LAL | S Nash | Steve Nash with a defensive rebound. | LAL 90-83 |
| 0:16 | Bkn | J Johnson | Joe Johnson misses a 3-point jump shot from 25 feet out. | LAL 90-83 |
| 0:23 | Bkn | C Watson | Substitution: C.J. Watson in for Kris Humphries. | LAL 90-83 |
| 0:23 | Bkn | B Lopez | Substitution: Brook Lopez in for Reggie Evans. | LAL 90-83 |
| 0:23 | Bkn | - | Nets take a 20-second timeout. | LAL 90-83 |
| 0:23 | LAL | S Nash | Steve Nash makes free throw 2 of 2. | LAL 90-83 |
| 0:23 | LAL | S Nash | Steve Nash makes free throw 1 of 2. | LAL 89-83 |
| 0:23 | Bkn | D Williams | Personal foul committed by Deron Williams. | LAL 88-83 |
| 0:24 | LAL | - | Lakers take a 20-second timeout. | LAL 88-83 |
| 0:24 | Bkn | R Evans | Substitution: Reggie Evans in for Brook Lopez. | LAL 88-83 |
| 0:24 | Bkn | D Williams | Personal foul committed by Deron Williams. | LAL 88-83 |
| 0:38 | LAL | E Clark | Jump Ball: Earl Clark vs. Gerald Wallace -- Antawn Jamison gains possession. | LAL 88-83 |
| 0:45 | Bkn | G Wallace | Kobe Bryant steals the ball from Gerald Wallace. | LAL 88-83 |
| 0:51 | Bkn | - | Nets with an offensive rebound. | LAL 88-83 |
| 0:52 | Bkn | G Wallace | Gerald Wallace misses a layup shot from 2 feet out. | LAL 88-83 |
| 0:60 | Bkn | K Humphries | Kris Humphries with an offensive rebound. | LAL 88-83 |
| 1:00 | Bkn | G Wallace | Gerald Wallace misses a 3-point jump shot from 25 feet out. | LAL 88-83 |
| 1:11 | Bkn | - | Nets take a full timeout. | LAL 88-83 |
| 1:11 | LAL | E Clark | Earl Clark makes a jump shot from 18 feet out. Steve Nash with the assist. | LAL 88-83 |
| 1:23 | LAL | A Jamison | Antawn Jamison with a defensive rebound. | LAL 86-83 |
| 1:24 | Bkn | B Lopez | Brook Lopez misses a turnaround jump shot from 9 feet out. | LAL 86-83 |
| 1:42 | LAL | K Bryant | Kobe Bryant makes a driving layup shot from 3 feet out. | LAL 86-83 |
| 1:42 | Bkn | B Lopez | Brook Lopez with a defensive goaltending. | LAL 84-83 |
| 2:00 | LAL | - | Lakers with a defensive rebound. | LAL 84-83 |
| 2:01 | Bkn | B Lopez | Brook Lopez misses a hook shot from 6 feet out. | LAL 84-83 |
| 2:22 | LAL | A Jamison | Antawn Jamison makes a driving finger roll shot from 3 feet out. Steve Nash with the assist. | LAL 84-83 |
| 2:33 | Bkn | B Lopez | Brook Lopez makes free throw 1 of 1. | Bkn 83-82 |
| 2:33 | Bkn | - | Nets take a full timeout. | LAL 82-82 |
| 2:33 | LAL | E Clark | Shooting foul committed by Earl Clark. | LAL 82-82 |
| 2:33 | Bkn | B Lopez | Brook Lopez makes a jump shot from 12 feet out. | LAL 82-82 |
| 2:45 | LAL | K Bryant | Kobe Bryant makes a driving slam dunk shot from 1 foot out. | LAL 82-80 |
| 3:08 | Bkn | G Wallace | Gerald Wallace with a lost ball out of bounds turnover: Lost Ball Out of Bounds | LAL 80-80 |
| 3:14 | LAL | J Meeks | Personal foul committed by Jodie Meeks. | LAL 80-80 |
| 3:27 | LAL | E Clark | Earl Clark makes free throw 2 of 2. | LAL 80-80 |
| 3:27 | LAL | E Clark | Earl Clark makes free throw 1 of 2. | Bkn 80-79 |
| 3:27 | Bkn | B Lopez | Shooting foul committed by Brook Lopez. | Bkn 80-78 |
| 3:40 | Bkn | B Lopez | Brook Lopez makes a slam dunk shot from 2 feet out. Gerald Wallace with the assist. | Bkn 80-78 |
| 3:52 | LAL | A Jamison | Substitution: Antawn Jamison in for Pau Gasol. | LAL 78-78 |
| 3:52 | LAL | K Bryant | Personal foul committed by Kobe Bryant. | LAL 78-78 |
| 4:08 | LAL | S Nash | Steve Nash makes a jump shot from 14 feet out. | LAL 78-78 |
| 4:21 | Bkn | B Lopez | Brook Lopez makes free throw 2 of 2. | Bkn 78-76 |
| 4:21 | Bkn | - | Nets with an offensive rebound. | Bkn 77-76 |
| 4:21 | Bkn | B Lopez | Brook Lopez misses free throw 1 of 2. | Bkn 77-76 |
| 4:21 | LAL | - | Lakers take a 20-second timeout. | Bkn 77-76 |
| 4:21 | LAL | E Clark | Shooting foul committed by Earl Clark. | Bkn 77-76 |
| 4:22 | Bkn | B Lopez | Brook Lopez with an offensive rebound. | Bkn 77-76 |
| 4:23 | Bkn | B Lopez | Pau Gasol blocks a Brook Lopez jump shot from 5 feet out. | Bkn 77-76 |
| 4:34 | Bkn | G Wallace | Gerald Wallace with a defensive rebound. | Bkn 77-76 |
| 4:36 | LAL | P Gasol | Pau Gasol misses a jump shot from 19 feet out. | Bkn 77-76 |
| 4:47 | LAL | E Clark | Earl Clark with a defensive rebound. | Bkn 77-76 |
| 4:48 | Bkn | K Humphries | Kris Humphries misses a jump shot from 15 feet out. | Bkn 77-76 |
| 5:00 | Bkn | K Humphries | Kris Humphries with an offensive rebound. | Bkn 77-76 |
| 5:01 | Bkn | B Lopez | Brook Lopez misses a bank shot from 13 feet out. | Bkn 77-76 |
| 5:21 | Bkn | K Humphries | Kris Humphries with a defensive rebound. | Bkn 77-76 |
| 5:22 | LAL | K Bryant | Kobe Bryant misses a turnaround fade away jump shot from 19 feet out. | Bkn 77-76 |
| 5:27 | LAL | J Meeks | Substitution: Jodie Meeks in for Antawn Jamison. | Bkn 77-76 |
| 5:27 | LAL | - | Official's timeout. | Bkn 77-76 |
| 5:27 | LAL | - | Lakers with an offensive rebound. | Bkn 77-76 |
| 5:27 | LAL | K Bryant | Brook Lopez blocks a Kobe Bryant driving layup shot from 2 feet out. | Bkn 77-76 |
| 5:45 | Bkn | K Humphries | Kris Humphries makes a jump shot from 17 feet out. Deron Williams with the assist. | Bkn 77-76 |
| 6:02 | Bkn | J Johnson | Joe Johnson with a defensive rebound. | LAL 76-75 |
| 6:03 | LAL | A Jamison | Antawn Jamison misses a driving layup shot from 3 feet out. | LAL 76-75 |
| 6:14 | LAL | E Clark | Earl Clark with a defensive rebound. | LAL 76-75 |
| 6:16 | Bkn | G Wallace | Gerald Wallace misses a 3-point jump shot from 23 feet out. | LAL 76-75 |
| 6:32 | LAL | P Gasol | Pau Gasol makes a jump shot from 12 feet out. Steve Nash with the assist. | LAL 76-75 |
| 6:42 | Bkn | D Williams | Deron Williams makes a layup shot from 2 feet out. | Bkn 75-74 |
| 6:51 | Bkn | K Humphries | Kris Humphries with a defensive rebound. | LAL 74-73 |
| 6:52 | LAL | S Nash | Steve Nash misses a jump shot from 13 feet out. | LAL 74-73 |
| 7:06 | LAL | K Bryant | Substitution: Kobe Bryant in for Steve Blake. | LAL 74-73 |
| 7:06 | Bkn | G Wallace | Substitution: Gerald Wallace in for C.J. Watson. | LAL 74-73 |
| 7:06 | Bkn | J Johnson | Loose Ball foul committed by Joe Johnson. | LAL 74-73 |
| 7:16 | LAL | S Nash | Steve Nash with a defensive rebound. | LAL 74-73 |
| 7:18 | Bkn | J Johnson | Joe Johnson misses a jump shot from 19 feet out. | LAL 74-73 |
| 7:35 | LAL | P Gasol | Pau Gasol with a lost ball out of bounds turnover: Lost Ball Out of Bounds | LAL 74-73 |
| 7:44 | LAL | E Clark | Earl Clark with a defensive rebound. | LAL 74-73 |
| 7:46 | Bkn | C Watson | C.J. Watson misses a 3-point jump shot from 23 feet out. | LAL 74-73 |
| 7:59 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | LAL 74-73 |
| 8:01 | LAL | S Nash | Steve Nash misses a jump shot from 21 feet out. | LAL 74-73 |
| 8:19 | Bkn | D Williams | Substitution: Deron Williams in for Keith Bogans. | LAL 74-73 |
| 8:19 | LAL | P Gasol | Substitution: Pau Gasol in for Robert Sacre. | LAL 74-73 |
| 8:19 | LAL | S Nash | Substitution: Steve Nash in for Jodie Meeks. | LAL 74-73 |
| 8:19 | LAL | - | Lakers take a full timeout. | LAL 74-73 |
| 8:19 | Bkn | C Watson | C.J. Watson makes a 3-point jump shot from 23 feet out. Joe Johnson with the assist. | LAL 74-73 |
| 8:27 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | LAL 74-70 |
| 8:29 | LAL | S Blake | C.J. Watson blocks a Steve Blake jump shot from 10 feet out. | LAL 74-70 |
| 8:39 | LAL | E Clark | Earl Clark with a defensive rebound. | LAL 74-70 |
| 8:40 | Bkn | B Lopez | Brook Lopez misses a jump shot from 5 feet out. | LAL 74-70 |
| 8:51 | LAL | S Blake | Steve Blake makes a fade away from 18 feet out. | LAL 74-70 |
| 9:08 | Bkn | B Lopez | Brook Lopez makes a layup shot from 3 feet out. Joe Johnson with the assist. | LAL 72-70 |
| 9:26 | Bkn | K Bogans | Keith Bogans with a defensive rebound. | LAL 72-68 |
| 9:27 | LAL | R Sacre | Robert Sacre misses a jump shot from 17 feet out. | LAL 72-68 |
| 9:31 | LAL | - | Lakers with an offensive rebound. | LAL 72-68 |
| 9:32 | LAL | J Meeks | Jodie Meeks misses a 3-point jump shot from 25 feet out. | LAL 72-68 |
| 9:46 | Bkn | B Lopez | Brook Lopez makes free throw 2 of 2. | LAL 72-68 |
| 9:46 | Bkn | B Lopez | Brook Lopez makes free throw 1 of 2. | LAL 72-67 |
| 9:46 | LAL | R Sacre | Shooting foul committed by Robert Sacre. | LAL 72-66 |
| 10:00 | Bkn | - | Nets with a defensive rebound. | LAL 72-66 |
| 10:01 | LAL | J Meeks | Jodie Meeks misses a 3-point jump shot from 24 feet out. | LAL 72-66 |
| 10:10 | LAL | E Clark | Earl Clark with a defensive rebound. | LAL 72-66 |
| 10:11 | Bkn | C Watson | C.J. Watson misses a 3-point jump shot from 24 feet out. | LAL 72-66 |
| 10:29 | LAL | S Blake | Steve Blake makes a 3-point jump shot from 24 feet out. Robert Sacre with the assist. | LAL 72-66 |
| 10:53 | Bkn | B Lopez | Brook Lopez makes a putback layup shot from 2 feet out. | LAL 69-66 |
| 10:55 | Bkn | B Lopez | Brook Lopez with an offensive rebound. | LAL 69-64 |
| 10:56 | Bkn | J Johnson | Earl Clark blocks a Joe Johnson layup shot from 4 feet out. | LAL 69-64 |
| 10:57 | Bkn | J Johnson | Joe Johnson with an offensive rebound. | LAL 69-64 |
| 11:00 | Bkn | K Bogans | Keith Bogans misses a 3-point jump shot from 25 feet out. | LAL 69-64 |
| 11:18 | LAL | S Blake | Steve Blake makes a fade away from 14 feet out. | LAL 69-64 |
| 11:40 | LAL | S Blake | Steve Blake with a defensive rebound. | LAL 67-64 |
| 11:41 | Bkn | B Lopez | Brook Lopez misses a jump shot from 10 feet out. | LAL 67-64 |
| 12:00 | LAL | - | Start of the 4th Quarter | LAL 67-64 |
| 1:42 | Bkn | B Lopez | Brook Lopez with a defensive goaltending. | LAL 84-83 |

