NBA GameTrax
US Airways Center - Phoenix, Arizona
45-37
Los Angeles Lakers
86
25-57
Phoenix Suns
92
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 19 | 32 | 13 |
| 26 | 15 | 22 | 29 |
FINAL
Last 10 Plays
Los AngelesLos Angeles Lakers
End of the Game
- Los Angeles Los Angeles Lakers
End of the 4th Quarter
00:00 - Phoenix Phoenix Suns
M Beasley - Michael Beasley with a defensive rebound.
00:00 - Los Angeles Los Angeles Lakers
K Bryant - Kobe Bryant misses a 3-point jump shot from 25 feet out.
00:00 - Los Angeles Los Angeles Lakers
Lakers take a 20-second timeout.
00:03 - Phoenix Phoenix Suns
J Dudley - Jared Dudley makes free throw 2 of 2.
00:03 - Phoenix Phoenix Suns
J Dudley - Jared Dudley makes free throw 1 of 2.
00:03 - Los Angeles Los Angeles Lakers
M World Peace - Personal Take Foul foul committed by Metta World Peace.
00:03 - Phoenix Phoenix Suns
J Dudley - Jared Dudley with a defensive rebound.
00:03 - Los Angeles Los Angeles Lakers
E Clark - Earl Clark misses a 3-point jump shot from 26 feet out.
00:05 - Los Angeles Los Angeles Lakers
Lakers take a full timeout.
00:18
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | LAL | - | End of the 4th Quarter | Pho 92-86 |
| 0:00 | Pho | M Beasley | Michael Beasley with a defensive rebound. | Pho 92-86 |
| 0:00 | LAL | K Bryant | Kobe Bryant misses a 3-point jump shot from 25 feet out. | Pho 92-86 |
| 0:03 | LAL | - | Lakers take a 20-second timeout. | Pho 92-86 |
| 0:03 | Pho | J Dudley | Jared Dudley makes free throw 2 of 2. | Pho 92-86 |
| 0:03 | Pho | J Dudley | Jared Dudley makes free throw 1 of 2. | Pho 91-86 |
| 0:03 | LAL | M World Peace | Personal Take Foul foul committed by Metta World Peace. | Pho 90-86 |
| 0:03 | Pho | J Dudley | Jared Dudley with a defensive rebound. | Pho 90-86 |
| 0:05 | LAL | E Clark | Earl Clark misses a 3-point jump shot from 26 feet out. | Pho 90-86 |
| 0:18 | LAL | - | Lakers take a full timeout. | Pho 90-86 |
| 0:18 | Pho | L Scola | Luis Scola makes free throw 2 of 2. | Pho 90-86 |
| 0:18 | Pho | L Scola | Luis Scola makes free throw 1 of 2. | Pho 89-86 |
| 0:18 | LAL | P Gasol | Personal Take Foul foul committed by Pau Gasol. | Pho 88-86 |
| 0:19 | LAL | M World Peace | Personal Take Foul foul committed by Metta World Peace. | Pho 88-86 |
| 0:22 | Pho | M Beasley | Michael Beasley with a defensive rebound. | Pho 88-86 |
| 0:24 | LAL | K Bryant | Kobe Bryant misses a layup shot from 3 feet out. | Pho 88-86 |
| 0:44 | Pho | M Beasley | Michael Beasley makes a driving layup shot. | Pho 88-86 |
| 1:07 | Pho | - | Suns take a 20-second timeout. | LAL 86-86 |
| 1:07 | LAL | K Bryant | Kobe Bryant makes free throw 2 of 2. | LAL 86-86 |
| 1:07 | LAL | K Bryant | Kobe Bryant makes free throw 1 of 2. | Pho 86-85 |
| 1:07 | Pho | J Dudley | Personal Take Foul foul committed by Jared Dudley. | Pho 86-84 |
| 1:09 | Pho | L Scola | Kobe Bryant steals the ball from Luis Scola. | Pho 86-84 |
| 1:35 | LAL | K Bryant | Kobe Bryant makes a driving layup shot from 1 foot out. | Pho 86-84 |
| 1:55 | Pho | L Scola | Luis Scola makes a jump shot from 15 feet out. Goran Dragic with the assist. | Pho 86-82 |
| 2:14 | Pho | J Dudley | Jared Dudley with a defensive rebound. | Pho 84-82 |
| 2:16 | LAL | K Bryant | Kobe Bryant misses a 3-point jump shot from 26 feet out. | Pho 84-82 |
| 2:32 | Pho | M Beasley | Michael Beasley makes a pull up jump shot from 17 feet out. | Pho 84-82 |
| 2:54 | LAL | - | Official's timeout. | LAL 82-82 |
| 2:54 | LAL | P Gasol | Pau Gasol with a bad pass turnover: Bad Pass | LAL 82-82 |
| 3:07 | LAL | S Nash | Steve Nash with a defensive rebound. | LAL 82-82 |
| 3:11 | Pho | J Dudley | Jared Dudley misses a 3-point jump shot from 26 feet out. | LAL 82-82 |
| 3:16 | LAL | K Bryant | P.J. Tucker steals the ball from Kobe Bryant. | LAL 82-82 |
| 3:37 | LAL | - | Lakers take a 20-second timeout. | LAL 82-82 |
| 3:39 | Pho | J Dudley | Jared Dudley makes a 3-point jump shot from 23 feet out. Goran Dragic with the assist. | LAL 82-82 |
| 3:46 | Pho | L Scola | Luis Scola with a defensive rebound. | LAL 82-79 |
| 3:48 | LAL | K Bryant | Kobe Bryant misses a jump shot from 18 feet out. | LAL 82-79 |
| 4:12 | Pho | M Beasley | Michael Beasley makes a pull up jump shot from 15 feet out. | LAL 82-79 |
| 4:26 | LAL | P Gasol | Pau Gasol makes free throw 2 of 2. | LAL 82-77 |
| 4:26 | LAL | P Gasol | Pau Gasol makes free throw 1 of 2. | LAL 81-77 |
| 4:26 | Pho | M Beasley | Shooting foul committed by Michael Beasley. | LAL 80-77 |
| 4:39 | Pho | G Dragic | Goran Dragic makes a layup shot from 2 feet out. | LAL 80-77 |
| 4:44 | LAL | E Clark | Goran Dragic steals the ball from Earl Clark. | LAL 80-75 |
| 4:56 | Pho | M Beasley | Michael Beasley with a traveling turnover: Traveling | LAL 80-75 |
| 5:08 | Pho | - | Suns with an offensive rebound. | LAL 80-75 |
| 5:09 | Pho | M Beasley | Michael Beasley misses free throw 1 of 1. | LAL 80-75 |
| 5:09 | Pho | M Beasley | Michael Beasley makes a driving layup shot from 2 feet out. | LAL 80-75 |
| 5:09 | LAL | P Gasol | Shooting foul committed by Pau Gasol. | LAL 80-73 |
| 5:19 | Pho | L Scola | Luis Scola with a defensive rebound. | LAL 80-73 |
| 5:21 | LAL | S Nash | Steve Nash misses a jump shot from 21 feet out. | LAL 80-73 |
| 5:34 | LAL | M World Peace | Metta World Peace with an offensive rebound. | LAL 80-73 |
| 5:36 | LAL | K Bryant | Kobe Bryant misses a jump shot from 20 feet out. | LAL 80-73 |
| 5:49 | Pho | P Tucker | Substitution: P.J. Tucker in for Shannon Brown. | LAL 80-73 |
| 5:49 | Pho | G Dragic | Personal foul committed by Goran Dragic. | LAL 80-73 |
| 5:49 | LAL | S Nash | Steve Nash with a defensive rebound. | LAL 80-73 |
| 5:51 | Pho | G Dragic | Goran Dragic misses a floating jump shot from 8 feet out. | LAL 80-73 |
| 6:08 | LAL | K Bryant | Kobe Bryant makes a jump shot from 22 feet out. Steve Nash with the assist. | LAL 80-73 |
| 6:18 | LAL | E Clark | Earl Clark with a defensive rebound. | LAL 78-73 |
| 6:22 | Pho | M Beasley | Michael Beasley misses a driving reverse layup shot from 2 feet out. | LAL 78-73 |
| 6:31 | LAL | K Bryant | Goran Dragic steals the ball from Kobe Bryant. | LAL 78-73 |
| 6:36 | LAL | E Clark | Earl Clark with an offensive rebound. | LAL 78-73 |
| 6:38 | LAL | M World Peace | Metta World Peace misses a 3-point jump shot from 23 feet out. | LAL 78-73 |
| 6:57 | LAL | P Gasol | Substitution: Pau Gasol in for Dwight Howard. | LAL 78-73 |
| 6:57 | LAL | - | Lakers take a full timeout. | LAL 78-73 |
| 6:57 | LAL | E Clark | Substitution: Earl Clark in for Pau Gasol. | LAL 78-73 |
| 6:57 | LAL | - | Lakers with an offensive rebound. | LAL 78-73 |
| 6:57 | LAL | D Howard | Shannon Brown blocks a Dwight Howard layup shot from 2 feet out. | LAL 78-73 |
| 6:57 | LAL | D Howard | Dwight Howard with an offensive rebound. | LAL 78-73 |
| 6:58 | LAL | M World Peace | Metta World Peace misses a 3-point jump shot from 24 feet out. | LAL 78-73 |
| 7:13 | LAL | K Bryant | Kobe Bryant with a defensive rebound. | LAL 78-73 |
| 7:15 | Pho | G Dragic | Goran Dragic misses a pull up jump shot from 13 feet out. | LAL 78-73 |
| 7:25 | Pho | - | Suns with a defensive rebound. | LAL 78-73 |
| 7:27 | LAL | M World Peace | Metta World Peace misses a 3-point jump shot from 24 feet out. | LAL 78-73 |
| 7:45 | Pho | L Scola | Luis Scola makes a layup shot from 1 foot out. Goran Dragic with the assist. | LAL 78-73 |
| 7:57 | Pho | J Dudley | Substitution: Jared Dudley in for Markieff Morris. | LAL 78-71 |
| 7:57 | LAL | S Nash | Substitution: Steve Nash in for Steve Blake. | LAL 78-71 |
| 7:57 | LAL | K Bryant | Substitution: Kobe Bryant in for Jodie Meeks. | LAL 78-71 |
| 7:57 | LAL | D Howard | Loose Ball foul committed by Dwight Howard. | LAL 78-71 |
| 7:57 | Pho | - | Suns with a defensive rebound. | LAL 78-71 |
| 7:57 | LAL | S Blake | Steve Blake misses a 3-point jump shot from 25 feet out. | LAL 78-71 |
| 8:09 | Pho | S Brown | Shannon Brown makes free throw 2 of 2. | LAL 78-71 |
| 8:09 | Pho | S Brown | Shannon Brown makes free throw 1 of 2. | LAL 78-70 |
| 8:09 | LAL | D Howard | Shooting foul committed by Dwight Howard. | LAL 78-69 |
| 8:16 | Pho | M Beasley | Michael Beasley with a defensive rebound. | LAL 78-69 |
| 8:18 | LAL | P Gasol | Pau Gasol misses a jump shot from 16 feet out. | LAL 78-69 |
| 8:26 | Pho | M Beasley | Personal foul committed by Michael Beasley. | LAL 78-69 |
| 8:30 | Pho | L Scola | Dwight Howard steals the ball from Luis Scola. | LAL 78-69 |
| 8:38 | Pho | M Morris | Markieff Morris with a defensive rebound. | LAL 78-69 |
| 8:40 | LAL | M World Peace | Metta World Peace misses a jump shot from 12 feet out. | LAL 78-69 |
| 8:45 | LAL | D Howard | Dwight Howard with an offensive rebound. | LAL 78-69 |
| 8:47 | LAL | M World Peace | Metta World Peace misses a jump shot from 21 feet out. | LAL 78-69 |
| 8:56 | LAL | D Howard | Substitution: Dwight Howard in for Antawn Jamison. | LAL 78-69 |
| 8:56 | LAL | M World Peace | Substitution: Metta World Peace in for Earl Clark. | LAL 78-69 |
| 8:56 | Pho | G Dragic | Substitution: Goran Dragic in for Sebastian Telfair. | LAL 78-69 |
| 8:56 | LAL | - | Lakers with an offensive rebound. | LAL 78-69 |
| 8:56 | LAL | P Gasol | Luis Scola blocks a Pau Gasol jump shot from 6 feet out. | LAL 78-69 |
| 9:19 | Pho | S Telfair | Sebastian Telfair makes a jump shot from 8 feet out. Michael Beasley with the assist. | LAL 78-69 |
| 9:24 | LAL | A Jamison | Michael Beasley steals the ball from Antawn Jamison. | LAL 78-67 |
| 9:34 | Pho | L Scola | Luis Scola makes a turnaround bank jump shot from 10 feet out. | LAL 78-67 |
| 10:00 | LAL | A Jamison | Antawn Jamison makes a layup shot from 1 foot out. Pau Gasol with the assist. | LAL 78-65 |
| 10:16 | LAL | A Jamison | Antawn Jamison with a defensive rebound. | LAL 76-65 |
| 10:18 | Pho | S Brown | Shannon Brown misses a jump shot from 19 feet out. | LAL 76-65 |
| 10:31 | Pho | - | Suns take a full timeout. | LAL 76-65 |
| 10:33 | LAL | A Jamison | Antawn Jamison makes a 3-point jump shot from 25 feet out. Steve Blake with the assist. | LAL 76-65 |
| 10:46 | Pho | S Brown | Shannon Brown with a lost ball turnover: Lost Ball | LAL 73-65 |
| 10:55 | LAL | A Jamison | Shannon Brown steals the ball from Antawn Jamison. | LAL 73-65 |
| 11:05 | Pho | L Scola | Personal foul committed by Luis Scola. | LAL 73-65 |
| 11:26 | Pho | M Beasley | Michael Beasley makes a jump shot from 16 feet out. Shannon Brown with the assist. | LAL 73-65 |
| 11:40 | Pho | S Telfair | Sebastian Telfair with a defensive rebound. | LAL 73-63 |
| 11:41 | LAL | E Clark | Earl Clark misses a 3-point jump shot from 23 feet out. | LAL 73-63 |
| 11:51 | Pho | M Morris | Personal foul committed by Markieff Morris. | LAL 73-63 |
| 12:00 | LAL | - | Start of the 4th Quarter | LAL 73-63 |
| 0:18 | Pho | L Scola | Luis Scola makes free throw 1 of 2. | Pho 89-86 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 11/16 | LAL | LAL 114-102 |
| Wed 01/30 | PHO | PHO 92-86 |
| Tue 02/12 | LAL | LAL 91-85 |
| Mon 03/18 | PHO | PHO 99-76 |

