NBA GameTrax
FedExForum - Memphis, Tennessee
27-55
New Orleans Hornets
91
56-26
Memphis Grizzlies
83
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 24 | 19 | 21 | 27 |
| 23 | 22 | 23 | 15 |
Last 10 Plays
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
E Gordon - Eric Gordon makes free throw 2 of 2.
00:02 - New Orleans New Orleans Hornets
E Gordon - Eric Gordon makes free throw 1 of 2.
00:02 - Memphis Memphis Grizzlies
J Bayless - Personal Take Foul foul committed by Jerryd Bayless.
00:02 - Memphis Memphis Grizzlies
J Bayless - Jerryd Bayless makes a layup shot from 2 feet out.
00:03 - Memphis Memphis Grizzlies
J Bayless - Jerryd Bayless with an offensive rebound.
00:05 - Memphis Memphis Grizzlies
R Gay - Rudy Gay misses a 3-point jump shot from 26 feet out.
00:06 - Memphis Memphis Grizzlies
R Gay - Rudy Gay with an offensive rebound.
00:09 - Memphis Memphis Grizzlies
D Arthur - Darrell Arthur misses a jump shot from 24 feet out.
00:10 - Memphis Memphis Grizzlies
M Gasol - Marc Gasol with an offensive rebound.
00:13
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | NO | - | End of the 4th Quarter | NO 91-83 |
| 0:02 | NO | E Gordon | Eric Gordon makes free throw 2 of 2. | NO 91-83 |
| 0:02 | NO | E Gordon | Eric Gordon makes free throw 1 of 2. | NO 90-83 |
| 0:02 | Mem | J Bayless | Personal Take Foul foul committed by Jerryd Bayless. | NO 89-83 |
| 0:03 | Mem | J Bayless | Jerryd Bayless makes a layup shot from 2 feet out. | NO 89-83 |
| 0:05 | Mem | J Bayless | Jerryd Bayless with an offensive rebound. | NO 89-81 |
| 0:06 | Mem | R Gay | Rudy Gay misses a 3-point jump shot from 26 feet out. | NO 89-81 |
| 0:09 | Mem | R Gay | Rudy Gay with an offensive rebound. | NO 89-81 |
| 0:010 | Mem | D Arthur | Darrell Arthur misses a jump shot from 24 feet out. | NO 89-81 |
| 0:13 | Mem | M Gasol | Marc Gasol with an offensive rebound. | NO 89-81 |
| 0:14 | Mem | J Bayless | Jerryd Bayless misses a layup shot from 1 foot out. | NO 89-81 |
| 0:20 | Mem | M Gasol | Jump Ball: Marc Gasol vs. Al-Farouq Aminu -- Jerryd Bayless gains possession. | NO 89-81 |
| 0:20 | NO | A Aminu | Marc Gasol steals the ball from Al-Farouq Aminu. | NO 89-81 |
| 0:22 | NO | A Aminu | Al-Farouq Aminu with a defensive rebound. | NO 89-81 |
| 0:22 | Mem | R Gay | Rudy Gay misses a 3-point jump shot from 24 feet out. | NO 89-81 |
| 0:28 | Mem | D Arthur | Substitution: Darrell Arthur in for Tony Allen. | NO 89-81 |
| 0:28 | Mem | - | Grizzlies take a full timeout. | NO 89-81 |
| 0:28 | Mem | - | Grizzlies with a defensive rebound. | NO 89-81 |
| 0:28 | NO | G Vasquez | Greivis Vasquez misses a 3-point jump shot from 25 feet out. | NO 89-81 |
| 0:53 | Mem | R Gay | Rudy Gay makes free throw 2 of 2. | NO 89-81 |
| 0:53 | Mem | T Allen | Substitution: Tony Allen in for Zach Randolph. | NO 89-80 |
| 0:53 | Mem | - | Grizzlies with an offensive rebound. | NO 89-80 |
| 0:53 | Mem | R Gay | Rudy Gay misses free throw 1 of 2. | NO 89-80 |
| 0:53 | NO | R Anderson | Shooting foul committed by Ryan Anderson. | NO 89-80 |
| 1:01 | Mem | Z Randolph | Substitution: Zach Randolph in for Tony Allen. | NO 89-80 |
| 1:01 | NO | - | Hornets with a turnover: Shot Clock Turnover | NO 89-80 |
| 1:01 | NO | - | Hornets with an offensive rebound. | NO 89-80 |
| 1:01 | NO | A Aminu | Al-Farouq Aminu misses a jump shot from 20 feet out. | NO 89-80 |
| 1:25 | Mem | J Bayless | Jerryd Bayless makes free throw 2 of 2. | NO 89-80 |
| 1:25 | Mem | T Allen | Substitution: Tony Allen in for Zach Randolph. | NO 89-79 |
| 1:25 | Mem | J Bayless | Jerryd Bayless makes free throw 1 of 2. | NO 89-79 |
| 1:25 | NO | R Anderson | Shooting foul committed by Ryan Anderson. | NO 89-78 |
| 1:31 | Mem | - | Grizzlies with an offensive rebound. | NO 89-78 |
| 1:31 | Mem | C Johnson | Eric Gordon blocks a Chris Johnson 3-point jump shot from 24 feet out. | NO 89-78 |
| 1:44 | NO | G Vasquez | Greivis Vasquez makes free throw 1 of 1. | NO 89-78 |
| 1:44 | Mem | C Johnson | Substitution: Chris Johnson in for Tony Allen. | NO 88-78 |
| 1:44 | Mem | Z Randolph | Substitution: Zach Randolph in for Darrell Arthur. | NO 88-78 |
| 1:44 | Mem | D Arthur | Shooting foul committed by Darrell Arthur. | NO 88-78 |
| 1:44 | NO | G Vasquez | Greivis Vasquez makes a jump shot from 9 feet out. | NO 88-78 |
| 1:59 | Mem | M Gasol | Marc Gasol makes a step back jump shot from 13 feet out. | NO 86-78 |
| 2:00 | Mem | M Gasol | Marc Gasol with an offensive rebound. | NO 86-76 |
| 2:02 | Mem | R Gay | Al-Farouq Aminu blocks a Rudy Gay jump shot from 16 feet out. | NO 86-76 |
| 2:32 | NO | R Anderson | Ryan Anderson makes a 3-point step back jump shot from 25 feet out. | NO 86-76 |
| 2:57 | NO | - | Hornets take a full timeout. | NO 83-76 |
| 2:57 | Mem | D Arthur | Darrell Arthur with a traveling turnover: Traveling | NO 83-76 |
| 3:23 | NO | J Smith | Jason Smith makes a jump shot from 19 feet out. Greivis Vasquez with the assist. | NO 83-76 |
| 3:46 | Mem | R Gay | Substitution: Rudy Gay in for Tony Wroten. | NO 81-76 |
| 3:46 | Mem | J Bayless | Substitution: Jerryd Bayless in for Chris Johnson. | NO 81-76 |
| 3:46 | NO | - | Hornets with a defensive rebound. | NO 81-76 |
| 3:46 | Mem | C Johnson | Chris Johnson misses a 3-point jump shot from 26 feet out. | NO 81-76 |
| 4:07 | NO | J Smith | Jason Smith makes a jump shot from 18 feet out. Eric Gordon with the assist. | NO 81-76 |
| 4:24 | NO | A Aminu | Al-Farouq Aminu with a defensive rebound. | NO 79-76 |
| 4:25 | Mem | T Wroten | Tony Wroten misses a floating jump shot from 5 feet out. | NO 79-76 |
| 4:54 | NO | E Gordon | Eric Gordon makes a layup shot from 2 feet out. | NO 79-76 |
| 5:08 | Mem | T Allen | Tony Allen makes a layup shot from 1 foot out. | NO 77-76 |
| 5:08 | NO | J Smith | Jason Smith with a defensive goaltending. | NO 77-74 |
| 5:08 | Mem | T Allen | Tony Allen with an offensive rebound. | NO 77-74 |
| 5:09 | Mem | M Gasol | Marc Gasol misses a turnaround jump shot from 10 feet out. | NO 77-74 |
| 5:26 | Mem | D Arthur | Substitution: Darrell Arthur in for Jerryd Bayless. | NO 77-74 |
| 5:26 | Mem | T Allen | Substitution: Tony Allen in for Zach Randolph. | NO 77-74 |
| 5:26 | NO | A Aminu | Substitution: Al-Farouq Aminu in for Austin Rivers. | NO 77-74 |
| 5:26 | Mem | - | Grizzlies take a full timeout. | NO 77-74 |
| 5:31 | Mem | M Gasol | Marc Gasol with a defensive rebound. | NO 77-74 |
| 5:32 | NO | R Anderson | Ryan Anderson misses a 3-point jump shot from 25 feet out. | NO 77-74 |
| 5:48 | NO | R Anderson | Ryan Anderson with a defensive rebound. | NO 77-74 |
| 5:49 | Mem | T Wroten | Tony Wroten misses a turnaround jump shot from 6 feet out. | NO 77-74 |
| 6:13 | NO | J Smith | Jason Smith makes a tip shot from 2 feet out. | NO 77-74 |
| 6:13 | NO | J Smith | Jason Smith with an offensive rebound. | NO 75-74 |
| 6:15 | NO | G Vasquez | Greivis Vasquez misses a running bank jump shot from 7 feet out. | NO 75-74 |
| 6:27 | NO | J Smith | Jason Smith with an offensive rebound. | NO 75-74 |
| 6:29 | NO | G Vasquez | Greivis Vasquez misses a running jump shot from 10 feet out. | NO 75-74 |
| 6:45 | Mem | Z Randolph | Eric Gordon steals the ball from Zach Randolph. | NO 75-74 |
| 7:01 | NO | G Vasquez | Greivis Vasquez is charged with a turnover due to a foul. | NO 75-74 |
| 7:01 | NO | G Vasquez | Offensive Charge Foul foul committed by Greivis Vasquez. | NO 75-74 |
| 7:10 | Mem | M Gasol | Marc Gasol makes free throw 2 of 2. | NO 75-74 |
| 7:10 | Mem | M Gasol | Marc Gasol makes free throw 1 of 2. | NO 75-73 |
| 7:10 | NO | G Vasquez | Shooting foul committed by Greivis Vasquez. | NO 75-72 |
| 7:13 | Mem | M Gasol | Marc Gasol with an offensive rebound. | NO 75-72 |
| 7:13 | Mem | J Bayless | Jerryd Bayless misses a jump shot from 19 feet out. | NO 75-72 |
| 7:21 | NO | J Smith | Personal foul committed by Jason Smith. | NO 75-72 |
| 7:27 | Mem | C Johnson | Chris Johnson with a defensive rebound. | NO 75-72 |
| 7:28 | NO | J Smith | Jason Smith misses a jump shot from 17 feet out. | NO 75-72 |
| 7:44 | NO | E Gordon | Substitution: Eric Gordon in for Lance Thomas. | NO 75-72 |
| 7:44 | Mem | C Johnson | Chris Johnson with a stepped out of bounds turnover: Stepped Out of Bounds | NO 75-72 |
| 7:44 | NO | G Vasquez | Chris Johnson steals the ball from Greivis Vasquez. | NO 75-72 |
| 7:53 | NO | R Anderson | Ryan Anderson with a defensive rebound. | NO 75-72 |
| 7:54 | Mem | T Wroten | Tony Wroten misses a layup shot from 3 feet out. | NO 75-72 |
| 8:06 | NO | G Vasquez | Substitution: Greivis Vasquez in for Brian Roberts. | NO 75-72 |
| 8:06 | Mem | - | Grizzlies with an offensive rebound. | NO 75-72 |
| 8:06 | Mem | T Wroten | Jason Smith blocks a Tony Wroten layup shot from 2 feet out. | NO 75-72 |
| 8:11 | Mem | J Bayless | Jerryd Bayless with a defensive rebound. | NO 75-72 |
| 8:12 | NO | B Roberts | Brian Roberts misses a jump shot from 3 feet out. | NO 75-72 |
| 8:23 | Mem | M Gasol | Marc Gasol is charged with a turnover due to a foul. | NO 75-72 |
| 8:23 | Mem | M Gasol | Offensive Charge Foul foul committed by Marc Gasol. | NO 75-72 |
| 8:36 | NO | R Anderson | Loose Ball foul committed by Ryan Anderson. | NO 75-72 |
| 8:36 | Mem | Z Randolph | Zach Randolph with an offensive rebound. | NO 75-72 |
| 8:37 | Mem | J Bayless | Jerryd Bayless misses a 3-point jump shot from 25 feet out. | NO 75-72 |
| 8:59 | NO | J Smith | Jason Smith makes free throw 2 of 2. | NO 75-72 |
| 8:59 | NO | J Smith | Jason Smith makes free throw 1 of 2. | NO 74-72 |
| 8:59 | Mem | C Johnson | Substitution: Chris Johnson in for Rudy Gay. | NO 73-72 |
| 8:59 | Mem | M Gasol | Substitution: Marc Gasol in for Darrell Arthur. | NO 73-72 |
| 8:59 | NO | - | Official's timeout. | NO 73-72 |
| 8:59 | Mem | Z Randolph | Shooting foul committed by Zach Randolph. | NO 73-72 |
| 9:14 | NO | L Thomas | Lance Thomas with a defensive rebound. | NO 73-72 |
| 9:15 | Mem | J Bayless | Jerryd Bayless misses a 3-point jump shot from 24 feet out. | NO 73-72 |
| 9:37 | NO | L Thomas | Lance Thomas makes a layup shot from 2 feet out. Brian Roberts with the assist. | NO 73-72 |
| 9:54 | NO | B Roberts | Brian Roberts with a defensive rebound. | Mem 72-71 |
| 9:55 | Mem | R Gay | Rudy Gay misses a 3-point jump shot from 24 feet out. | Mem 72-71 |
| 10:08 | Mem | Z Randolph | Zach Randolph with a defensive rebound. | Mem 72-71 |
| 10:09 | NO | A Rivers | Austin Rivers misses a 3-point jump shot from 25 feet out. | Mem 72-71 |
| 10:13 | NO | L Thomas | Lance Thomas with an offensive rebound. | Mem 72-71 |
| 10:13 | NO | B Roberts | Brian Roberts misses a jump shot from 18 feet out. | Mem 72-71 |
| 10:31 | Mem | T Wroten | Tony Wroten makes a alley oop layup shot from 1 foot out. Jerryd Bayless with the assist. | Mem 72-71 |
| 10:50 | NO | R Anderson | Ryan Anderson makes a 3-point jump shot from 26 feet out. Brian Roberts with the assist. | NO 71-70 |
| 11:00 | NO | R Anderson | Ryan Anderson with an offensive rebound. | Mem 70-68 |
| 11:01 | NO | A Rivers | Austin Rivers misses free throw 2 of 2. | Mem 70-68 |
| 11:01 | NO | A Rivers | Austin Rivers makes free throw 1 of 2. | Mem 70-68 |
| 11:01 | Mem | J Bayless | Shooting foul committed by Jerryd Bayless. | Mem 70-67 |
| 11:18 | Mem | D Arthur | Darrell Arthur makes a jump shot from 18 feet out. Zach Randolph with the assist. | Mem 70-67 |
| 11:42 | NO | R Anderson | Ryan Anderson makes a 3-point jump shot from 25 feet out. Austin Rivers with the assist. | Mem 68-67 |
| 12:00 | NO | - | Start of the 4th Quarter | Mem 68-64 |

