NBA GameTrax
TD Garden - Boston, Massachusetts
66-16
Miami Heat
98
41-40
Boston Celtics
100
| 1 | 2 | 3 | 4 | ot | ot |
|---|---|---|---|---|---|
| 26 | 19 | 23 | 19 | 6 | 5 |
| 22 | 23 | 19 | 23 | 6 | 7 |
Last 10 Plays
- Miami Miami Heat
End of the 2nd Overtime
00:00 - Miami Miami Heat
Heat with an offensive rebound.
00:00 - Miami Miami Heat
S Battier - Shane Battier misses a 3-point jump shot from 28 feet out.
00:00 - Miami Miami Heat
Heat take a 20-second timeout.
00:05 - Miami Miami Heat
L James - LeBron James with a defensive rebound.
00:05 - Boston Boston Celtics
P Pierce - Paul Pierce misses free throw 2 of 2.
00:06 - Boston Boston Celtics
P Pierce - Paul Pierce makes free throw 1 of 2.
00:06 - Miami Miami Heat
S Battier - Personal foul committed by Shane Battier.
00:06 - Boston Boston Celtics
P Pierce - Paul Pierce with a defensive rebound.
00:07 - Miami Miami Heat
L James - LeBron James misses a step back jump shot from 14 feet out.
00:07
2nd Overtime
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mia | - | End of the 2nd Overtime | Bos 100-98 |
| 0:00 | Mia | - | Heat with an offensive rebound. | Bos 100-98 |
| 0:00 | Mia | S Battier | Shane Battier misses a 3-point jump shot from 28 feet out. | Bos 100-98 |
| 0:05 | Mia | - | Heat take a 20-second timeout. | Bos 100-98 |
| 0:05 | Mia | L James | LeBron James with a defensive rebound. | Bos 100-98 |
| 0:06 | Bos | P Pierce | Paul Pierce misses free throw 2 of 2. | Bos 100-98 |
| 0:06 | Bos | P Pierce | Paul Pierce makes free throw 1 of 2. | Bos 100-98 |
| 0:06 | Mia | S Battier | Personal foul committed by Shane Battier. | Bos 99-98 |
| 0:07 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 99-98 |
| 0:07 | Mia | L James | LeBron James misses a step back jump shot from 14 feet out. | Bos 99-98 |
| 0:30 | Bos | C Lee | Substitution: Courtney Lee in for Leandro Barbosa. | Bos 99-98 |
| 0:30 | Bos | A Bradley | Substitution: Avery Bradley in for Jason Terry. | Bos 99-98 |
| 0:30 | Mia | - | Heat take a full timeout. | Bos 99-98 |
| 0:30 | Bos | P Pierce | Paul Pierce makes a pull up jump shot from 22 feet out. | Bos 99-98 |
| 0:36 | Bos | J Green | Jeff Green with a defensive rebound. | Mia 98-97 |
| 0:38 | Mia | D Wade | Dwyane Wade misses a running jump shot from 6 feet out. | Mia 98-97 |
| 0:55 | Bos | J Terry | Jason Terry makes a driving layup shot from 1 foot out. | Mia 98-97 |
| 1:02 | Bos | - | Celtics take a full timeout. | Mia 98-95 |
| 1:02 | Mia | L James | LeBron James makes free throw 1 of 1. | Mia 98-95 |
| 1:02 | Bos | P Pierce | Shooting Block Foul foul committed by Paul Pierce. | Mia 97-95 |
| 1:02 | Mia | L James | LeBron James makes a layup shot from 2 feet out. Dwyane Wade with the assist. | Mia 97-95 |
| 1:22 | Mia | L James | LeBron James with a defensive rebound. | Mia 95-95 |
| 1:24 | Bos | K Garnett | Kevin Garnett misses a turnaround fade away jump shot from 10 feet out. | Mia 95-95 |
| 1:37 | Mia | D Wade | Personal foul committed by Dwyane Wade. | Mia 95-95 |
| 1:47 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mia 95-95 |
| 1:48 | Mia | L James | LeBron James misses a turnaround bank hook shot from 8 feet out. | Mia 95-95 |
| 2:05 | Mia | - | Heat take a full timeout. | Mia 95-95 |
| 2:05 | Bos | J Green | Personal foul committed by Jeff Green. | Mia 95-95 |
| 2:12 | Mia | D Wade | Dwyane Wade with a defensive rebound. | Mia 95-95 |
| 2:13 | Bos | K Garnett | Kevin Garnett misses a turnaround jump shot from 3 feet out. | Mia 95-95 |
| 2:24 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 95-95 |
| 2:24 | Mia | D Wade | Dwyane Wade misses a running jump shot from 5 feet out. | Mia 95-95 |
| 2:31 | Mia | D Wade | Dwyane Wade with an offensive rebound. | Mia 95-95 |
| 2:32 | Mia | R Allen | Ray Allen misses a 3-point jump shot from 25 feet out. | Mia 95-95 |
| 2:37 | Bos | P Pierce | LeBron James steals the ball from Paul Pierce. | Mia 95-95 |
| 2:53 | Mia | C Bosh | Chris Bosh makes a dunk shot from 1 foot out. LeBron James with the assist. | Mia 95-95 |
| 3:08 | Mia | D Wade | Dwyane Wade with a defensive rebound. | Bos 95-93 |
| 3:09 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 26 feet out. | Bos 95-93 |
| 3:29 | Mia | D Wade | Dwyane Wade is charged with a turnover due to a foul. | Bos 95-93 |
| 3:29 | Mia | D Wade | Offensive Charge Foul foul committed by Dwyane Wade. | Bos 95-93 |
| 3:36 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Bos 95-93 |
| 3:37 | Bos | L Barbosa | Leandro Barbosa misses a layup shot from 1 foot out. | Bos 95-93 |
| 3:51 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 95-93 |
| 3:52 | Mia | R Allen | Jason Terry blocks a Ray Allen 3-point jump shot from 22 feet out. | Bos 95-93 |
| 4:17 | Bos | J Terry | Jason Terry makes free throw 2 of 2. | Bos 95-93 |
| 4:17 | Bos | J Terry | Jason Terry makes free throw 1 of 2. | Bos 94-93 |
| 4:17 | Mia | R Allen | Shooting foul committed by Ray Allen. | Mia 93-93 |
| 4:29 | Mia | D Wade | Personal foul committed by Dwyane Wade. | Mia 93-93 |
| 4:33 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 93-93 |
| 4:34 | Mia | L James | LeBron James misses a jump shot from 18 feet out. | Mia 93-93 |
| 5:00 | Mia | C Bosh | Jump Ball: Chris Bosh vs. Kevin Garnett -- LeBron James gains possession. | Mia 93-93 |
| 5:00 | Mia | - | Start of the 2nd Overtime | Mia 93-93 |
Overtime
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mia | - | End of the Overtime | Mia 93-93 |
| 0:00 | Mia | - | Heat with an offensive rebound. | Mia 93-93 |
| 0:00 | Mia | D Wade | Dwyane Wade misses a jump shot from 18 feet out. | Mia 93-93 |
| 0:14 | Mia | C Bosh | Chris Bosh with an offensive rebound. | Mia 93-93 |
| 0:15 | Mia | L James | Kevin Garnett blocks a LeBron James layup shot from 1 foot out. | Mia 93-93 |
| 0:36 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Mia 93-93 |
| 0:36 | Bos | P Pierce | Paul Pierce misses a jump shot from 18 feet out. | Mia 93-93 |
| 0:48 | Mia | R Allen | Ray Allen is charged with a turnover due to a foul. | Mia 93-93 |
| 0:48 | Mia | R Allen | Offensive foul committed by Ray Allen. | Mia 93-93 |
| 0:51 | Mia | C Bosh | Chris Bosh with an offensive rebound. | Mia 93-93 |
| 0:51 | Mia | L James | LeBron James misses a fade away from 17 feet out. | Mia 93-93 |
| 1:14 | Bos | K Garnett | Kevin Garnett makes a jump shot from 9 feet out. Paul Pierce with the assist. | Mia 93-93 |
| 1:32 | Mia | C Bosh | Chris Bosh with a bad pass turnover: Bad Pass | Mia 93-91 |
| 1:45 | Bos | K Garnett | Kevin Garnett makes a layup shot from 1 foot out. Paul Pierce with the assist. | Mia 93-91 |
| 1:59 | Bos | L Barbosa | Substitution: Leandro Barbosa in for Avery Bradley. | Mia 93-89 |
| 1:59 | Bos | - | Celtics take a full timeout. | Mia 93-89 |
| 1:59 | Mia | L James | LeBron James makes a layup shot. | Mia 93-89 |
| 2:00 | Mia | L James | LeBron James with an offensive rebound. | Mia 91-89 |
| 2:01 | Mia | D Wade | Dwyane Wade misses a layup shot from 2 feet out. | Mia 91-89 |
| 2:16 | Bos | P Pierce | Paul Pierce with a bad pass turnover: Bad Pass | Mia 91-89 |
| 2:30 | Mia | L James | LeBron James makes a running layup shot from 1 foot out. | Mia 91-89 |
| 2:39 | Mia | S Battier | Shane Battier with an offensive rebound. | Mia 89-89 |
| 2:39 | Mia | L James | LeBron James misses a 3-point jump shot from 25 feet out. | Mia 89-89 |
| 3:00 | Bos | K Garnett | Personal foul committed by Kevin Garnett. | Mia 89-89 |
| 3:01 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Mia 89-89 |
| 3:02 | Bos | K Garnett | Kevin Garnett misses a step back jump shot from 16 feet out. | Mia 89-89 |
| 3:16 | Bos | - | Celtics with an offensive rebound. | Mia 89-89 |
| 3:17 | Bos | P Pierce | Chris Bosh blocks a Paul Pierce layup shot. | Mia 89-89 |
| 3:25 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 89-89 |
| 3:26 | Mia | L James | LeBron James misses a step back jump shot from 19 feet out. | Mia 89-89 |
| 3:53 | Bos | K Garnett | Kevin Garnett makes a layup shot from 2 feet out. Paul Pierce with the assist. | Mia 89-89 |
| 4:07 | Mia | R Allen | Ray Allen makes a layup shot from 1 foot out. LeBron James with the assist. | Mia 89-87 |
| 4:28 | Bos | J Green | Jeff Green with a bad pass turnover: Bad Pass | Mia 87-87 |
| 4:44 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mia 87-87 |
| 4:45 | Mia | D Wade | Kevin Garnett blocks a Dwyane Wade layup shot from 2 feet out. | Mia 87-87 |
| 5:00 | Mia | C Bosh | Jump Ball: Chris Bosh vs. Kevin Garnett -- LeBron James gains possession. | Mia 87-87 |
| 5:00 | Mia | - | Start of the Overtime | Mia 87-87 |
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mia | - | End of the 4th Quarter | Mia 87-87 |
| 0:00 | Bos | - | Celtics with an offensive rebound. | Mia 87-87 |
| 0:00 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 26 feet out. | Mia 87-87 |
| 0:02 | Bos | J Terry | Substitution: Jason Terry in for Avery Bradley. | Mia 87-87 |
| 0:02 | Bos | - | Celtics with an offensive rebound. | Mia 87-87 |
| 0:03 | Bos | P Pierce | Dwyane Wade blocks a Paul Pierce layup shot from 1 foot out. | Mia 87-87 |
| 0:07 | Mia | L James | LeBron James makes a 3-point jump shot from 26 feet out. | Mia 87-87 |
| 0:14 | Mia | L James | LeBron James with an offensive rebound. | Bos 87-84 |
| 0:15 | Mia | R Allen | Ray Allen misses a 3-point jump shot from 23 feet out. | Bos 87-84 |
| 0:21 | Bos | A Bradley | Substitution: Avery Bradley in for Jason Terry. | Bos 87-84 |
| 0:21 | Mia | - | Heat take a 20-second timeout. | Bos 87-84 |
| 0:21 | Bos | J Terry | Jason Terry makes free throw 2 of 2. | Bos 87-84 |
| 0:21 | Bos | J Terry | Jason Terry makes free throw 1 of 2. | Bos 86-84 |
| 0:21 | Mia | D Wade | Personal foul committed by Dwyane Wade. | Bos 85-84 |
| 0:25 | Bos | - | Celtics take a 20-second timeout. | Bos 85-84 |
| 0:25 | Bos | J Terry | Substitution: Jason Terry in for Avery Bradley. | Bos 85-84 |
| 0:25 | Bos | - | Celtics take a full timeout. | Bos 85-84 |
| 0:25 | Mia | R Allen | Ray Allen makes a 3-point jump shot from 24 feet out. Shane Battier with the assist. | Bos 85-84 |
| 0:33 | Bos | P Pierce | Dwyane Wade steals the ball from Paul Pierce. | Bos 85-81 |
| 0:50 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 85-81 |
| 0:51 | Mia | D Wade | Dwyane Wade misses a 3-point jump shot from 24 feet out. | Bos 85-81 |
| 0:60 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Bos 85-81 |
| 0:60 | Mia | - | Heat take a full timeout. | Bos 85-81 |
| 0:60 | Bos | K Garnett | Kevin Garnett makes a jump shot from 18 feet out. Paul Pierce with the assist. | Bos 85-81 |
| 1:21 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Bos 83-81 |
| 1:22 | Mia | S Battier | Shane Battier misses a 3-point jump shot from 22 feet out. | Bos 83-81 |
| 1:31 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Bos 83-81 |
| 1:32 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 25 feet out. | Bos 83-81 |
| 1:49 | Mia | D Wade | Jason Terry steals the ball from Dwyane Wade. | Bos 83-81 |
| 1:59 | Bos | P Pierce | Paul Pierce makes a pull up jump shot from 6 feet out. | Bos 83-81 |
| 2:18 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mia 81-81 |
| 2:19 | Mia | R Allen | Ray Allen misses free throw 2 of 2. | Mia 81-81 |
| 2:19 | Mia | R Allen | Ray Allen makes free throw 1 of 2. | Mia 81-81 |
| 2:19 | Bos | P Pierce | Shooting foul committed by Paul Pierce. | Bos 81-80 |
| 2:21 | Mia | C Bosh | Chris Bosh with an offensive rebound. | Bos 81-80 |
| 2:22 | Mia | R Allen | Ray Allen misses a 3-point jump shot from 23 feet out. | Bos 81-80 |
| 2:40 | Bos | K Garnett | Kevin Garnett makes free throw 2 of 2. | Bos 81-80 |
| 2:40 | Bos | K Garnett | Kevin Garnett makes free throw 1 of 2. | Mia 80-80 |
| 2:40 | Mia | L James | Personal foul committed by LeBron James. | Mia 80-79 |
| 3:00 | Bos | A Bradley | Substitution: Avery Bradley in for Leandro Barbosa. | Mia 80-79 |
| 3:00 | Bos | - | Celtics take a full timeout. | Mia 80-79 |
| 3:02 | Mia | L James | LeBron James makes a fade away from 12 feet out. | Mia 80-79 |
| 3:17 | Mia | L James | LeBron James with a defensive rebound. | Bos 79-78 |
| 3:18 | Bos | K Garnett | Kevin Garnett misses a turnaround fade away jump shot from 11 feet out. | Bos 79-78 |
| 3:31 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Bos 79-78 |
| 3:32 | Mia | D Wade | Dwyane Wade misses a 3-point turnaround fade away jump shot from 25 feet out. | Bos 79-78 |
| 4:01 | Bos | J Terry | Jason Terry makes a step back jump shot from 15 feet out. Paul Pierce with the assist. | Bos 79-78 |
| 4:08 | Mia | D Wade | Kevin Garnett steals the ball from Dwyane Wade. | Mia 78-77 |
| 4:18 | Mia | R Allen | Ray Allen with a defensive rebound. | Mia 78-77 |
| 4:20 | Bos | P Pierce | Paul Pierce misses a 3-point jump shot from 25 feet out. | Mia 78-77 |
| 4:38 | Mia | R Allen | Ray Allen makes a 3-point jump shot from 25 feet out. Dwyane Wade with the assist. | Mia 78-77 |
| 4:45 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Bos 77-75 |
| 4:46 | Bos | P Pierce | Paul Pierce misses a jump shot from 16 feet out. | Bos 77-75 |
| 5:04 | Mia | - | Heat with a turnover: Shot Clock Turnover | Bos 77-75 |
| 5:04 | Mia | - | Heat with an offensive rebound. | Bos 77-75 |
| 5:05 | Mia | R Allen | Jeff Green blocks a Ray Allen jump shot from 22 feet out. | Bos 77-75 |
| 5:28 | Mia | - | Official's timeout. | Bos 77-75 |
| 5:28 | Bos | L Barbosa | Leandro Barbosa is charged with a turnover due to a foul. | Bos 77-75 |
| 5:28 | Bos | L Barbosa | Offensive Charge Foul foul committed by Leandro Barbosa. | Bos 77-75 |
| 5:32 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 77-75 |
| 5:33 | Mia | R Allen | Ray Allen misses a 3-point jump shot from 23 feet out. | Bos 77-75 |
| 5:52 | Bos | P Pierce | Paul Pierce makes a driving layup shot. | Bos 77-75 |
| 6:03 | Mia | S Battier | Substitution: Shane Battier in for Mario Chalmers. | Mia 75-75 |
| 6:03 | Mia | M Chalmers | Personal foul committed by Mario Chalmers. | Mia 75-75 |
| 6:07 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 75-75 |
| 6:07 | Mia | M Chalmers | Mario Chalmers misses a 3-point jump shot from 25 feet out. | Mia 75-75 |
| 6:15 | Mia | L James | LeBron James with a defensive rebound. | Mia 75-75 |
| 6:16 | Bos | J Green | Jeff Green misses a turnaround fade away jump shot from 12 feet out. | Mia 75-75 |
| 6:39 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 75-75 |
| 6:39 | Mia | D Wade | Dwyane Wade misses free throw 2 of 2. | Mia 75-75 |
| 6:39 | Mia | D Wade | Dwyane Wade makes free throw 1 of 2. | Mia 75-75 |
| 6:39 | Bos | J Green | Shooting foul committed by Jeff Green. | Bos 75-74 |
| 6:43 | Bos | P Pierce | Dwyane Wade steals the ball from Paul Pierce. | Bos 75-74 |
| 7:00 | Mia | D Wade | Dwyane Wade makes a turnaround jump shot from 8 feet out. | Bos 75-74 |
| 7:10 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Bos 75-72 |
| 7:11 | Bos | L Barbosa | Leandro Barbosa misses a layup shot from 2 feet out. | Bos 75-72 |
| 7:29 | Mia | C Bosh | Chris Bosh is charged with a turnover due to a foul. | Bos 75-72 |
| 7:29 | Mia | C Bosh | Offensive foul committed by Chris Bosh. | Bos 75-72 |
| 7:48 | Bos | J Green | Jeff Green makes a driving dunk shot from 1 foot out. Leandro Barbosa with the assist. | Bos 75-72 |
| 8:06 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Bos 73-72 |
| 8:06 | Mia | D Wade | Dwyane Wade misses a 3-point jump shot from 25 feet out. | Bos 73-72 |
| 8:24 | Mia | C Bosh | Substitution: Chris Bosh in for Joel Anthony. | Bos 73-72 |
| 8:24 | Mia | - | Heat take a full timeout. | Bos 73-72 |
| 8:26 | Bos | L Barbosa | Leandro Barbosa makes a putback layup shot from 1 foot out. | Bos 73-72 |
| 8:26 | Bos | L Barbosa | Leandro Barbosa with an offensive rebound. | Mia 72-71 |
| 8:27 | Bos | J Terry | Jason Terry misses a layup shot from 2 feet out. | Mia 72-71 |
| 8:31 | Bos | J Terry | Jason Terry with a defensive rebound. | Mia 72-71 |
| 8:32 | Mia | L James | LeBron James misses a 3-point jump shot from 26 feet out. | Mia 72-71 |
| 9:00 | Bos | J Green | Jeff Green makes a 3-point jump shot from 23 feet out. Jason Terry with the assist. | Mia 72-71 |
| 9:22 | Mia | D Wade | Dwyane Wade makes free throw 2 of 2. | Mia 72-68 |
| 9:22 | Mia | M Chalmers | Substitution: Mario Chalmers in for Norris Cole. | Mia 71-68 |
| 9:22 | Mia | D Wade | Dwyane Wade makes free throw 1 of 2. | Mia 71-68 |
| 9:22 | Bos | J Green | Shooting foul committed by Jeff Green. | Mia 70-68 |
| 9:40 | Mia | L James | LeBron James with a defensive rebound. | Mia 70-68 |
| 9:40 | Bos | K Garnett | Kevin Garnett misses a jump shot from 17 feet out. | Mia 70-68 |
| 9:58 | Mia | D Wade | Substitution: Dwyane Wade in for Shane Battier. | Mia 70-68 |
| 9:58 | Mia | N Cole | Norris Cole with a traveling turnover: Traveling | Mia 70-68 |
| 10:04 | Mia | R Allen | Ray Allen with a defensive rebound. | Mia 70-68 |
| 10:05 | Bos | P Pierce | Ray Allen blocks a Paul Pierce layup shot from 3 feet out. | Mia 70-68 |
| 10:12 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mia 70-68 |
| 10:13 | Mia | N Cole | Norris Cole misses a jump shot from 22 feet out. | Mia 70-68 |
| 10:30 | Bos | J Green | Jeff Green makes free throw 2 of 2. | Mia 70-68 |
| 10:30 | Bos | J Green | Jeff Green makes free throw 1 of 2. | Mia 70-67 |
| 10:30 | Mia | L James | Shooting foul committed by LeBron James. | Mia 70-66 |
| 10:31 | Bos | K Garnett | Kevin Garnett with an offensive rebound. | Mia 70-66 |
| 10:31 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 24 feet out. | Mia 70-66 |
| 10:44 | Mia | R Allen | Ray Allen makes a driving finger roll shot from 1 foot out. | Mia 70-66 |
| 11:00 | Bos | J Terry | Jason Terry makes a driving finger roll shot from 2 feet out. | Mia 68-66 |
| 11:10 | Mia | S Battier | Personal foul committed by Shane Battier. | Mia 68-64 |
| 11:11 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mia 68-64 |
| 11:12 | Mia | R Allen | Ray Allen misses a jump shot from 20 feet out. | Mia 68-64 |
| 11:21 | Bos | J Terry | Personal foul committed by Jason Terry. | Mia 68-64 |
| 11:26 | Bos | J Terry | Jason Terry is charged with a turnover due to a foul. | Mia 68-64 |
| 11:26 | Bos | J Terry | Offensive foul committed by Jason Terry. | Mia 68-64 |
| 11:36 | Mia | J Anthony | Personal foul committed by Joel Anthony. | Mia 68-64 |
| 11:36 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mia 68-64 |
| 11:37 | Mia | L James | LeBron James misses a jump shot from 21 feet out. | Mia 68-64 |
| 12:00 | Mia | - | Start of the 4th Quarter | Mia 68-64 |
3rd Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mia | - | End of the 3rd Quarter | Mia 68-64 |
| 0:00 | Bos | - | Celtics with an offensive rebound. | Mia 68-64 |
| 0:00 | Bos | K Garnett | Kevin Garnett misses a 3-point jump shot from 25 feet out. | Mia 68-64 |
| 0:07 | Mia | L James | LeBron James makes a jump shot from 16 feet out. | Mia 68-64 |
| 0:29 | Mia | L James | LeBron James with a defensive rebound. | Mia 66-64 |
| 0:29 | Bos | K Garnett | Kevin Garnett misses a jump shot from 17 feet out. | Mia 66-64 |
| 0:46 | Mia | L James | LeBron James makes a jump shot from 15 feet out. | Mia 66-64 |
| 1:00 | Mia | R Allen | Ray Allen makes free throw technical. | Mia 64-64 |
| 1:00 | Bos | K Garnett | Illegal Defense foul committed by Kevin Garnett. | Bos 64-63 |
| 1:07 | Mia | L James | LeBron James with a defensive rebound. | Bos 64-63 |
| 1:08 | Bos | J Green | Jeff Green misses a hook bank shot from 9 feet out. | Bos 64-63 |
| 1:26 | Mia | N Cole | Norris Cole makes a jump shot from 22 feet out. | Bos 64-63 |
| 1:49 | Bos | K Garnett | Kevin Garnett makes a running hook shot from 4 feet out. | Bos 64-61 |
| 2:09 | Bos | L Barbosa | Leandro Barbosa with a defensive rebound. | Bos 62-61 |
| 2:10 | Mia | L James | LeBron James misses a jump shot from 21 feet out. | Bos 62-61 |
| 2:26 | Bos | K Garnett | Substitution: Kevin Garnett in for Jared Sullinger. | Bos 62-61 |
| 2:26 | Mia | N Cole | Substitution: Norris Cole in for Dwyane Wade. | Bos 62-61 |
| 2:26 | Mia | - | Heat take a full timeout. | Bos 62-61 |
| 2:26 | Bos | B Bass | Personal foul committed by Brandon Bass. | Bos 62-61 |
| 2:34 | Mia | L James | LeBron James with a defensive rebound. | Bos 62-61 |
| 2:35 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 26 feet out. | Bos 62-61 |
| 2:46 | Bos | B Bass | Brandon Bass with a defensive rebound. | Bos 62-61 |
| 2:46 | Mia | D Wade | Dwyane Wade misses a pull up jump shot from 15 feet out. | Bos 62-61 |
| 3:02 | Bos | B Bass | Brandon Bass makes free throw 2 of 2. | Bos 62-61 |
| 3:02 | Mia | J Anthony | Substitution: Joel Anthony in for Chris Bosh. | Mia 61-61 |
| 3:02 | Bos | J Terry | Substitution: Jason Terry in for Courtney Lee. | Mia 61-61 |
| 3:02 | Bos | B Bass | Brandon Bass makes free throw 1 of 2. | Mia 61-61 |
| 3:02 | Mia | S Battier | Shooting foul committed by Shane Battier. | Mia 61-60 |
| 3:09 | Mia | L James | Courtney Lee steals the ball from LeBron James. | Mia 61-60 |
| 3:17 | Mia | L James | LeBron James with a defensive rebound. | Mia 61-60 |
| 3:18 | Bos | B Bass | Brandon Bass misses a turnaround jump shot from 13 feet out. | Mia 61-60 |
| 3:33 | Bos | B Bass | Brandon Bass with an offensive rebound. | Mia 61-60 |
| 3:33 | Bos | J Sullinger | Jared Sullinger misses a jump shot from 21 feet out. | Mia 61-60 |
| 3:44 | Mia | L James | LeBron James makes a running layup shot from 1 foot out. Dwyane Wade with the assist. | Mia 61-60 |
| 3:47 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Bos 60-59 |
| 3:49 | Bos | B Bass | Shane Battier blocks a Brandon Bass layup shot from 2 feet out. | Bos 60-59 |
| 4:09 | Bos | J Sullinger | Jared Sullinger with a defensive rebound. | Bos 60-59 |
| 4:09 | Mia | C Bosh | Chris Bosh misses a jump shot from 20 feet out. | Bos 60-59 |
| 4:20 | Bos | - | Celtics with a turnover: Shot Clock Turnover | Bos 60-59 |
| 4:20 | Bos | - | Celtics with an offensive rebound. | Bos 60-59 |
| 4:20 | Bos | J Sullinger | Jared Sullinger misses a 3-point jump shot from 23 feet out. | Bos 60-59 |
| 4:44 | Mia | R Allen | Ray Allen makes free throw 2 of 2. | Bos 60-59 |
| 4:44 | Bos | L Barbosa | Substitution: Leandro Barbosa in for Avery Bradley. | Bos 60-58 |
| 4:44 | Bos | J Green | Substitution: Jeff Green in for Paul Pierce. | Bos 60-58 |
| 4:44 | Mia | R Allen | Ray Allen makes free throw 1 of 2. | Bos 60-58 |
| 4:44 | Bos | A Bradley | Shooting foul committed by Avery Bradley. | Bos 60-57 |
| 5:00 | Bos | P Pierce | Paul Pierce is charged with a turnover due to a foul. | Bos 60-57 |
| 5:00 | Bos | P Pierce | Offensive Charge Foul foul committed by Paul Pierce. | Bos 60-57 |
| 5:04 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 60-57 |
| 5:05 | Mia | R Allen | Ray Allen misses a step back jump shot from 11 feet out. | Bos 60-57 |
| 5:24 | Bos | - | Celtics with a turnover: Shot Clock Turnover | Bos 60-57 |
| 5:24 | Bos | - | Celtics with an offensive rebound. | Bos 60-57 |
| 5:24 | Bos | B Bass | Brandon Bass misses a jump shot from 6 feet out. | Bos 60-57 |
| 5:48 | Mia | D Wade | Dwyane Wade with a traveling turnover: Traveling | Bos 60-57 |
| 5:58 | Mia | R Allen | Substitution: Ray Allen in for Mario Chalmers. | Bos 60-57 |
| 5:58 | Mia | S Battier | Substitution: Shane Battier in for Udonis Haslem. | Bos 60-57 |
| 5:58 | Bos | - | Celtics take a full timeout. | Bos 60-57 |
| 6:00 | Bos | B Bass | Substitution: Brandon Bass in for Kevin Garnett. | Bos 60-57 |
| 6:00 | Mia | - | Heat with an offensive rebound. | Bos 60-57 |
| 6:01 | Mia | U Haslem | Kevin Garnett blocks a Udonis Haslem jump shot from 10 feet out. | Bos 60-57 |
| 6:27 | Bos | A Bradley | Avery Bradley makes a 3-point jump shot from 23 feet out. Kevin Garnett with the assist. | Bos 60-57 |
| 6:50 | Mia | D Wade | Dwyane Wade makes a alley oop dunk shot. LeBron James with the assist. | Mia 57-57 |
| 6:56 | Bos | K Garnett | Kevin Garnett makes free throw 2 of 2. | Bos 57-55 |
| 6:56 | Bos | - | Celtics with an offensive rebound. | Bos 56-55 |
| 6:56 | Bos | K Garnett | Kevin Garnett misses free throw 1 of 2. | Bos 56-55 |
| 6:56 | Mia | C Bosh | Shooting foul committed by Chris Bosh. | Bos 56-55 |
| 6:56 | Bos | K Garnett | Kevin Garnett with an offensive rebound. | Bos 56-55 |
| 6:57 | Bos | C Lee | Courtney Lee misses a jump shot from 5 feet out. | Bos 56-55 |
| 7:16 | Mia | C Bosh | Chris Bosh makes a jump shot from 19 feet out. Udonis Haslem with the assist. | Bos 56-55 |
| 7:34 | Bos | A Bradley | Personal foul committed by Avery Bradley. | Bos 56-53 |
| 7:44 | Bos | J Sullinger | Jared Sullinger makes a turnaround fade away jump shot from 10 feet out. | Bos 56-53 |
| 8:06 | Mia | D Wade | Dwyane Wade makes a jump shot from 10 feet out. | Bos 54-53 |
| 8:27 | Bos | A Bradley | Avery Bradley makes a driving reverse layup shot. Paul Pierce with the assist. | Bos 54-51 |
| 8:32 | Mia | L James | Jared Sullinger steals the ball from LeBron James. | Bos 52-51 |
| 8:43 | Bos | P Pierce | Paul Pierce makes free throw 2 of 2. | Bos 52-51 |
