NBA GameTrax
Toyota Center - Houston, Texas
49-33
Brooklyn Nets
106
45-37
Houston Rockets
119
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 29 | 20 | 31 | 26 |
| 28 | 34 | 27 | 30 |
Last 10 Plays
- Brooklyn Brooklyn Nets
End of the 4th Quarter
00:00 - Brooklyn Brooklyn Nets
G Wallace - Gerald Wallace with a defensive rebound.
00:10 - Houston Houston Rockets
P Beverley - Patrick Beverley misses a 3-point jump shot from 25 feet out.
00:11 - Houston Houston Rockets
C Delfino - Carlos Delfino with a defensive rebound.
00:31 - Brooklyn Brooklyn Nets
M Teletovic - Mirza Teletovic misses a jump shot from 16 feet out.
00:32 - Brooklyn Brooklyn Nets
R Evans - Reggie Evans with a defensive rebound.
00:47 - Houston Houston Rockets
P Beverley - Patrick Beverley misses a jump shot from 20 feet out.
00:48 - Brooklyn Brooklyn Nets
R Evans - Reggie Evans makes free throw 2 of 2.
01:07 - Houston Houston Rockets
J Anderson - Substitution: James Anderson in for Jeremy Lin.
01:07 - Houston Houston Rockets
C Aldrich - Substitution: Cole Aldrich in for Omer Asik.
01:07
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Bkn | - | End of the 4th Quarter | Hou 119-106 |
| 0:010 | Bkn | G Wallace | Gerald Wallace with a defensive rebound. | Hou 119-106 |
| 0:11 | Hou | P Beverley | Patrick Beverley misses a 3-point jump shot from 25 feet out. | Hou 119-106 |
| 0:31 | Hou | C Delfino | Carlos Delfino with a defensive rebound. | Hou 119-106 |
| 0:32 | Bkn | M Teletovic | Mirza Teletovic misses a jump shot from 16 feet out. | Hou 119-106 |
| 0:47 | Bkn | R Evans | Reggie Evans with a defensive rebound. | Hou 119-106 |
| 0:48 | Hou | P Beverley | Patrick Beverley misses a jump shot from 20 feet out. | Hou 119-106 |
| 1:07 | Bkn | R Evans | Reggie Evans makes free throw 2 of 2. | Hou 119-106 |
| 1:07 | Hou | J Anderson | Substitution: James Anderson in for Jeremy Lin. | Hou 119-105 |
| 1:07 | Hou | C Aldrich | Substitution: Cole Aldrich in for Omer Asik. | Hou 119-105 |
| 1:07 | Hou | P Beverley | Substitution: Patrick Beverley in for James Harden. | Hou 119-105 |
| 1:07 | Bkn | M Brooks | Substitution: MarShon Brooks in for Joe Johnson. | Hou 119-105 |
| 1:07 | Bkn | M Teletovic | Substitution: Mirza Teletovic in for Brook Lopez. | Hou 119-105 |
| 1:07 | Bkn | - | Nets with an offensive rebound. | Hou 119-105 |
| 1:07 | Bkn | R Evans | Reggie Evans misses free throw 1 of 2. | Hou 119-105 |
| 1:07 | Hou | J Harden | James Harden makes free throw technical. | Hou 119-105 |
| 1:07 | Bkn | R Evans | Substitution: Reggie Evans in for Deron Williams. | Hou 118-105 |
| 1:07 | Bkn | D Williams | Deron Williams ejected: Other | Hou 118-105 |
| 1:07 | Bkn | D Williams | Technical foul committed by Deron Williams. | Hou 118-105 |
| 1:07 | Hou | C Delfino | Shooting foul committed by Carlos Delfino. | Hou 118-105 |
| 1:14 | Bkn | - | Nets with a defensive rebound. | Hou 118-105 |
| 1:14 | Hou | J Lin | Jeremy Lin misses a reverse layup shot from 4 feet out. | Hou 118-105 |
| 1:19 | Bkn | D Williams | Chandler Parsons steals the ball from Deron Williams. | Hou 118-105 |
| 1:26 | Hou | O Asik | Omer Asik with a traveling turnover: Traveling | Hou 118-105 |
| 1:36 | Bkn | B Lopez | Brook Lopez makes a bank shot from 14 feet out. | Hou 118-105 |
| 1:46 | Hou | C Delfino | Carlos Delfino makes a dunk shot from 1 foot out. James Harden with the assist. | Hou 118-103 |
| 1:49 | Bkn | D Williams | Carlos Delfino steals the ball from Deron Williams. | Hou 116-103 |
| 1:56 | Hou | J Harden | James Harden makes free throw 1 of 1. | Hou 116-103 |
| 1:56 | Hou | O Asik | Substitution: Omer Asik in for Greg Smith. | Hou 115-103 |
| 1:56 | Bkn | C Watson | Shooting foul committed by C.J. Watson. | Hou 115-103 |
| 1:56 | Hou | J Harden | James Harden makes a jump shot from 22 feet out. | Hou 115-103 |
| 2:11 | Bkn | B Lopez | Brook Lopez makes a hook shot from 5 feet out. | Hou 113-103 |
| 2:21 | Hou | C Delfino | Carlos Delfino with a stepped out of bounds turnover: Stepped Out of Bounds | Hou 113-101 |
| 2:43 | Hou | C Parsons | Chandler Parsons with a defensive rebound. | Hou 113-101 |
| 2:44 | Bkn | J Johnson | Joe Johnson misses a 3-point jump shot from 27 feet out. | Hou 113-101 |
| 2:56 | Bkn | G Wallace | Gerald Wallace with a defensive rebound. | Hou 113-101 |
| 2:57 | Hou | J Lin | Jeremy Lin misses a 3-point jump shot from 25 feet out. | Hou 113-101 |
| 3:12 | Hou | C Delfino | Carlos Delfino with a defensive rebound. | Hou 113-101 |
| 3:14 | Bkn | C Watson | C.J. Watson misses a 3-point jump shot from 25 feet out. | Hou 113-101 |
| 3:19 | Bkn | C Watson | C.J. Watson with a defensive rebound. | Hou 113-101 |
| 3:21 | Hou | C Parsons | Chandler Parsons misses a 3-point pull up jump shot from 26 feet out. | Hou 113-101 |
| 3:43 | Bkn | J Johnson | Joe Johnson makes a 3-point jump shot from 29 feet out. C.J. Watson with the assist. | Hou 113-101 |
| 3:58 | Bkn | G Wallace | Substitution: Gerald Wallace in for Keith Bogans. | Hou 113-98 |
| 3:58 | Bkn | - | Nets take a full timeout. | Hou 113-98 |
| 3:59 | Hou | J Harden | James Harden makes a driving reverse layup shot from 2 feet out. | Hou 113-98 |
| 4:17 | Hou | J Lin | Jeremy Lin with a defensive rebound. | Hou 111-98 |
| 4:18 | Bkn | K Bogans | Keith Bogans misses a 3-point jump shot from 23 feet out. | Hou 111-98 |
| 4:38 | Hou | J Harden | James Harden makes free throw 1 of 1. | Hou 111-98 |
| 4:38 | Bkn | K Bogans | Shooting foul committed by Keith Bogans. | Hou 110-98 |
| 4:38 | Hou | J Harden | James Harden makes a running jump shot from 10 feet out. | Hou 110-98 |
| 4:40 | Hou | C Delfino | Carlos Delfino with a defensive rebound. | Hou 108-98 |
| 4:44 | Bkn | D Williams | Deron Williams misses a 3-point pull up jump shot from 25 feet out. | Hou 108-98 |
| 4:49 | Bkn | D Williams | Deron Williams with a defensive rebound. | Hou 108-98 |
| 4:50 | Hou | C Delfino | Carlos Delfino misses a 3-point jump shot from 24 feet out. | Hou 108-98 |
| 5:10 | Bkn | D Williams | Deron Williams makes a running hook shot from 4 feet out. | Hou 108-98 |
| 5:25 | Hou | C Delfino | Carlos Delfino makes a 3-point jump shot from 24 feet out. James Harden with the assist. | Hou 108-96 |
| 5:41 | Hou | C Parsons | Chandler Parsons with a defensive rebound. | Hou 105-96 |
| 5:41 | Bkn | B Lopez | Brook Lopez misses free throw 2 of 2. | Hou 105-96 |
| 5:41 | Bkn | B Lopez | Brook Lopez makes free throw 1 of 2. | Hou 105-96 |
| 5:41 | Bkn | J Johnson | Substitution: Joe Johnson in for Mirza Teletovic. | Hou 105-95 |
| 5:41 | Hou | G Smith | Substitution: Greg Smith in for Omer Asik. | Hou 105-95 |
| 5:41 | Hou | - | Rockets take a full timeout. | Hou 105-95 |
| 5:41 | Hou | O Asik | Personal foul committed by Omer Asik. | Hou 105-95 |
| 5:50 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | Hou 105-95 |
| 5:52 | Hou | J Lin | Brook Lopez blocks a Jeremy Lin driving jump shot from 3 feet out. | Hou 105-95 |
| 6:09 | Bkn | C Watson | C.J. Watson is charged with a turnover due to a foul. | Hou 105-95 |
| 6:09 | Bkn | C Watson | Offensive Charge Foul foul committed by C.J. Watson. | Hou 105-95 |
| 6:13 | Hou | C Parsons | C.J. Watson steals the ball from Chandler Parsons. | Hou 105-95 |
| 6:29 | Bkn | B Lopez | Brook Lopez makes free throw 2 of 2. | Hou 105-95 |
| 6:29 | Bkn | B Lopez | Brook Lopez makes free throw 1 of 2. | Hou 105-94 |
| 6:29 | Hou | O Asik | Shooting foul committed by Omer Asik. | Hou 105-93 |
| 6:46 | Hou | C Parsons | Chandler Parsons makes a layup shot from 1 foot out. Jeremy Lin with the assist. | Hou 105-93 |
| 7:01 | Hou | J Harden | Substitution: James Harden in for Marcus Morris. | Hou 103-93 |
| 7:01 | Bkn | D Williams | Substitution: Deron Williams in for Joe Johnson. | Hou 103-93 |
| 7:01 | Bkn | C Watson | Personal foul committed by C.J. Watson. | Hou 103-93 |
| 7:09 | Hou | M Morris | Marcus Morris with a defensive rebound. | Hou 103-93 |
| 7:11 | Bkn | J Johnson | Joe Johnson misses a jump shot from 18 feet out. | Hou 103-93 |
| 7:32 | Bkn | K Bogans | Keith Bogans with a defensive rebound. | Hou 103-93 |
| 7:33 | Hou | C Parsons | Chandler Parsons misses a 3-point jump shot from 24 feet out. | Hou 103-93 |
| 7:40 | Bkn | M Teletovic | Carlos Delfino steals the ball from Mirza Teletovic. | Hou 103-93 |
| 8:04 | Hou | O Asik | Omer Asik makes a slam dunk shot. Jeremy Lin with the assist. | Hou 103-93 |
| 8:27 | Bkn | B Lopez | Brook Lopez makes a turnaround fade away jump shot from 6 feet out. | Hou 101-93 |
| 8:31 | Bkn | B Lopez | Brook Lopez with an offensive rebound. | Hou 101-91 |
| 8:33 | Bkn | M Teletovic | Mirza Teletovic misses a hook shot from 8 feet out. | Hou 101-91 |
| 8:52 | Bkn | J Johnson | Joe Johnson with a defensive rebound. | Hou 101-91 |
| 8:52 | Hou | O Asik | Omer Asik misses free throw 2 of 2. | Hou 101-91 |
| 8:52 | Hou | - | Rockets with an offensive rebound. | Hou 101-91 |
| 8:52 | Hou | O Asik | Omer Asik misses free throw 1 of 2. | Hou 101-91 |
| 8:52 | Bkn | B Lopez | Shooting foul committed by Brook Lopez. | Hou 101-91 |
| 8:52 | Hou | O Asik | Omer Asik with an offensive rebound. | Hou 101-91 |
| 8:52 | Hou | C Delfino | Keith Bogans blocks a Carlos Delfino driving layup shot from 4 feet out. | Hou 101-91 |
| 9:09 | Bkn | M Teletovic | Mirza Teletovic makes free throw 1 of 1. | Hou 101-91 |
| 9:09 | Hou | C Parsons | Shooting foul committed by Chandler Parsons. | Hou 101-90 |
| 9:09 | Bkn | M Teletovic | Mirza Teletovic makes a jump shot from 20 feet out. C.J. Watson with the assist. | Hou 101-90 |
| 9:29 | Hou | J Lin | Jeremy Lin makes a 3-point jump shot from 25 feet out. Chandler Parsons with the assist. | Hou 101-88 |
| 9:33 | Bkn | C Watson | Substitution: C.J. Watson in for Deron Williams. | Hou 98-88 |
| 9:33 | Bkn | M Teletovic | Personal foul committed by Mirza Teletovic. | Hou 98-88 |
| 9:42 | Bkn | K Bogans | Keith Bogans makes a 3-point jump shot from 23 feet out. Deron Williams with the assist. | Hou 98-88 |
| 9:51 | Hou | O Asik | Omer Asik makes a dunk shot. | Hou 98-85 |
| 9:53 | Hou | O Asik | Omer Asik with an offensive rebound. | Hou 96-85 |
| 9:57 | Hou | J Lin | Brook Lopez blocks a Jeremy Lin layup shot from 2 feet out. | Hou 96-85 |
| 10:06 | Bkn | B Lopez | Brook Lopez makes free throw 2 of 2. | Hou 96-85 |
| 10:06 | Bkn | B Lopez | Brook Lopez makes free throw 1 of 2. | Hou 96-84 |
| 10:06 | Hou | O Asik | Shooting foul committed by Omer Asik. | Hou 96-83 |
| 10:21 | Hou | J Lin | Jeremy Lin makes a 3-point jump shot from 25 feet out. | Hou 96-83 |
| 10:44 | Bkn | M Teletovic | Mirza Teletovic makes a 3-point jump shot from 27 feet out. Joe Johnson with the assist. | Hou 93-83 |
| 10:58 | Hou | J Lin | Jeremy Lin makes free throw 2 of 2. | Hou 93-80 |
| 10:58 | Hou | J Lin | Jeremy Lin makes free throw 1 of 2. | Hou 92-80 |
| 10:58 | Bkn | K Bogans | Shooting foul committed by Keith Bogans. | Hou 91-80 |
| 11:03 | Hou | J Lin | Jeremy Lin with a defensive rebound. | Hou 91-80 |
| 11:04 | Bkn | J Johnson | Joe Johnson misses a driving layup shot from 3 feet out. | Hou 91-80 |
| 11:17 | Hou | C Parsons | Personal foul committed by Chandler Parsons. | Hou 91-80 |
| 11:41 | Hou | C Delfino | Carlos Delfino makes a dunk shot from 2 feet out. Jeremy Lin with the assist. | Hou 91-80 |
| 11:45 | Hou | O Asik | Omer Asik with a defensive rebound. | Hou 89-80 |
| 11:47 | Bkn | D Williams | Deron Williams misses a 3-point jump shot from 25 feet out. | Hou 89-80 |
| 12:00 | Bkn | - | Start of the 4th Quarter | Hou 89-80 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 01/26 | HOU | HOU 119-106 |
| Fri 02/22 | BKN | HOU 106-96 |

