NBA GameTrax
FedExForum - Memphis, Tennessee
28-54
Sacramento Kings
69
56-26
Memphis Grizzlies
85
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 14 | 16 | 17 | 22 |
| 18 | 24 | 18 | 25 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Memphis Memphis Grizzlies
M Gasol - Marc Gasol with a defensive rebound.
00:19 - Sacramento Sacramento Kings
T Outlaw - Travis Outlaw misses a 3-point jump shot from 26 feet out.
00:20 - Sacramento Sacramento Kings
Kings with an offensive rebound.
00:22 - Sacramento Sacramento Kings
T Robinson - Thomas Robinson misses a jump shot from 18 feet out.
00:24 - Memphis Memphis Grizzlies
T Allen - Tony Allen makes a dunk shot from 1 foot out. Jerryd Bayless with the assist.
00:34 - Memphis Memphis Grizzlies
T Allen - Tony Allen with a defensive rebound.
00:53 - Sacramento Sacramento Kings
I Thomas - Isaiah Thomas misses a running jump shot from 13 feet out.
00:55 - Memphis Memphis Grizzlies
T Allen - Loose Ball foul committed by Tony Allen.
01:05 - Sacramento Sacramento Kings
T Outlaw - Travis Outlaw with a defensive rebound.
01:05
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Sac | - | End of the 4th Quarter | Mem 85-69 |
| 0:19 | Mem | M Gasol | Marc Gasol with a defensive rebound. | Mem 85-69 |
| 0:20 | Sac | T Outlaw | Travis Outlaw misses a 3-point jump shot from 26 feet out. | Mem 85-69 |
| 0:22 | Sac | - | Kings with an offensive rebound. | Mem 85-69 |
| 0:24 | Sac | T Robinson | Thomas Robinson misses a jump shot from 18 feet out. | Mem 85-69 |
| 0:34 | Mem | T Allen | Tony Allen makes a dunk shot from 1 foot out. Jerryd Bayless with the assist. | Mem 85-69 |
| 0:53 | Mem | T Allen | Tony Allen with a defensive rebound. | Mem 83-69 |
| 0:55 | Sac | I Thomas | Isaiah Thomas misses a running jump shot from 13 feet out. | Mem 83-69 |
| 1:05 | Mem | T Allen | Loose Ball foul committed by Tony Allen. | Mem 83-69 |
| 1:05 | Sac | T Outlaw | Travis Outlaw with a defensive rebound. | Mem 83-69 |
| 1:06 | Mem | R Gay | Rudy Gay misses a finger roll shot from 1 foot out. | Mem 83-69 |
| 1:24 | Sac | I Thomas | Isaiah Thomas makes a driving layup shot from 2 feet out. | Mem 83-69 |
| 1:30 | Mem | M Conley | Mike Conley makes a 3-point jump shot from 23 feet out. Jerryd Bayless with the assist. | Mem 83-67 |
| 1:50 | Mem | J Bayless | Jerryd Bayless with a defensive rebound. | Mem 80-67 |
| 1:50 | Sac | J Johnson | James Johnson misses a jump shot from 10 feet out. | Mem 80-67 |
| 2:06 | Mem | R Gay | Rudy Gay makes free throw 1 of 1. | Mem 80-67 |
| 2:06 | Sac | J Johnson | Shooting foul committed by James Johnson. | Mem 79-67 |
| 2:06 | Mem | R Gay | Rudy Gay makes a running layup shot from 2 feet out. | Mem 79-67 |
| 2:22 | Sac | I Thomas | Isaiah Thomas makes a driving layup shot from 2 feet out. | Mem 77-67 |
| 2:34 | Mem | M Gasol | Substitution: Marc Gasol in for Darrell Arthur. | Mem 77-65 |
| 2:34 | Mem | D Arthur | Personal foul committed by Darrell Arthur. | Mem 77-65 |
| 2:38 | Sac | J Johnson | James Johnson with a defensive rebound. | Mem 77-65 |
| 2:40 | Mem | M Conley | Mike Conley misses a floating jump shot from 9 feet out. | Mem 77-65 |
| 2:57 | Sac | T Robinson | Thomas Robinson makes a layup shot from 2 feet out. | Mem 77-65 |
| 3:04 | Sac | - | Kings with an offensive rebound. | Mem 77-63 |
| 3:04 | Sac | J Johnson | James Johnson misses a reverse layup shot from 2 feet out. | Mem 77-63 |
| 3:07 | Sac | J Johnson | James Johnson with an offensive rebound. | Mem 77-63 |
| 3:08 | Sac | M Thornton | Marcus Thornton misses a 3-point jump shot from 26 feet out. | Mem 77-63 |
| 3:27 | Mem | M Conley | Mike Conley makes a 3-point jump shot from 23 feet out. Tony Allen with the assist. | Mem 77-63 |
| 3:35 | Sac | M Thornton | Jerryd Bayless steals the ball from Marcus Thornton. | Mem 74-63 |
| 3:51 | Mem | D Arthur | Substitution: Darrell Arthur in for Marreese Speights. | Mem 74-63 |
| 3:51 | Sac | - | Kings take a full timeout. | Mem 74-63 |
| 3:51 | Mem | M Conley | Mike Conley makes a driving layup shot from 1 foot out. Rudy Gay with the assist. | Mem 74-63 |
| 4:08 | Mem | M Speights | Marreese Speights with a defensive rebound. | Mem 72-63 |
| 4:09 | Sac | I Thomas | Isaiah Thomas misses a 3-point jump shot from 25 feet out. | Mem 72-63 |
| 4:20 | Mem | T Allen | Tony Allen with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Mem 72-63 |
| 4:25 | Mem | M Conley | Mike Conley with a defensive rebound. | Mem 72-63 |
| 4:28 | Sac | T Outlaw | Travis Outlaw misses a driving layup shot from 2 feet out. | Mem 72-63 |
| 4:35 | Mem | T Allen | Personal Take Foul foul committed by Tony Allen. | Mem 72-63 |
| 4:36 | Mem | M Conley | Marcus Thornton steals the ball from Mike Conley. | Mem 72-63 |
| 5:00 | Sac | T Outlaw | Travis Outlaw makes a 3-point jump shot from 26 feet out. Isaiah Thomas with the assist. | Mem 72-63 |
| 5:18 | Mem | R Gay | Rudy Gay makes a slam dunk shot. Tony Allen with the assist. | Mem 72-60 |
| 5:41 | Sac | M Thornton | Marcus Thornton makes a jump shot from 13 feet out. Isaiah Thomas with the assist. | Mem 70-60 |
| 5:55 | Mem | T Allen | Tony Allen makes a jump shot from 11 feet out. Mike Conley with the assist. | Mem 70-58 |
| 6:08 | Sac | J Johnson | Substitution: James Johnson in for Jimmer Fredette. | Mem 68-58 |
| 6:08 | Sac | T Robinson | Substitution: Thomas Robinson in for DeMarcus Cousins. | Mem 68-58 |
| 6:08 | Sac | I Thomas | Substitution: Isaiah Thomas in for John Salmons. | Mem 68-58 |
| 6:08 | Mem | - | Grizzlies take a full timeout. | Mem 68-58 |
| 6:08 | Sac | D Cousins | DeMarcus Cousins is charged with a turnover due to a foul. | Mem 68-58 |
| 6:08 | Sac | D Cousins | Offensive Charge Foul foul committed by DeMarcus Cousins. | Mem 68-58 |
| 6:14 | Sac | T Outlaw | Travis Outlaw with a defensive rebound. | Mem 68-58 |
| 6:15 | Mem | M Conley | Mike Conley misses a 3-point jump shot from 24 feet out. | Mem 68-58 |
| 6:28 | Mem | T Allen | Tony Allen with a defensive rebound. | Mem 68-58 |
| 6:29 | Sac | D Cousins | DeMarcus Cousins misses a jump shot from 16 feet out. | Mem 68-58 |
| 6:49 | Sac | M Thornton | Marcus Thornton with a defensive rebound. | Mem 68-58 |
| 6:51 | Mem | T Allen | Tony Allen misses a jump shot from 20 feet out. | Mem 68-58 |
| 7:08 | Sac | J Fredette | Marreese Speights steals the ball from Jimmer Fredette. | Mem 68-58 |
| 7:15 | Sac | J Salmons | John Salmons with a defensive rebound. | Mem 68-58 |
| 7:17 | Mem | M Speights | Marreese Speights misses a tip shot. | Mem 68-58 |
| 7:17 | Mem | M Speights | Marreese Speights with an offensive rebound. | Mem 68-58 |
| 7:19 | Mem | M Conley | Mike Conley misses a jump shot from 5 feet out. | Mem 68-58 |
| 7:21 | Mem | R Gay | Substitution: Rudy Gay in for Darrell Arthur. | Mem 68-58 |
| 7:21 | Mem | - | Grizzlies with an offensive rebound. | Mem 68-58 |
| 7:21 | Mem | T Allen | John Salmons blocks a Tony Allen layup shot from 3 feet out. | Mem 68-58 |
| 7:25 | Sac | D Cousins | Darrell Arthur steals the ball from DeMarcus Cousins. | Mem 68-58 |
| 7:43 | Mem | M Conley | Mike Conley makes a jump shot from 20 feet out. | Mem 68-58 |
| 7:57 | Sac | D Cousins | DeMarcus Cousins makes free throw 2 of 2. | Mem 66-58 |
| 7:57 | Sac | D Cousins | DeMarcus Cousins makes free throw 1 of 2. | Mem 66-57 |
| 7:57 | Mem | M Speights | Shooting foul committed by Marreese Speights. | Mem 66-56 |
| 8:20 | Mem | M Speights | Marreese Speights makes a jump shot from 4 feet out. Mike Conley with the assist. | Mem 66-56 |
| 8:37 | Mem | D Arthur | Darrell Arthur with an offensive rebound. | Mem 64-56 |
| 8:40 | Mem | M Speights | Marreese Speights misses free throw 2 of 2. | Mem 64-56 |
| 8:40 | Mem | - | Grizzlies with an offensive rebound. | Mem 64-56 |
| 8:40 | Mem | M Speights | Marreese Speights misses free throw 1 of 2. | Mem 64-56 |
| 8:40 | Sac | - | Official's timeout. | Mem 64-56 |
| 8:40 | Sac | D Cousins | Shooting foul committed by DeMarcus Cousins. | Mem 64-56 |
| 8:55 | Sac | T Outlaw | Travis Outlaw makes a 3-point jump shot from 25 feet out. John Salmons with the assist. | Mem 64-56 |
| 9:06 | Sac | T Outlaw | Travis Outlaw with a defensive rebound. | Mem 64-53 |
| 9:07 | Mem | T Allen | Tony Allen misses free throw 2 of 2. | Mem 64-53 |
| 9:07 | Mem | T Allen | Tony Allen makes free throw 1 of 2. | Mem 64-53 |
| 9:07 | Sac | J Salmons | Shooting foul committed by John Salmons. | Mem 63-53 |
| 9:24 | Sac | D Cousins | DeMarcus Cousins makes a jump shot from 20 feet out. | Mem 63-53 |
| 9:43 | Mem | J Bayless | Jerryd Bayless makes free throw 2 of 2. | Mem 63-51 |
| 9:43 | Mem | M Conley | Substitution: Mike Conley in for Wayne Ellington. | Mem 62-51 |
| 9:43 | Mem | T Allen | Substitution: Tony Allen in for Rudy Gay. | Mem 62-51 |
| 9:43 | Mem | M Speights | Substitution: Marreese Speights in for Marc Gasol. | Mem 62-51 |
| 9:43 | Mem | - | Grizzlies with an offensive rebound. | Mem 62-51 |
| 9:43 | Mem | J Bayless | Jerryd Bayless misses free throw 1 of 2. | Mem 62-51 |
| 9:43 | Sac | J Fredette | Shooting foul committed by Jimmer Fredette. | Mem 62-51 |
| 10:02 | Sac | D Cousins | DeMarcus Cousins makes a tip shot from 1 foot out. | Mem 62-51 |
| 10:02 | Sac | D Cousins | DeMarcus Cousins with an offensive rebound. | Mem 62-49 |
| 10:04 | Sac | D Cousins | Darrell Arthur blocks a DeMarcus Cousins layup shot from 3 feet out. | Mem 62-49 |
| 10:13 | Sac | J Salmons | John Salmons with an offensive rebound. | Mem 62-49 |
| 10:15 | Sac | J Fredette | Jimmer Fredette misses a 3-point jump shot from 26 feet out. | Mem 62-49 |
| 10:21 | Mem | W Ellington | Marcus Thornton steals the ball from Wayne Ellington. | Mem 62-49 |
| 10:39 | Sac | J Salmons | John Salmons makes a driving layup shot. | Mem 62-49 |
| 10:48 | Mem | J Bayless | John Salmons steals the ball from Jerryd Bayless. | Mem 62-47 |
| 10:56 | Sac | M Thornton | Substitution: Marcus Thornton in for Tyreke Evans. | Mem 62-47 |
| 10:56 | Sac | D Cousins | DeMarcus Cousins kicks the ball. Grizzlies ball. | Mem 62-47 |
| 11:08 | Sac | T Evans | Tyreke Evans with a lost ball out of bounds turnover: Lost Ball Out of Bounds | Mem 62-47 |
| 11:21 | Mem | M Gasol | Marc Gasol makes a tip shot. | Mem 62-47 |
| 11:21 | Mem | M Gasol | Marc Gasol with an offensive rebound. | Mem 60-47 |
| 11:24 | Mem | J Bayless | Jerryd Bayless misses a jump shot from 18 feet out. | Mem 60-47 |
| 11:38 | Sac | J Fredette | Jimmer Fredette with a bad pass turnover: Bad Pass | Mem 60-47 |
| 11:42 | Sac | D Cousins | DeMarcus Cousins with a defensive rebound. | Mem 60-47 |
| 11:43 | Mem | D Arthur | Darrell Arthur misses a jump shot from 9 feet out. | Mem 60-47 |
| 12:00 | Sac | - | Start of the 4th Quarter | Mem 60-47 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Mon 01/07 | SAC | MEM 113-81 |
| Fri 01/18 | MEM | MEM 85-69 |
| Tue 02/12 | MEM | MEM 108-101 |
| Sun 04/07 | SAC | MEM 89-87 |

