NBA GameTrax
Pepsi Center - Denver, Colorado
29-53
Washington Wizards
112
57-25
Denver Nuggets
108
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 19 | 26 | 35 | 32 |
| 19 | 31 | 37 | 21 |
Last 10 Plays
- Washington Washington Wizards
End of the 4th Quarter
00:00 - Denver Denver Nuggets
Nuggets with an offensive rebound.
00:00 - Denver Denver Nuggets
C Brewer - Corey Brewer misses a 3-point jump shot from 38 feet out.
00:00 - Washington Washington Wizards
J Wall - John Wall makes free throw 2 of 2.
00:03 - Denver Denver Nuggets
C Brewer - Substitution: Corey Brewer in for Kosta Koufos.
00:03 - Washington Washington Wizards
J Wall - John Wall makes free throw 1 of 2.
00:03 - Denver Denver Nuggets
K Koufos - Personal Take Foul foul committed by Kosta Koufos.
00:03 - Washington Washington Wizards
J Wall - John Wall with a defensive rebound.
00:03 - Denver Denver Nuggets
T Lawson - John Wall blocks a Ty Lawson driving layup shot from 2 feet out.
00:03 - Washington Washington Wizards
J Wall - Substitution: John Wall in for Trevor Booker.
00:03
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Was | - | End of the 4th Quarter | Was 112-108 |
| 0:00 | Den | - | Nuggets with an offensive rebound. | Was 112-108 |
| 0:00 | Den | C Brewer | Corey Brewer misses a 3-point jump shot from 38 feet out. | Was 112-108 |
| 0:03 | Was | J Wall | John Wall makes free throw 2 of 2. | Was 112-108 |
| 0:03 | Den | C Brewer | Substitution: Corey Brewer in for Kosta Koufos. | Was 111-108 |
| 0:03 | Was | J Wall | John Wall makes free throw 1 of 2. | Was 111-108 |
| 0:03 | Den | K Koufos | Personal Take Foul foul committed by Kosta Koufos. | Was 110-108 |
| 0:03 | Was | J Wall | John Wall with a defensive rebound. | Was 110-108 |
| 0:03 | Den | T Lawson | John Wall blocks a Ty Lawson driving layup shot from 2 feet out. | Was 110-108 |
| 0:03 | Was | J Wall | Substitution: John Wall in for Trevor Booker. | Was 110-108 |
| 0:09 | Was | T Booker | Substitution: Trevor Booker in for John Wall. | Was 110-108 |
| 0:09 | Den | A Miller | Substitution: Andre Miller in for Kenneth Faried. | Was 110-108 |
| 0:09 | Den | - | Nuggets take a 20-second timeout. | Was 110-108 |
| 0:09 | Was | B Beal | Bradley Beal makes free throw 2 of 2. | Was 110-108 |
| 0:09 | Was | M Webster | Substitution: Martell Webster in for Jordan Crawford. | Was 109-108 |
| 0:09 | Den | K Faried | Substitution: Kenneth Faried in for Corey Brewer. | Was 109-108 |
| 0:09 | Was | - | Wizards with an offensive rebound. | Was 109-108 |
| 0:09 | Was | B Beal | Bradley Beal misses free throw 1 of 2. | Was 109-108 |
| 0:09 | Den | A Iguodala | Personal Take Foul foul committed by Andre Iguodala. | Was 109-108 |
| 0:14 | Was | J Crawford | Substitution: Jordan Crawford in for Martell Webster. | Was 109-108 |
| 0:14 | Den | C Brewer | Substitution: Corey Brewer in for Andre Miller. | Was 109-108 |
| 0:14 | Was | - | Wizards take a 20-second timeout. | Was 109-108 |
| 0:14 | Den | A Miller | Andre Miller makes a driving layup shot from 2 feet out. | Was 109-108 |
| 0:22 | Den | A Miller | Substitution: Andre Miller in for Kenneth Faried. | Was 109-106 |
| 0:22 | Was | M Webster | Substitution: Martell Webster in for Jordan Crawford. | Was 109-106 |
| 0:22 | Den | - | Nuggets take a 20-second timeout. | Was 109-106 |
| 0:22 | Was | J Crawford | Jordan Crawford makes free throw 2 of 2. | Was 109-106 |
| 0:22 | Den | K Faried | Substitution: Kenneth Faried in for Corey Brewer. | Was 108-106 |
| 0:22 | Was | - | Wizards with an offensive rebound. | Was 108-106 |
| 0:22 | Was | J Crawford | Jordan Crawford misses free throw 1 of 2. | Was 108-106 |
| 0:22 | Den | K Koufos | Personal foul committed by Kosta Koufos. | Was 108-106 |
| 0:23 | Was | J Crawford | Substitution: Jordan Crawford in for Kevin Seraphin. | Was 108-106 |
| 0:23 | Den | C Brewer | Substitution: Corey Brewer in for Andre Miller. | Was 108-106 |
| 0:23 | Was | - | Wizards take a full timeout. | Was 108-106 |
| 0:23 | Was | T Ariza | Trevor Ariza with a defensive rebound. | Was 108-106 |
| 0:23 | Den | A Miller | Andre Miller misses free throw 1 of 1. | Was 108-106 |
| 0:23 | Was | K Seraphin | Substitution: Kevin Seraphin in for Martell Webster. | Was 108-106 |
| 0:23 | Was | N Hilario | Shooting foul committed by Nene Hilario. | Was 108-106 |
| 0:23 | Den | A Miller | Andre Miller makes a driving layup shot from 3 feet out. | Was 108-106 |
| 0:29 | Was | M Webster | Substitution: Martell Webster in for Kevin Seraphin. | Was 108-104 |
| 0:29 | Was | K Seraphin | Kevin Seraphin makes a putback layup shot from 1 foot out. | Was 108-104 |
| 0:29 | Den | - | Nuggets take a full timeout. | Was 106-104 |
| 0:29 | Was | - | Wizards with an offensive rebound. | Was 106-104 |
| 0:30 | Was | T Ariza | Trevor Ariza misses a 3-point jump shot from 23 feet out. | Was 106-104 |
| 0:51 | Den | T Lawson | Ty Lawson makes a driving reverse layup shot from 1 foot out. | Was 106-104 |
| 1:00 | Was | J Wall | John Wall makes a driving layup shot from 1 foot out. | Was 106-102 |
| 1:15 | Den | A Miller | Andre Miller makes free throw 2 of 2. | Was 104-102 |
| 1:15 | Den | - | Nuggets with an offensive rebound. | Was 104-101 |
| 1:15 | Den | A Miller | Andre Miller misses free throw 1 of 2. | Was 104-101 |
| 1:15 | Was | J Wall | Shooting foul committed by John Wall. | Was 104-101 |
| 1:16 | Den | A Miller | Andre Miller with an offensive rebound. | Was 104-101 |
| 1:17 | Den | D Gallinari | Danilo Gallinari misses a 3-point jump shot from 25 feet out. | Was 104-101 |
| 1:27 | Den | K Koufos | Kosta Koufos with a defensive rebound. | Was 104-101 |
| 1:28 | Was | J Wall | John Wall misses a jump shot from 15 feet out. | Was 104-101 |
| 1:54 | Den | A Iguodala | Andre Iguodala makes free throw 2 of 2. | Was 104-101 |
| 1:54 | Den | A Iguodala | Andre Iguodala makes free throw 1 of 2. | Was 104-100 |
| 1:54 | Was | J Wall | Shooting foul committed by John Wall. | Was 104-99 |
| 1:56 | Den | A Iguodala | Andre Iguodala with a defensive rebound. | Was 104-99 |
| 1:57 | Was | K Seraphin | Kevin Seraphin misses a layup shot from 2 feet out. | Was 104-99 |
| 2:15 | Was | J Wall | John Wall with a defensive rebound. | Was 104-99 |
| 2:16 | Den | D Gallinari | Danilo Gallinari misses a jump shot from 21 feet out. | Was 104-99 |
| 2:30 | Was | B Beal | Bradley Beal makes free throw 2 of 2. | Was 104-99 |
| 2:30 | Was | B Beal | Bradley Beal makes free throw 1 of 2. | Was 103-99 |
| 2:30 | Den | K Koufos | Shooting foul committed by Kosta Koufos. | Was 102-99 |
| 2:43 | Was | N Hilario | Nene Hilario with an offensive rebound. | Was 102-99 |
| 2:44 | Was | N Hilario | Nene Hilario misses a running hook shot from 4 feet out. | Was 102-99 |
| 2:59 | Was | - | Official's timeout. | Was 102-99 |
| 2:59 | Den | A Iguodala | Personal foul committed by Andre Iguodala. | Was 102-99 |
| 3:13 | Den | A Miller | Andre Miller makes a jump shot from 11 feet out. Ty Lawson with the assist. | Was 102-99 |
| 3:23 | Was | K Seraphin | Kevin Seraphin makes a hook shot from 9 feet out. | Was 102-97 |
| 3:46 | Den | T Lawson | Ty Lawson makes a jump shot from 16 feet out. | Was 100-97 |
| 3:56 | Den | K Koufos | Substitution: Kosta Koufos in for Kenneth Faried. | Was 100-95 |
| 3:56 | Was | B Beal | Bradley Beal with a bad pass turnover: Bad Pass | Was 100-95 |
| 4:13 | Was | K Seraphin | Kevin Seraphin with a defensive rebound. | Was 100-95 |
| 4:14 | Den | D Gallinari | Danilo Gallinari misses a jump shot from 22 feet out. | Was 100-95 |
| 4:31 | Was | N Hilario | Substitution: Nene Hilario in for Trevor Booker. | Was 100-95 |
| 4:31 | Was | J Wall | Substitution: John Wall in for A.J. Price. | Was 100-95 |
| 4:31 | Den | T Lawson | Substitution: Ty Lawson in for Corey Brewer. | Was 100-95 |
| 4:31 | Was | T Booker | Trevor Booker with a traveling turnover: Traveling | Was 100-95 |
| 4:51 | Den | A Miller | Andre Miller makes a bank shot from 8 feet out. | Was 100-95 |
| 5:03 | Was | K Seraphin | Kevin Seraphin makes a turnaround jump shot from 4 feet out. | Was 100-93 |
| 5:16 | Was | B Beal | Bradley Beal with a defensive rebound. | Was 98-93 |
| 5:18 | Den | D Gallinari | Trevor Booker blocks a Danilo Gallinari driving layup shot from 2 feet out. | Was 98-93 |
| 5:38 | Den | A Iguodala | Andre Iguodala with an offensive rebound. | Was 98-93 |
| 5:39 | Den | C Brewer | Corey Brewer misses a 3-point jump shot from 26 feet out. | Was 98-93 |
| 5:49 | Den | A Miller | Andre Miller with a defensive rebound. | Was 98-93 |
| 5:50 | Was | T Ariza | Trevor Ariza misses a 3-point fade away from 26 feet out. | Was 98-93 |
| 6:14 | Den | C Brewer | Corey Brewer makes a running jump shot from 5 feet out. Andre Iguodala with the assist. | Was 98-93 |
| 6:36 | Was | K Seraphin | Kevin Seraphin makes free throw 2 of 2. | Was 98-91 |
| 6:36 | Was | B Beal | Substitution: Bradley Beal in for Jordan Crawford. | Was 97-91 |
| 6:36 | Was | K Seraphin | Kevin Seraphin makes free throw 1 of 2. | Was 97-91 |
| 6:36 | Den | A Iguodala | Shooting foul committed by Andre Iguodala. | Was 96-91 |
| 6:49 | Was | A Price | Substitution: A.J. Price in for John Wall. | Was 96-91 |
| 6:49 | Den | K Faried | Substitution: Kenneth Faried in for JaVale McGee. | Was 96-91 |
| 6:49 | Den | A Iguodala | Substitution: Andre Iguodala in for Wilson Chandler. | Was 96-91 |
| 6:49 | Was | - | Wizards take a full timeout. | Was 96-91 |
| 6:49 | Den | W Chandler | Wilson Chandler with a bad pass turnover: Bad Pass | Was 96-91 |
| 6:52 | Was | J Crawford | Wilson Chandler steals the ball from Jordan Crawford. | Was 96-91 |
| 7:07 | Was | K Seraphin | Kevin Seraphin with a defensive rebound. | Was 96-91 |
| 7:10 | Den | J McGee | JaVale McGee misses a tip shot from 2 feet out. | Was 96-91 |
| 7:10 | Den | J McGee | JaVale McGee with an offensive rebound. | Was 96-91 |
| 7:11 | Den | J McGee | JaVale McGee misses a layup shot from 3 feet out. | Was 96-91 |
| 7:25 | Was | K Seraphin | Kevin Seraphin makes a jump shot from 16 feet out. John Wall with the assist. | Was 96-91 |
| 7:48 | Den | A Miller | Andre Miller makes a jump shot from 17 feet out. | Was 94-91 |
| 7:59 | Den | W Chandler | Wilson Chandler with a defensive rebound. | Was 94-89 |
| 8:00 | Was | J Wall | John Wall misses a driving layup shot from 1 foot out. | Was 94-89 |
| 8:10 | Den | A Miller | Kevin Seraphin steals the ball from Andre Miller. | Was 94-89 |
| 8:24 | Was | J Wall | John Wall makes a jump shot from 16 feet out. | Was 94-89 |
| 8:43 | Was | T Booker | Trevor Booker with a defensive rebound. | Was 92-89 |
| 8:44 | Den | A Miller | Andre Miller misses a running bank jump shot from 10 feet out. | Was 92-89 |
| 8:57 | Was | - | Wizards with a turnover: Shot Clock Turnover | Was 92-89 |
| 9:24 | Den | A Miller | Andre Miller makes a jump shot from 14 feet out. | Was 92-89 |
| 9:36 | Was | K Seraphin | Kevin Seraphin makes a hook shot from 7 feet out. | Was 92-87 |
| 9:56 | Was | K Seraphin | Kevin Seraphin with a defensive rebound. | Was 90-87 |
| 9:56 | Den | C Brewer | Corey Brewer misses a turnaround bank jump shot from 7 feet out. | Was 90-87 |
| 10:07 | Was | T Booker | Personal foul committed by Trevor Booker. | Was 90-87 |
| 10:18 | Den | D Gallinari | Substitution: Danilo Gallinari in for Ty Lawson. | Was 90-87 |
| 10:18 | Den | - | Nuggets take a full timeout. | Was 90-87 |
| 10:19 | Was | J Crawford | Jordan Crawford makes a 3-point jump shot from 25 feet out. John Wall with the assist. | Was 90-87 |
| 10:25 | Den | T Lawson | Kevin Seraphin steals the ball from Ty Lawson. | Was 87-87 |
| 10:30 | Was | J Wall | John Wall makes a running jump shot from 5 feet out. | Was 87-87 |
| 10:55 | Den | T Lawson | Ty Lawson with a traveling turnover: Traveling | Den 87-85 |
| 11:04 | Was | K Seraphin | Kevin Seraphin makes free throw 2 of 2. | Den 87-85 |
| 11:04 | Was | K Seraphin | Kevin Seraphin makes free throw 1 of 2. | Den 87-84 |
| 11:04 | Den | J McGee | Shooting foul committed by JaVale McGee. | Den 87-83 |
| 11:19 | Den | J McGee | JaVale McGee with a bad pass turnover: Bad Pass | Den 87-83 |
| 11:40 | Was | T Ariza | Trevor Ariza makes a 3-point jump shot from 23 feet out. | Den 87-83 |
| 12:00 | Was | - | Start of the 4th Quarter | Den 87-80 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 01/18 | DEN | WAS 112-108 |
| Fri 02/22 | WAS | WAS 119-113 |

