NBA GameTrax
Staples Center - Los Angeles, California
66-16
Miami Heat
99
45-37
Los Angeles Lakers
90
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 26 | 18 | 29 | 26 |
| 22 | 23 | 20 | 25 |
Last 10 Plays
- Miami Miami Heat
End of the 4th Quarter
00:00 - Miami Miami Heat
L James - LeBron James makes free throw 1 of 1.
00:06 - Los Angeles Los Angeles Lakers
P Gasol - Shooting foul committed by Pau Gasol.
00:06 - Miami Miami Heat
L James - LeBron James makes a slam dunk shot from 2 feet out. Rashard Lewis with the assist.
00:06 - Miami Miami Heat
R Lewis - Substitution: Rashard Lewis in for Joel Anthony.
00:16 - Los Angeles Los Angeles Lakers
M World Peace - Personal Take Foul foul committed by Metta World Peace.
00:16 - Miami Miami Heat
L James - LeBron James with a defensive rebound.
00:29 - Los Angeles Los Angeles Lakers
K Bryant - Kobe Bryant misses a 3-point jump shot from 27 feet out.
00:32 - Los Angeles Los Angeles Lakers
K Bryant - Kobe Bryant with an offensive rebound.
00:33 - Los Angeles Los Angeles Lakers
M World Peace - Metta World Peace misses a jump shot from 22 feet out.
00:34
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mia | - | End of the 4th Quarter | Mia 99-90 |
| 0:06 | Mia | L James | LeBron James makes free throw 1 of 1. | Mia 99-90 |
| 0:06 | LAL | P Gasol | Shooting foul committed by Pau Gasol. | Mia 98-90 |
| 0:06 | Mia | L James | LeBron James makes a slam dunk shot from 2 feet out. Rashard Lewis with the assist. | Mia 98-90 |
| 0:16 | Mia | R Lewis | Substitution: Rashard Lewis in for Joel Anthony. | Mia 96-90 |
| 0:16 | LAL | M World Peace | Personal Take Foul foul committed by Metta World Peace. | Mia 96-90 |
| 0:29 | Mia | L James | LeBron James with a defensive rebound. | Mia 96-90 |
| 0:32 | LAL | K Bryant | Kobe Bryant misses a 3-point jump shot from 27 feet out. | Mia 96-90 |
| 0:33 | LAL | K Bryant | Kobe Bryant with an offensive rebound. | Mia 96-90 |
| 0:34 | LAL | M World Peace | Metta World Peace misses a jump shot from 22 feet out. | Mia 96-90 |
| 0:49 | Mia | J Anthony | Substitution: Joel Anthony in for Rashard Lewis. | Mia 96-90 |
| 0:49 | LAL | - | Lakers take a full timeout. | Mia 96-90 |
| 0:49 | Mia | L James | LeBron James makes a pull up bank jump shot from 6 feet out. | Mia 96-90 |
| 1:05 | Mia | D Wade | Dwyane Wade with a defensive rebound. | Mia 94-90 |
| 1:10 | LAL | S Nash | Steve Nash misses a finger roll shot from 4 feet out. | Mia 94-90 |
| 1:30 | Mia | R Allen | Ray Allen makes a floating jump shot from 9 feet out. LeBron James with the assist. | Mia 94-90 |
| 1:51 | Mia | D Wade | Dwyane Wade with a defensive rebound. | Mia 92-90 |
| 1:51 | LAL | D Howard | Dwight Howard misses free throw 2 of 2. | Mia 92-90 |
| 1:51 | LAL | - | Lakers with an offensive rebound. | Mia 92-90 |
| 1:51 | LAL | D Howard | Dwight Howard misses free throw 1 of 2. | Mia 92-90 |
| 1:51 | Mia | R Lewis | Substitution: Rashard Lewis in for Shane Battier. | Mia 92-90 |
| 1:51 | Mia | S Battier | Personal foul committed by Shane Battier. | Mia 92-90 |
| 2:12 | Mia | D Wade | Dwyane Wade makes a fade away from 13 feet out. LeBron James with the assist. | Mia 92-90 |
| 2:33 | LAL | K Bryant | Kobe Bryant makes a 3-point jump shot from 27 feet out. Steve Nash with the assist. | Mia 90-90 |
| 2:50 | LAL | - | Lakers take a full timeout. | Mia 90-87 |
| 2:50 | LAL | - | Lakers with a defensive rebound. | Mia 90-87 |
| 2:50 | Mia | L James | LeBron James misses a 3-point jump shot from 27 feet out. | Mia 90-87 |
| 2:59 | Mia | L James | LeBron James with a defensive rebound. | Mia 90-87 |
| 3:00 | LAL | D Howard | Dwight Howard misses free throw 2 of 2. | Mia 90-87 |
| 3:00 | LAL | D Howard | Dwight Howard makes free throw 1 of 2. | Mia 90-87 |
| 3:00 | Mia | C Bosh | Shooting foul committed by Chris Bosh. | Mia 90-86 |
| 3:15 | Mia | R Allen | Ray Allen makes a driving layup shot from 3 feet out. Chris Bosh with the assist. | Mia 90-86 |
| 3:25 | LAL | K Bryant | Personal foul committed by Kobe Bryant. | Mia 88-86 |
| 3:48 | LAL | S Nash | Steve Nash makes a 3-point jump shot from 26 feet out. Dwight Howard with the assist. | Mia 88-86 |
| 4:01 | Mia | S Battier | Personal foul committed by Shane Battier. | Mia 88-83 |
| 4:18 | Mia | L James | LeBron James makes a jump shot from 20 feet out. | Mia 88-83 |
| 4:34 | LAL | P Gasol | Personal Block Foul foul committed by Pau Gasol. | Mia 86-83 |
| 4:41 | LAL | P Gasol | Chris Bosh steals the ball from Pau Gasol. | Mia 86-83 |
| 4:55 | Mia | R Allen | Ray Allen makes a 3-point jump shot from 26 feet out. LeBron James with the assist. | Mia 86-83 |
| 5:01 | Mia | L James | LeBron James with a defensive rebound. | Mia 83-83 |
| 5:04 | LAL | K Bryant | Kobe Bryant misses a running jump shot from 20 feet out. | Mia 83-83 |
| 5:27 | LAL | S Nash | Substitution: Steve Nash in for Chris Duhon. | Mia 83-83 |
| 5:27 | Mia | - | Official's timeout. | Mia 83-83 |
| 5:27 | LAL | - | Lakers with a defensive rebound. | Mia 83-83 |
| 5:27 | Mia | S Battier | Shane Battier misses a 3-point jump shot from 29 feet out. | Mia 83-83 |
| 5:46 | Mia | R Allen | Ray Allen with an offensive rebound. | Mia 83-83 |
| 5:48 | Mia | D Wade | Dwyane Wade misses a floating jump shot from 6 feet out. | Mia 83-83 |
| 5:58 | Mia | C Bosh | Chris Bosh with a defensive rebound. | Mia 83-83 |
| 5:59 | LAL | K Bryant | Kobe Bryant misses a jump shot from 22 feet out. | Mia 83-83 |
| 6:04 | Mia | D Wade | Personal foul committed by Dwyane Wade. | Mia 83-83 |
| 6:14 | Mia | D Wade | Dwyane Wade makes a bank shot from 6 feet out. Chris Bosh with the assist. | Mia 83-83 |
| 6:33 | LAL | K Bryant | Kobe Bryant makes a jump shot from 21 feet out. | LAL 83-81 |
| 6:43 | LAL | K Bryant | Kobe Bryant with a defensive rebound. | Mia 81-81 |
| 6:44 | Mia | S Battier | Shane Battier misses a 3-point jump shot from 26 feet out. | Mia 81-81 |
| 7:05 | LAL | K Bryant | Kobe Bryant makes a 3-point jump shot from 28 feet out. Pau Gasol with the assist. | Mia 81-81 |
| 7:22 | Mia | L James | LeBron James makes a 3-point jump shot from 27 feet out. | Mia 81-78 |
| 7:46 | LAL | P Gasol | Pau Gasol makes a slam dunk shot from 3 feet out. Metta World Peace with the assist. | Mia 78-78 |
| 8:00 | LAL | D Howard | Dwight Howard with a defensive rebound. | Mia 78-76 |
| 8:01 | Mia | S Battier | Shane Battier misses a reverse layup shot from 2 feet out. | Mia 78-76 |
| 8:17 | LAL | M World Peace | Metta World Peace makes free throw 2 of 2. | Mia 78-76 |
| 8:17 | Mia | S Battier | Substitution: Shane Battier in for Norris Cole. | Mia 78-75 |
| 8:17 | LAL | M World Peace | Metta World Peace makes free throw 1 of 2. | Mia 78-75 |
| 8:17 | Mia | N Cole | Shooting foul committed by Norris Cole. | Mia 78-74 |
| 8:29 | LAL | K Bryant | Kobe Bryant with a defensive rebound. | Mia 78-74 |
| 8:30 | Mia | N Cole | Norris Cole misses a 3-point jump shot from 25 feet out. | Mia 78-74 |
| 8:48 | Mia | L James | Substitution: LeBron James in for Rashard Lewis. | Mia 78-74 |
| 8:48 | Mia | C Bosh | Substitution: Chris Bosh in for Joel Anthony. | Mia 78-74 |
| 8:48 | Mia | - | Heat take a full timeout. | Mia 78-74 |
| 8:49 | LAL | K Bryant | Kobe Bryant makes a 3-point jump shot from 25 feet out. Pau Gasol with the assist. | Mia 78-74 |
| 8:51 | LAL | P Gasol | Pau Gasol with an offensive rebound. | Mia 78-71 |
| 8:52 | LAL | D Howard | Dwight Howard misses a jump shot from 4 feet out. | Mia 78-71 |
| 9:02 | LAL | P Gasol | Pau Gasol with a defensive rebound. | Mia 78-71 |
| 9:03 | Mia | D Wade | Dwyane Wade misses a jump shot from 10 feet out. | Mia 78-71 |
| 9:27 | LAL | K Bryant | Kobe Bryant makes a turnaround fade away jump shot from 12 feet out. Metta World Peace with the assist. | Mia 78-71 |
| 9:50 | Mia | J Anthony | Joel Anthony makes free throw 2 of 2. | Mia 78-69 |
| 9:50 | Mia | - | Heat with an offensive rebound. | Mia 77-69 |
| 9:50 | Mia | J Anthony | Joel Anthony misses free throw 1 of 2. | Mia 77-69 |
| 9:50 | LAL | D Howard | Shooting foul committed by Dwight Howard. | Mia 77-69 |
| 10:11 | Mia | D Wade | Dwyane Wade with a defensive rebound. | Mia 77-69 |
| 10:14 | LAL | K Bryant | Kobe Bryant misses a layup shot from 3 feet out. | Mia 77-69 |
| 10:29 | Mia | D Wade | Dwyane Wade makes a floating jump shot from 4 feet out. | Mia 77-69 |
| 10:45 | LAL | M World Peace | Metta World Peace makes a layup shot from 3 feet out. Pau Gasol with the assist. | Mia 75-69 |
| 10:49 | Mia | D Wade | Personal foul committed by Dwyane Wade. | Mia 75-67 |
| 11:07 | Mia | N Cole | Norris Cole makes a jump shot from 18 feet out. Dwyane Wade with the assist. | Mia 75-67 |
| 11:21 | LAL | D Howard | Dwight Howard makes a slam dunk shot from 3 feet out. | Mia 73-67 |
| 11:22 | LAL | D Howard | Dwight Howard with an offensive rebound. | Mia 73-65 |
| 11:24 | LAL | C Duhon | Chris Duhon misses a jump shot from 4 feet out. | Mia 73-65 |
| 11:41 | LAL | - | Lakers with a defensive rebound. | Mia 73-65 |
| 11:42 | Mia | R Allen | Ray Allen misses a 3-point jump shot from 26 feet out. | Mia 73-65 |
| 12:00 | Mia | - | Start of the 4th Quarter | Mia 73-65 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Thu 01/17 | LAL | MIA 99-90 |
| Sun 02/10 | MIA | MIA 107-97 |

