NBA GameTrax
Barclays Center - Brooklyn, New York
25-57
Phoenix Suns
79
49-33
Brooklyn Nets
99
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 28 | 13 | 13 |
| 21 | 25 | 28 | 25 |
Last 10 Plays
- Phoenix Phoenix Suns
End of the 4th Quarter
00:00 - Phoenix Phoenix Suns
K Marshall - Kendall Marshall with an offensive rebound.
00:00 - Phoenix Phoenix Suns
L Zeller - Luke Zeller misses a jump shot from 19 feet out.
00:01 - Brooklyn Brooklyn Nets
Nets with a turnover: Shot Clock Turnover
00:07 - Phoenix Phoenix Suns
L Zeller - Luke Zeller makes a jump shot from 21 feet out. Shannon Brown with the assist.
00:31 - Brooklyn Brooklyn Nets
T Taylor - Tyshawn Taylor makes free throw 2 of 2.
00:42 - Brooklyn Brooklyn Nets
T Taylor - Tyshawn Taylor makes free throw 1 of 2.
00:42 - Phoenix Phoenix Suns
L Zeller - Shooting foul committed by Luke Zeller.
00:42 - Brooklyn Brooklyn Nets
A Blatche - Andray Blatche with a defensive rebound.
00:59 - Phoenix Phoenix Suns
M Beasley - Michael Beasley misses a layup shot from 2 feet out.
00:60
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Pho | - | End of the 4th Quarter | Bkn 99-79 |
| 0:00 | Pho | K Marshall | Kendall Marshall with an offensive rebound. | Bkn 99-79 |
| 0:01 | Pho | L Zeller | Luke Zeller misses a jump shot from 19 feet out. | Bkn 99-79 |
| 0:07 | Bkn | - | Nets with a turnover: Shot Clock Turnover | Bkn 99-79 |
| 0:31 | Pho | L Zeller | Luke Zeller makes a jump shot from 21 feet out. Shannon Brown with the assist. | Bkn 99-79 |
| 0:42 | Bkn | T Taylor | Tyshawn Taylor makes free throw 2 of 2. | Bkn 99-77 |
| 0:42 | Bkn | T Taylor | Tyshawn Taylor makes free throw 1 of 2. | Bkn 98-77 |
| 0:42 | Pho | L Zeller | Shooting foul committed by Luke Zeller. | Bkn 97-77 |
| 0:59 | Bkn | A Blatche | Andray Blatche with a defensive rebound. | Bkn 97-77 |
| 0:60 | Pho | M Beasley | Michael Beasley misses a layup shot from 2 feet out. | Bkn 97-77 |
| 1:00 | Pho | M Beasley | Michael Beasley with an offensive rebound. | Bkn 97-77 |
| 1:01 | Pho | M Beasley | Michael Beasley misses a jump shot from 5 feet out. | Bkn 97-77 |
| 1:14 | Bkn | T Shengelia | Tornike Shengelia makes a layup shot from 2 feet out. | Bkn 97-77 |
| 1:18 | Pho | K Marshall | Tornike Shengelia steals the ball from Kendall Marshall. | Bkn 95-77 |
| 1:28 | Bkn | T Shengelia | Tornike Shengelia makes a driving layup shot from 4 feet out. | Bkn 95-77 |
| 1:33 | Pho | L Zeller | Substitution: Luke Zeller in for Marcin Gortat. | Bkn 93-77 |
| 1:33 | Bkn | T Taylor | Substitution: Tyshawn Taylor in for Reggie Evans. | Bkn 93-77 |
| 1:33 | Bkn | - | Nets take a 20-second timeout. | Bkn 93-77 |
| 1:39 | Pho | M Gortat | Marcin Gortat makes a layup shot from 2 feet out. Kendall Marshall with the assist. | Bkn 93-77 |
| 1:44 | Pho | K Marshall | Kendall Marshall with a defensive rebound. | Bkn 93-75 |
| 1:45 | Bkn | C Watson | C.J. Watson misses a layup shot from 2 feet out. | Bkn 93-75 |
| 2:02 | Bkn | T Shengelia | Tornike Shengelia with an offensive rebound. | Bkn 93-75 |
| 2:03 | Bkn | M Brooks | MarShon Brooks misses a jump shot from 16 feet out. | Bkn 93-75 |
| 2:07 | Bkn | A Blatche | Substitution: Andray Blatche in for Brook Lopez. | Bkn 93-75 |
| 2:07 | Bkn | T Shengelia | Substitution: Tornike Shengelia in for Joe Johnson. | Bkn 93-75 |
| 2:07 | Bkn | - | Nets with an offensive rebound. | Bkn 93-75 |
| 2:08 | Bkn | C Watson | C.J. Watson misses a 3-point jump shot from 23 feet out. | Bkn 93-75 |
| 2:26 | Bkn | C Watson | C.J. Watson with a defensive rebound. | Bkn 93-75 |
| 2:27 | Pho | S Brown | Shannon Brown misses a jump shot from 16 feet out. | Bkn 93-75 |
| 2:30 | Pho | - | Suns with an offensive rebound. | Bkn 93-75 |
| 2:31 | Pho | J Dudley | Jared Dudley misses a jump shot from 13 feet out. | Bkn 93-75 |
| 2:51 | Bkn | M Brooks | MarShon Brooks makes a jump shot from 15 feet out. | Bkn 93-75 |
| 3:08 | Pho | S Brown | Shannon Brown makes free throw 2 of 2. | Bkn 91-75 |
| 3:08 | Pho | K Marshall | Substitution: Kendall Marshall in for Goran Dragic. | Bkn 91-74 |
| 3:08 | Bkn | C Watson | Substitution: C.J. Watson in for Deron Williams. | Bkn 91-74 |
| 3:08 | Pho | S Brown | Shannon Brown makes free throw 1 of 2. | Bkn 91-74 |
| 3:08 | Bkn | B Lopez | Shooting foul committed by Brook Lopez. | Bkn 91-73 |
| 3:12 | Bkn | M Brooks | Shannon Brown steals the ball from MarShon Brooks. | Bkn 91-73 |
| 3:28 | Bkn | M Brooks | MarShon Brooks with a defensive rebound. | Bkn 91-73 |
| 3:29 | Pho | M Beasley | Michael Beasley misses a 3-point jump shot from 23 feet out. | Bkn 91-73 |
| 3:45 | Bkn | M Brooks | MarShon Brooks makes a driving layup shot from 3 feet out. | Bkn 91-73 |
| 3:59 | Bkn | R Evans | Reggie Evans with a defensive rebound. | Bkn 89-73 |
| 4:00 | Pho | M Beasley | Brook Lopez blocks a Michael Beasley reverse layup shot from 2 feet out. | Bkn 89-73 |
| 4:09 | Pho | M Beasley | Michael Beasley with a defensive rebound. | Bkn 89-73 |
| 4:10 | Bkn | J Johnson | Joe Johnson misses a jump shot from 19 feet out. | Bkn 89-73 |
| 4:22 | Bkn | D Williams | Deron Williams makes free throw technical. | Bkn 89-73 |
| 4:22 | Pho | M Beasley | Substitution: Michael Beasley in for Luis Scola. | Bkn 88-73 |
| 4:22 | Pho | L Scola | Technical foul committed by Luis Scola. | Bkn 88-73 |
| 4:22 | Pho | L Scola | Personal foul committed by Luis Scola. | Bkn 88-73 |
| 4:23 | Bkn | R Evans | Reggie Evans with an offensive rebound. | Bkn 88-73 |
| 4:24 | Bkn | D Williams | Deron Williams misses a 3-point jump shot from 25 feet out. | Bkn 88-73 |
| 4:33 | Pho | G Dragic | Goran Dragic makes a reverse layup shot from 3 feet out. | Bkn 88-73 |
| 4:41 | Pho | M Gortat | Marcin Gortat with a defensive rebound. | Bkn 88-71 |
| 4:42 | Bkn | J Johnson | Joe Johnson misses a bank shot from 8 feet out. | Bkn 88-71 |
| 4:54 | Pho | L Scola | Personal foul committed by Luis Scola. | Bkn 88-71 |
| 5:01 | Pho | J Dudley | MarShon Brooks steals the ball from Jared Dudley. | Bkn 88-71 |
| 5:02 | Pho | S Brown | Substitution: Shannon Brown in for P.J. Tucker. | Bkn 88-71 |
| 5:02 | Pho | - | Suns with an offensive rebound. | Bkn 88-71 |
| 5:03 | Pho | G Dragic | Goran Dragic misses a 3-point jump shot from 25 feet out. | Bkn 88-71 |
| 5:14 | Bkn | J Johnson | Joe Johnson makes a floating jump shot from 10 feet out. Deron Williams with the assist. | Bkn 88-71 |
| 5:34 | Pho | M Gortat | Marcin Gortat makes free throw 2 of 2. | Bkn 86-71 |
| 5:34 | Pho | - | Suns with an offensive rebound. | Bkn 86-70 |
| 5:34 | Pho | M Gortat | Marcin Gortat misses free throw 1 of 2. | Bkn 86-70 |
| 5:34 | Bkn | M Brooks | Shooting foul committed by MarShon Brooks. | Bkn 86-70 |
| 5:51 | Pho | M Gortat | Marcin Gortat with a defensive rebound. | Bkn 86-70 |
| 5:52 | Bkn | J Johnson | Joe Johnson misses a 3-point jump shot from 26 feet out. | Bkn 86-70 |
| 6:15 | Pho | P Tucker | P.J. Tucker with a bad pass turnover: Bad Pass | Bkn 86-70 |
| 6:27 | Pho | P Tucker | P.J. Tucker with a defensive rebound. | Bkn 86-70 |
| 6:28 | Bkn | M Brooks | MarShon Brooks misses a 3-point jump shot from 25 feet out. | Bkn 86-70 |
| 6:46 | Pho | J Dudley | Jared Dudley makes free throw 2 of 2. | Bkn 86-70 |
| 6:46 | Pho | J Dudley | Jared Dudley makes free throw 1 of 2. | Bkn 86-69 |
| 6:46 | Bkn | M Brooks | Shooting foul committed by MarShon Brooks. | Bkn 86-68 |
| 6:59 | Bkn | B Lopez | Brook Lopez makes a putback layup shot from 2 feet out. | Bkn 86-68 |
| 7:00 | Bkn | B Lopez | Brook Lopez with an offensive rebound. | Bkn 84-68 |
| 7:01 | Bkn | J Johnson | Joe Johnson misses a bank shot from 12 feet out. | Bkn 84-68 |
| 7:08 | Bkn | - | Nets take a full timeout. | Bkn 84-68 |
| 7:28 | Pho | L Scola | Luis Scola makes a jump shot from 19 feet out. Jared Dudley with the assist. | Bkn 84-68 |
| 7:38 | Pho | P Tucker | Substitution: P.J. Tucker in for Jermaine O'Neal. | Bkn 84-66 |
| 7:38 | Pho | M Gortat | Substitution: Marcin Gortat in for Shannon Brown. | Bkn 84-66 |
| 7:38 | Pho | - | Suns take a full timeout. | Bkn 84-66 |
| 7:41 | Bkn | J Johnson | Joe Johnson makes a 3-point jump shot from 23 feet out. MarShon Brooks with the assist. | Bkn 84-66 |
| 8:00 | Bkn | R Evans | Reggie Evans with a defensive rebound. | Bkn 81-66 |
| 8:01 | Pho | S Brown | Shannon Brown misses a driving layup shot from 3 feet out. | Bkn 81-66 |
| 8:20 | Bkn | J Johnson | Joe Johnson makes a 3-point jump shot from 23 feet out. Deron Williams with the assist. | Bkn 81-66 |
| 8:31 | Bkn | R Evans | Reggie Evans with a defensive rebound. | Bkn 78-66 |
| 8:32 | Pho | G Dragic | Goran Dragic misses a driving layup shot from 3 feet out. | Bkn 78-66 |
| 8:39 | Pho | G Dragic | Goran Dragic with a defensive rebound. | Bkn 78-66 |
| 8:40 | Bkn | R Evans | Reggie Evans misses free throw 2 of 2. | Bkn 78-66 |
| 8:40 | Bkn | - | Nets with an offensive rebound. | Bkn 78-66 |
| 8:40 | Bkn | R Evans | Reggie Evans misses free throw 1 of 2. | Bkn 78-66 |
| 8:40 | Pho | J O'Neal | Shooting foul committed by Jermaine O'Neal. | Bkn 78-66 |
| 8:53 | Bkn | J Johnson | Joe Johnson with a defensive rebound. | Bkn 78-66 |
| 8:54 | Pho | J O'Neal | Jermaine O'Neal misses a jump shot from 16 feet out. | Bkn 78-66 |
| 9:11 | Bkn | J Johnson | Substitution: Joe Johnson in for C.J. Watson. | Bkn 78-66 |
| 9:11 | Bkn | R Evans | Substitution: Reggie Evans in for Andray Blatche. | Bkn 78-66 |
| 9:11 | Pho | L Scola | Substitution: Luis Scola in for Markieff Morris. | Bkn 78-66 |
| 9:11 | Pho | - | Suns take a full timeout. | Bkn 78-66 |
| 9:12 | Bkn | D Williams | Deron Williams makes a driving layup shot from 2 feet out. | Bkn 78-66 |
| 9:18 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | Bkn 76-66 |
| 9:20 | Pho | S Brown | Shannon Brown misses a fade away from 19 feet out. | Bkn 76-66 |
| 9:44 | Bkn | A Blatche | Andray Blatche with a traveling turnover: Traveling | Bkn 76-66 |
| 9:45 | Bkn | A Blatche | Andray Blatche with an offensive rebound. | Bkn 76-66 |
| 9:47 | Bkn | A Blatche | Jermaine O'Neal blocks a Andray Blatche driving jump shot from 4 feet out. | Bkn 76-66 |
| 10:05 | Pho | J O'Neal | Jermaine O'Neal with a traveling turnover: Traveling | Bkn 76-66 |
| 10:17 | Bkn | B Lopez | Brook Lopez makes a jump shot from 6 feet out. | Bkn 76-66 |
| 10:30 | Pho | J O'Neal | Personal foul committed by Jermaine O'Neal. | Bkn 74-66 |
| 10:48 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | Bkn 74-66 |
| 10:50 | Pho | S Brown | C.J. Watson blocks a Shannon Brown jump shot from 5 feet out. | Bkn 74-66 |
| 11:10 | Pho | J Dudley | Jared Dudley with a defensive rebound. | Bkn 74-66 |
| 11:11 | Bkn | B Lopez | Brook Lopez misses a jump shot from 20 feet out. | Bkn 74-66 |
| 11:19 | Bkn | B Lopez | Brook Lopez with a defensive rebound. | Bkn 74-66 |
| 11:20 | Pho | J O'Neal | Jermaine O'Neal misses a reverse layup shot from 3 feet out. | Bkn 74-66 |
| 11:40 | Pho | J Dudley | Jared Dudley with a defensive rebound. | Bkn 74-66 |
| 11:41 | Bkn | A Blatche | Jared Dudley blocks a Andray Blatche layup shot from 3 feet out. | Bkn 74-66 |
| 11:45 | Pho | J Dudley | Deron Williams steals the ball from Jared Dudley. | Bkn 74-66 |
| 11:46 | Pho | J Dudley | Jared Dudley with a defensive rebound. | Bkn 74-66 |
| 11:49 | Bkn | A Blatche | Markieff Morris blocks a Andray Blatche jump shot from 3 feet out. | Bkn 74-66 |
| 12:00 | Pho | - | Start of the 4th Quarter | Bkn 74-66 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 01/11 | BKN | BKN 99-79 |
| Sun 03/24 | PHO | BKN 102-100 |

