NBA GameTrax
ORACLE Arena - Oakland, California
21-61
Charlotte Bobcats
100
47-35
Golden State Warriors
115
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 26 | 27 | 24 |
| 31 | 27 | 31 | 26 |
Last 10 Plays
- Charlotte Charlotte Bobcats
End of the 4th Quarter
00:00 - Golden State Golden State Warriors
Warriors with a defensive rebound.
00:17 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams misses free throw 2 of 2.
00:18 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams makes free throw 1 of 2.
00:18 - Golden State Golden State Warriors
J Tyler - Shooting foul committed by Jeremy Tyler.
00:18 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams with an offensive rebound.
00:18 - Charlotte Charlotte Bobcats
D Diop - DeSagana Diop misses a jump shot from 19 feet out.
00:20 - Charlotte Charlotte Bobcats
J Adrien - Jump Ball: Jeff Adrien vs. Festus Ezeli -- Jeffery Taylor gains possession.
00:36 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams makes free throw technical.
00:36 - Golden State Golden State Warriors
H Barnes - Technical foul committed by Harrison Barnes.
00:36
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Cha | - | End of the 4th Quarter | GS 115-100 |
| 0:17 | GS | - | Warriors with a defensive rebound. | GS 115-100 |
| 0:18 | Cha | R Williams | Reggie Williams misses free throw 2 of 2. | GS 115-100 |
| 0:18 | Cha | R Williams | Reggie Williams makes free throw 1 of 2. | GS 115-100 |
| 0:18 | GS | J Tyler | Shooting foul committed by Jeremy Tyler. | GS 115-99 |
| 0:18 | Cha | R Williams | Reggie Williams with an offensive rebound. | GS 115-99 |
| 0:20 | Cha | D Diop | DeSagana Diop misses a jump shot from 19 feet out. | GS 115-99 |
| 0:36 | Cha | J Adrien | Jump Ball: Jeff Adrien vs. Festus Ezeli -- Jeffery Taylor gains possession. | GS 115-99 |
| 0:36 | Cha | R Williams | Reggie Williams makes free throw technical. | GS 115-99 |
| 0:36 | GS | H Barnes | Technical foul committed by Harrison Barnes. | GS 115-98 |
| 0:36 | Cha | - | Bobcats with an offensive rebound. | GS 115-98 |
| 0:36 | Cha | J Adrien | Jeff Adrien misses free throw 2 of 2. | GS 115-98 |
| 0:36 | Cha | J Adrien | Jeff Adrien makes free throw 1 of 2. | GS 115-98 |
| 0:36 | GS | F Ezeli | Loose Ball foul committed by Festus Ezeli. | GS 115-97 |
| 0:36 | Cha | - | Bobcats with a defensive rebound. | GS 115-97 |
| 0:37 | GS | J Tyler | Jeremy Tyler misses a jump shot from 16 feet out. | GS 115-97 |
| 0:59 | Cha | R Williams | Reggie Williams makes a turnaround fade away jump shot from 11 feet out. | GS 115-97 |
| 1:09 | Cha | J Adrien | Jeff Adrien with an offensive rebound. | GS 115-95 |
| 1:11 | Cha | J Adrien | Jeff Adrien misses a jump shot from 5 feet out. | GS 115-95 |
| 1:24 | GS | K Bazemore | Kent Bazemore with a bad pass turnover: Bad Pass | GS 115-95 |
| 1:43 | GS | J Tyler | Jeremy Tyler with a defensive rebound. | GS 115-95 |
| 1:45 | Cha | J Adrien | Jeff Adrien misses free throw 2 of 2. | GS 115-95 |
| 1:45 | Cha | - | Bobcats with an offensive rebound. | GS 115-95 |
| 1:45 | Cha | J Adrien | Jeff Adrien misses free throw 1 of 2. | GS 115-95 |
| 1:45 | GS | R Jefferson | Shooting foul committed by Richard Jefferson. | GS 115-95 |
| 1:51 | Cha | J Taylor | Jeffery Taylor with an offensive rebound. | GS 115-95 |
| 1:54 | Cha | R Williams | Reggie Williams misses a reverse layup shot from 1 foot out. | GS 115-95 |
| 1:57 | Cha | D Diop | DeSagana Diop with an offensive rebound. | GS 115-95 |
| 1:59 | Cha | J Adrien | Festus Ezeli blocks a Jeff Adrien reverse layup shot from 2 feet out. | GS 115-95 |
| 2:01 | Cha | J Adrien | Jeff Adrien with an offensive rebound. | GS 115-95 |
| 2:02 | Cha | R Williams | Reggie Williams misses a 3-point jump shot from 28 feet out. | GS 115-95 |
| 2:21 | Cha | H Warrick | Hakim Warrick with a defensive rebound. | GS 115-95 |
| 2:23 | GS | K Bazemore | Kent Bazemore misses a 3-point jump shot from 25 feet out. | GS 115-95 |
| 2:38 | GS | F Ezeli | Festus Ezeli with a defensive rebound. | GS 115-95 |
| 2:39 | Cha | H Warrick | Hakim Warrick misses a jump shot from 15 feet out. | GS 115-95 |
| 2:49 | Cha | H Warrick | Hakim Warrick with an offensive rebound. | GS 115-95 |
| 2:50 | Cha | H Warrick | Hakim Warrick misses free throw 2 of 2. | GS 115-95 |
| 2:50 | Cha | D Diop | Substitution: DeSagana Diop in for Michael Kidd-Gilchrist. | GS 115-95 |
| 2:50 | Cha | J Adrien | Substitution: Jeff Adrien in for Bismack Biyombo. | GS 115-95 |
| 2:50 | Cha | H Warrick | Hakim Warrick makes free throw 1 of 2. | GS 115-95 |
| 2:50 | GS | J Tyler | Shooting foul committed by Jeremy Tyler. | GS 115-94 |
| 3:06 | GS | J Tyler | Jeremy Tyler makes a jump shot from 7 feet out. Kent Bazemore with the assist. | GS 115-94 |
| 3:21 | Cha | H Warrick | Hakim Warrick makes free throw 2 of 2. | GS 113-94 |
| 3:21 | Cha | J Taylor | Substitution: Jeffery Taylor in for Kemba Walker. | GS 113-93 |
| 3:21 | GS | J Tyler | Substitution: Jeremy Tyler in for Jarrett Jack. | GS 113-93 |
| 3:21 | GS | K Bazemore | Substitution: Kent Bazemore in for Stephen Curry. | GS 113-93 |
| 3:21 | GS | C Jenkins | Substitution: Charles Jenkins in for Klay Thompson. | GS 113-93 |
| 3:21 | GS | F Ezeli | Substitution: Festus Ezeli in for David Lee. | GS 113-93 |
| 3:21 | Cha | H Warrick | Hakim Warrick makes free throw 1 of 2. | GS 113-93 |
| 3:21 | GS | D Lee | Shooting foul committed by David Lee. | GS 113-92 |
| 3:32 | GS | R Jefferson | Substitution: Richard Jefferson in for Carl Landry. | GS 113-92 |
| 3:32 | Cha | - | Bobcats take a full timeout. | GS 113-92 |
| 3:38 | GS | C Landry | Carl Landry makes a dunk shot from 1 foot out. Stephen Curry with the assist. | GS 113-92 |
| 3:53 | GS | C Landry | Carl Landry with a defensive rebound. | GS 111-92 |
| 3:54 | Cha | M Kidd-Gilchrist | Michael Kidd-Gilchrist misses a hook shot from 10 feet out. | GS 111-92 |
| 4:04 | GS | D Lee | Loose Ball foul committed by David Lee. | GS 111-92 |
| 4:04 | Cha | - | Bobcats with an offensive rebound. | GS 111-92 |
| 4:04 | Cha | R Williams | Reggie Williams misses a 3-point jump shot from 27 feet out. | GS 111-92 |
| 4:17 | GS | S Curry | Stephen Curry makes a 3-point jump shot from 26 feet out. David Lee with the assist. | GS 111-92 |
| 4:32 | GS | D Lee | David Lee with a defensive rebound. | GS 108-92 |
| 4:33 | Cha | K Walker | Kemba Walker misses a fade away from 12 feet out. | GS 108-92 |
| 4:49 | Cha | K Walker | Substitution: Kemba Walker in for Ramon Sessions. | GS 108-92 |
| 4:49 | Cha | R Williams | Substitution: Reggie Williams in for Gerald Henderson. | GS 108-92 |
| 4:49 | Cha | - | Bobcats take a full timeout. | GS 108-92 |
| 4:52 | GS | S Curry | Stephen Curry makes a 3-point jump shot from 26 feet out. Jarrett Jack with the assist. | GS 108-92 |
| 4:58 | GS | J Jack | Jarrett Jack with a defensive rebound. | GS 105-92 |
| 4:59 | Cha | B Biyombo | Bismack Biyombo misses a jump shot from 15 feet out. | GS 105-92 |
| 5:11 | GS | D Lee | David Lee makes a jump shot from 23 feet out. Jarrett Jack with the assist. | GS 105-92 |
| 5:25 | Cha | B Biyombo | Bismack Biyombo makes a slam dunk shot from 1 foot out. Hakim Warrick with the assist. | GS 103-92 |
| 5:36 | Cha | B Biyombo | Bismack Biyombo with a defensive rebound. | GS 103-90 |
| 5:37 | GS | K Thompson | Klay Thompson misses a 3-point jump shot from 25 feet out. | GS 103-90 |
| 5:51 | GS | C Landry | Carl Landry with a defensive rebound. | GS 103-90 |
| 5:52 | Cha | G Henderson | Gerald Henderson misses a 3-point jump shot from 29 feet out. | GS 103-90 |
| 6:04 | Cha | B Biyombo | Bismack Biyombo with a defensive rebound. | GS 103-90 |
| 6:08 | GS | C Landry | Carl Landry misses free throw 2 of 2. | GS 103-90 |
| 6:08 | Cha | H Warrick | Substitution: Hakim Warrick in for Reggie Williams. | GS 103-90 |
| 6:08 | Cha | G Henderson | Substitution: Gerald Henderson in for Brendan Haywood. | GS 103-90 |
| 6:08 | GS | C Landry | Carl Landry makes free throw 1 of 2. | GS 103-90 |
| 6:08 | Cha | B Haywood | Shooting foul committed by Brendan Haywood. | GS 102-90 |
| 6:23 | Cha | R Williams | Reggie Williams makes a 3-point jump shot from 27 feet out. Michael Kidd-Gilchrist with the assist. | GS 102-90 |
| 6:39 | GS | S Curry | Stephen Curry makes a jump shot from 21 feet out. David Lee with the assist. | GS 102-87 |
| 6:49 | Cha | R Sessions | Personal foul committed by Ramon Sessions. | GS 100-87 |
| 6:58 | Cha | R Sessions | Ramon Sessions makes a 3-point jump shot from 26 feet out. | GS 100-87 |
| 7:15 | GS | J Jack | Jarrett Jack makes a 3-point jump shot from 25 feet out. David Lee with the assist. | GS 100-84 |
| 7:31 | Cha | B Biyombo | Bismack Biyombo makes free throw 2 of 2. | GS 97-84 |
| 7:31 | GS | K Thompson | Substitution: Klay Thompson in for Harrison Barnes. | GS 97-83 |
| 7:31 | Cha | B Biyombo | Bismack Biyombo makes free throw 1 of 2. | GS 97-83 |
| 7:31 | GS | C Landry | Shooting foul committed by Carl Landry. | GS 97-82 |
| 7:31 | Cha | B Biyombo | Bismack Biyombo with an offensive rebound. | GS 97-82 |
| 7:32 | Cha | M Kidd-Gilchrist | Michael Kidd-Gilchrist misses a jump shot from 21 feet out. | GS 97-82 |
| 7:40 | Cha | M Kidd-Gilchrist | Michael Kidd-Gilchrist with a defensive rebound. | GS 97-82 |
| 7:41 | GS | J Jack | Jarrett Jack misses a jump shot from 19 feet out. | GS 97-82 |
| 7:57 | Cha | R Williams | Reggie Williams makes a reverse layup shot from 2 feet out. | GS 97-82 |
| 8:02 | Cha | B Biyombo | Bismack Biyombo with an offensive rebound. | GS 97-80 |
| 8:03 | Cha | B Haywood | Brendan Haywood misses a jump shot from 14 feet out. | GS 97-80 |
| 8:26 | GS | C Landry | Carl Landry makes a reverse layup shot from 2 feet out. Jarrett Jack with the assist. | GS 97-80 |
| 8:44 | Cha | R Sessions | Ramon Sessions makes free throw 2 of 2. | GS 95-80 |
| 8:44 | Cha | R Sessions | Ramon Sessions makes free throw 1 of 2. | GS 95-79 |
| 8:44 | Cha | R Williams | Substitution: Reggie Williams in for Kemba Walker. | GS 95-78 |
| 8:44 | Cha | B Biyombo | Substitution: Bismack Biyombo in for Byron Mullens. | GS 95-78 |
| 8:44 | GS | S Curry | Substitution: Stephen Curry in for Draymond Green. | GS 95-78 |
| 8:44 | GS | D Lee | Substitution: David Lee in for Andris Biedrins. | GS 95-78 |
| 8:44 | Cha | - | Official's timeout. | GS 95-78 |
| 8:44 | GS | D Green | Shooting foul committed by Draymond Green. | GS 95-78 |
| 8:48 | GS | J Jack | Byron Mullens steals the ball from Jarrett Jack. | GS 95-78 |
| 9:04 | Cha | R Sessions | Jarrett Jack steals the ball from Ramon Sessions. | GS 95-78 |
| 9:06 | Cha | R Sessions | Ramon Sessions with a defensive rebound. | GS 95-78 |
| 9:07 | GS | H Barnes | Harrison Barnes misses a layup shot from 1 foot out. | GS 95-78 |
| 9:25 | GS | A Biedrins | Andris Biedrins with a defensive rebound. | GS 95-78 |
| 9:26 | Cha | B Mullens | Byron Mullens misses a 3-point jump shot from 28 feet out. | GS 95-78 |
| 9:38 | GS | A Biedrins | Andris Biedrins makes a layup shot from 3 feet out. Jarrett Jack with the assist. | GS 95-78 |
| 9:46 | GS | A Biedrins | Andris Biedrins with a defensive rebound. | GS 93-78 |
| 9:47 | Cha | R Sessions | Ramon Sessions misses a jump shot from 23 feet out. | GS 93-78 |
| 10:03 | GS | J Jack | Jarrett Jack makes a fade away from 19 feet out. | GS 93-78 |
| 10:14 | Cha | M Kidd-Gilchrist | Substitution: Michael Kidd-Gilchrist in for Gerald Henderson. | GS 91-78 |
| 10:14 | Cha | R Sessions | Personal foul committed by Ramon Sessions. | GS 91-78 |
| 10:28 | Cha | B Haywood | Loose Ball foul committed by Brendan Haywood. | GS 91-78 |
| 10:28 | GS | - | Warriors with a defensive rebound. | GS 91-78 |
| 10:28 | Cha | B Mullens | Byron Mullens misses a jump shot from 10 feet out. | GS 91-78 |
| 10:50 | GS | D Green | Draymond Green makes a driving layup shot from 2 feet out. | GS 91-78 |
| 10:58 | Cha | R Sessions | Ramon Sessions makes free throw 2 of 2. | GS 89-78 |
| 10:58 | Cha | B Haywood | Substitution: Brendan Haywood in for Bismack Biyombo. | GS 89-77 |
| 10:58 | Cha | R Sessions | Ramon Sessions makes free throw 1 of 2. | GS 89-77 |
| 10:58 | GS | H Barnes | Shooting foul committed by Harrison Barnes. | GS 89-76 |
| 11:16 | Cha | G Henderson | Gerald Henderson with a defensive rebound. | GS 89-76 |
| 11:17 | GS | C Landry | Carl Landry misses a jump shot from 18 feet out. | GS 89-76 |
| 11:33 | GS | A Biedrins | Andris Biedrins with a defensive rebound. | GS 89-76 |
| 11:34 | Cha | K Walker | Kemba Walker misses a jump shot from 19 feet out. | GS 89-76 |
| 11:48 | Cha | B Biyombo | Bismack Biyombo with a defensive rebound. | GS 89-76 |
| 11:49 | GS | H Barnes | Harrison Barnes misses a alley oop dunk shot. | GS 89-76 |
| 12:00 | Cha | - | Start of the 4th Quarter | GS 89-76 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Mon 12/10 | CHA | GS 104-96 |
| Fri 12/21 | GS | GS 115-100 |

