NBA GameTrax
TD Garden - Boston, Massachusetts
38-44
Milwaukee Bucks
99
41-40
Boston Celtics
94
| 1 | 2 | 3 | 4 | ot |
|---|---|---|---|---|
| 17 | 26 | 19 | 26 | 11 |
| 25 | 21 | 24 | 18 | 6 |
Last 10 Plays
- Milwaukee Milwaukee Bucks
End of the Overtime
00:00 - Boston Boston Celtics
Celtics with an offensive rebound.
00:00 - Boston Boston Celtics
J Terry - Jason Terry misses a 3-point jump shot from 23 feet out.
00:00 - Milwaukee Milwaukee Bucks
L Sanders - Larry Sanders makes a slam dunk shot from 1 foot out. Brandon Jennings with the assist.
00:03 - Milwaukee Milwaukee Bucks
B Jennings - Brandon Jennings with a defensive rebound.
00:06 - Boston Boston Celtics
P Pierce - Larry Sanders blocks a Paul Pierce 3-point jump shot from 24 feet out.
00:06 - Milwaukee Milwaukee Bucks
B Jennings - Brandon Jennings makes free throw 2 of 2.
00:19 - Milwaukee Milwaukee Bucks
M Daniels - Substitution: Marquis Daniels in for Ersan Ilyasova.
00:19 - Milwaukee Milwaukee Bucks
B Jennings - Brandon Jennings makes free throw 1 of 2.
00:19 - Boston Boston Celtics
J Terry - Substitution: Jason Terry in for Jeff Green.
00:19
Overtime
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mil | - | End of the Overtime | Mil 99-94 |
| 0:00 | Bos | - | Celtics with an offensive rebound. | Mil 99-94 |
| 0:00 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 23 feet out. | Mil 99-94 |
| 0:03 | Mil | L Sanders | Larry Sanders makes a slam dunk shot from 1 foot out. Brandon Jennings with the assist. | Mil 99-94 |
| 0:06 | Mil | B Jennings | Brandon Jennings with a defensive rebound. | Mil 97-94 |
| 0:06 | Bos | P Pierce | Larry Sanders blocks a Paul Pierce 3-point jump shot from 24 feet out. | Mil 97-94 |
| 0:19 | Mil | B Jennings | Brandon Jennings makes free throw 2 of 2. | Mil 97-94 |
| 0:19 | Mil | M Daniels | Substitution: Marquis Daniels in for Ersan Ilyasova. | Mil 96-94 |
| 0:19 | Mil | B Jennings | Brandon Jennings makes free throw 1 of 2. | Mil 96-94 |
| 0:19 | Bos | J Terry | Substitution: Jason Terry in for Jeff Green. | Mil 95-94 |
| 0:19 | Bos | - | Celtics take a 20-second timeout. | Mil 95-94 |
| 0:19 | Bos | P Pierce | Personal Take Foul foul committed by Paul Pierce. | Mil 95-94 |
| 0:23 | Mil | M Ellis | Monta Ellis with an offensive rebound. | Mil 95-94 |
| 0:28 | Mil | M Ellis | Monta Ellis misses free throw 2 of 2. | Mil 95-94 |
| 0:28 | Mil | LR Mbah a Moute | Substitution: Luc Richard Mbah a Moute in for Mike Dunleavy. | Mil 95-94 |
| 0:28 | Mil | M Ellis | Monta Ellis makes free throw 1 of 2. | Mil 95-94 |
| 0:28 | Bos | C Lee | Shooting Block Foul foul committed by Courtney Lee. | Mil 94-94 |
| 0:36 | Mil | M Dunleavy | Substitution: Mike Dunleavy in for Luc Richard Mbah a Moute. | Mil 94-94 |
| 0:36 | Mil | - | Bucks take a 20-second timeout. | Mil 94-94 |
| 0:36 | Bos | K Garnett | Kevin Garnett makes a jump shot from 17 feet out. Rajon Rondo with the assist. | Mil 94-94 |
| 0:44 | Mil | B Jennings | Kevin Garnett steals the ball from Brandon Jennings. | Mil 94-92 |
| 1:06 | Bos | P Pierce | Paul Pierce makes a fade away from 11 feet out. Rajon Rondo with the assist. | Mil 94-92 |
| 1:16 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Mil 94-90 |
| 1:16 | Bos | - | Celtics take a full timeout. | Mil 94-90 |
| 1:16 | Mil | M Ellis | Monta Ellis makes a jump shot from 18 feet out. Larry Sanders with the assist. | Mil 94-90 |
| 1:37 | Mil | M Ellis | Monta Ellis with a defensive rebound. | Mil 92-90 |
| 1:37 | Bos | K Garnett | Kevin Garnett misses a hook shot from 4 feet out. | Mil 92-90 |
| 1:54 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mil 92-90 |
| 1:55 | Mil | M Ellis | Monta Ellis misses a jump shot from 22 feet out. | Mil 92-90 |
| 2:08 | Mil | - | Bucks with a defensive rebound. | Mil 92-90 |
| 2:10 | Bos | J Green | Jeff Green misses a jump shot from 21 feet out. | Mil 92-90 |
| 2:24 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mil 92-90 |
| 2:25 | Mil | E Ilyasova | Ersan Ilyasova misses a 3-point jump shot from 25 feet out. | Mil 92-90 |
| 2:43 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 92-90 |
| 2:44 | Bos | P Pierce | Paul Pierce misses a jump shot from 19 feet out. | Mil 92-90 |
| 2:58 | Mil | M Ellis | Monta Ellis makes a driving finger roll shot from 1 foot out. | Mil 92-90 |
| 3:20 | Mil | B Jennings | Brandon Jennings with a defensive rebound. | Mil 90-90 |
| 3:21 | Bos | K Garnett | Kevin Garnett misses a jump shot from 17 feet out. | Mil 90-90 |
| 3:37 | Mil | L Sanders | Larry Sanders makes a tip shot from 1 foot out. | Mil 90-90 |
| 3:37 | Mil | L Sanders | Larry Sanders with an offensive rebound. | Bos 90-88 |
| 3:38 | Mil | B Jennings | Brandon Jennings misses a jump shot from 5 feet out. | Bos 90-88 |
| 3:58 | Bos | R Rondo | Rajon Rondo makes a layup shot from 1 foot out. | Bos 90-88 |
| 4:01 | Bos | R Rondo | Rajon Rondo with an offensive rebound. | Mil 88-88 |
| 4:02 | Bos | P Pierce | Paul Pierce misses a layup shot from 2 feet out. | Mil 88-88 |
| 4:09 | Mil | B Jennings | Jeff Green steals the ball from Brandon Jennings. | Mil 88-88 |
| 4:25 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 88-88 |
| 4:27 | Bos | K Garnett | Kevin Garnett misses a hook shot from 3 feet out. | Mil 88-88 |
| 4:44 | Bos | K Garnett | Kevin Garnett with a defensive rebound. | Mil 88-88 |
| 4:45 | Mil | M Ellis | Monta Ellis misses a 3-point jump shot from 25 feet out. | Mil 88-88 |
| 5:00 | Mil | L Sanders | Jump Ball: Larry Sanders vs. Kevin Garnett -- Brandon Jennings gains possession. | Mil 88-88 |
| 5:00 | Mil | - | Start of the Overtime | Mil 88-88 |
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mil | - | End of the 4th Quarter | Mil 88-88 |
| 0:00 | Mil | - | Bucks with an offensive rebound. | Mil 88-88 |
| 0:00 | Mil | L Sanders | Larry Sanders misses a jump shot from 18 feet out. | Mil 88-88 |
| 0:03 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Mil 88-88 |
| 0:03 | Mil | - | Bucks take a 20-second timeout. | Mil 88-88 |
| 0:03 | Bos | P Pierce | Paul Pierce makes a 3-point jump shot from 26 feet out. Jeff Green with the assist. | Mil 88-88 |
| 0:04 | Bos | J Green | Jeff Green with an offensive rebound. | Mil 88-85 |
| 0:05 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 25 feet out. | Mil 88-85 |
| 0:010 | Mil | B Jennings | Rajon Rondo steals the ball from Brandon Jennings. | Mil 88-85 |
| 0:18 | Mil | M Dunleavy | Substitution: Mike Dunleavy in for Luc Richard Mbah a Moute. | Mil 88-85 |
| 0:18 | Mil | - | Bucks take a full timeout. | Mil 88-85 |
| 0:29 | Bos | J Green | Jeff Green makes a alley oop dunk shot from 1 foot out. Rajon Rondo with the assist. | Mil 88-85 |
| 0:30 | Bos | J Terry | Substitution: Jason Terry in for Courtney Lee. | Mil 88-83 |
| 0:30 | Bos | - | Celtics take a 20-second timeout. | Mil 88-83 |
| 0:30 | Bos | J Green | Jeff Green with a defensive rebound. | Mil 88-83 |
| 0:32 | Mil | B Jennings | Brandon Jennings misses free throw 2 of 2. | Mil 88-83 |
| 0:32 | Mil | LR Mbah a Moute | Substitution: Luc Richard Mbah a Moute in for Mike Dunleavy. | Mil 88-83 |
| 0:32 | Mil | - | Bucks with an offensive rebound. | Mil 88-83 |
| 0:32 | Mil | B Jennings | Brandon Jennings misses free throw 1 of 2. | Mil 88-83 |
| 0:32 | Bos | J Green | Personal Take Foul foul committed by Jeff Green. | Mil 88-83 |
| 0:34 | Bos | P Pierce | Paul Pierce makes free throw 2 of 2. | Mil 88-83 |
| 0:34 | Mil | M Dunleavy | Substitution: Mike Dunleavy in for Luc Richard Mbah a Moute. | Mil 88-82 |
| 0:34 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Mil 88-82 |
| 0:34 | Bos | P Pierce | Paul Pierce makes free throw 1 of 2. | Mil 88-82 |
| 0:34 | Mil | L Sanders | Shooting foul committed by Larry Sanders. | Mil 88-81 |
| 0:42 | Mil | M Ellis | Monta Ellis makes free throw 2 of 2. | Mil 88-81 |
| 0:42 | Bos | J Terry | Substitution: Jason Terry in for Courtney Lee. | Mil 87-81 |
| 0:42 | Mil | - | Bucks with an offensive rebound. | Mil 87-81 |
| 0:42 | Mil | M Ellis | Monta Ellis misses free throw 1 of 2. | Mil 87-81 |
| 0:42 | Bos | C Lee | Personal Take Foul foul committed by Courtney Lee. | Mil 87-81 |
| 0:44 | Bos | C Lee | Personal Take Foul foul committed by Courtney Lee. | Mil 87-81 |
| 0:46 | Bos | J Green | Substitution: Jeff Green in for Jason Terry. | Mil 87-81 |
| 0:46 | Bos | C Lee | Substitution: Courtney Lee in for Brandon Bass. | Mil 87-81 |
| 0:46 | Mil | - | Bucks with a defensive rebound. | Mil 87-81 |
| 0:48 | Bos | R Rondo | Rajon Rondo misses a jump shot from 22 feet out. | Mil 87-81 |
| 0:53 | Mil | L Sanders | Larry Sanders makes a alley oop dunk shot from 1 foot out. Brandon Jennings with the assist. | Mil 87-81 |
| 0:56 | Bos | R Rondo | Brandon Jennings steals the ball from Rajon Rondo. | Mil 85-81 |
| 0:60 | Bos | P Pierce | Paul Pierce with an offensive rebound. | Mil 85-81 |
| 1:01 | Bos | J Terry | Jason Terry misses a jump shot from 14 feet out. | Mil 85-81 |
| 1:11 | Bos | J Terry | Substitution: Jason Terry in for Courtney Lee. | Mil 85-81 |
| 1:11 | Bos | - | Celtics take a 20-second timeout. | Mil 85-81 |
| 1:11 | Mil | M Ellis | Monta Ellis makes a floating jump shot from 4 feet out. Brandon Jennings with the assist. | Mil 85-81 |
| 1:29 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 83-81 |
| 1:30 | Bos | P Pierce | Paul Pierce misses a jump shot from 18 feet out. | Mil 83-81 |
| 1:46 | Mil | E Ilyasova | Substitution: Ersan Ilyasova in for Ekpe Udoh. | Mil 83-81 |
| 1:46 | Bos | - | Celtics take a full timeout. | Mil 83-81 |
| 1:46 | Mil | - | Bucks with a turnover: Shot Clock Turnover | Mil 83-81 |
| 1:46 | Mil | B Jennings | Brandon Jennings with an offensive rebound. | Mil 83-81 |
| 1:46 | Mil | B Jennings | Brandon Jennings misses a 3-point jump shot from 26 feet out. | Mil 83-81 |
| 2:09 | Mil | M Ellis | Monta Ellis with a defensive rebound. | Mil 83-81 |
| 2:11 | Bos | P Pierce | Paul Pierce misses a 3-point jump shot from 26 feet out. | Mil 83-81 |
| 2:25 | Mil | B Jennings | Paul Pierce steals the ball from Brandon Jennings. | Mil 83-81 |
| 2:46 | Bos | P Pierce | Paul Pierce makes a 3-point jump shot from 25 feet out. Rajon Rondo with the assist. | Mil 83-81 |
| 2:52 | Bos | R Rondo | Rajon Rondo with an offensive rebound. | Mil 83-78 |
| 2:53 | Bos | K Garnett | Kevin Garnett misses a jump shot from 16 feet out. | Mil 83-78 |
| 3:00 | Bos | K Garnett | Kevin Garnett with an offensive rebound. | Mil 83-78 |
| 3:01 | Bos | B Bass | Brandon Bass misses a jump shot from 17 feet out. | Mil 83-78 |
| 3:19 | Mil | B Jennings | Brandon Jennings makes a running jump shot from 9 feet out. | Mil 83-78 |
| 3:35 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 81-78 |
| 3:37 | Bos | P Pierce | Paul Pierce misses free throw 1 of 1. | Mil 81-78 |
| 3:37 | Bos | P Pierce | Paul Pierce makes a jump shot from 14 feet out. | Mil 81-78 |
| 3:37 | Mil | LR Mbah a Moute | Shooting foul committed by Luc Richard Mbah a Moute. | Mil 81-76 |
| 3:47 | Mil | M Ellis | Substitution: Monta Ellis in for Mike Dunleavy. | Mil 81-76 |
| 3:47 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Mil 81-76 |
| 3:47 | Bos | B Bass | Substitution: Brandon Bass in for Jason Collins. | Mil 81-76 |
| 3:47 | Bos | - | Celtics with a defensive rebound. | Mil 81-76 |
| 3:48 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute misses a jump shot from 18 feet out. | Mil 81-76 |
| 4:11 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 81-76 |
| 4:12 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 26 feet out. | Mil 81-76 |
| 4:38 | Mil | L Sanders | Larry Sanders makes a hook shot from 7 feet out. Ekpe Udoh with the assist. | Mil 81-76 |
| 4:52 | Bos | J Collins | Substitution: Jason Collins in for Jeff Green. | Mil 79-76 |
| 4:52 | Mil | - | Bucks take a full timeout. | Mil 79-76 |
| 4:55 | Bos | P Pierce | Ekpe Udoh steals the ball from Paul Pierce. | Mil 79-76 |
| 5:02 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mil 79-76 |
| 5:03 | Mil | L Sanders | Jeff Green blocks a Larry Sanders layup shot from 2 feet out. | Mil 79-76 |
| 5:17 | Mil | B Jennings | Brandon Jennings with a defensive rebound. | Mil 79-76 |
| 5:18 | Bos | J Green | Jeff Green misses a 3-point jump shot from 26 feet out. | Mil 79-76 |
| 5:44 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute makes a jump shot from 17 feet out. Brandon Jennings with the assist. | Mil 79-76 |
| 6:04 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 77-76 |
| 6:05 | Bos | P Pierce | Larry Sanders blocks a Paul Pierce layup shot from 1 foot out. | Mil 77-76 |
| 6:22 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Mil 77-76 |
| 6:22 | Mil | B Jennings | Brandon Jennings misses a 3-point jump shot from 26 feet out. | Mil 77-76 |
| 6:37 | Bos | K Garnett | Kevin Garnett makes a jump shot from 18 feet out. Paul Pierce with the assist. | Mil 77-76 |
| 6:53 | Mil | M Dunleavy | Mike Dunleavy makes free throw 2 of 2. | Mil 77-74 |
| 6:53 | Mil | M Dunleavy | Mike Dunleavy makes free throw 1 of 2. | Mil 76-74 |
| 6:53 | Bos | R Rondo | Substitution: Rajon Rondo in for Jared Sullinger. | Mil 75-74 |
| 6:53 | Bos | J Sullinger | Shooting foul committed by Jared Sullinger. | Mil 75-74 |
| 7:07 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Mil 75-74 |
| 7:08 | Bos | J Terry | Jason Terry misses a 3-point jump shot from 26 feet out. | Mil 75-74 |
| 7:26 | Bos | J Sullinger | Jared Sullinger with a defensive rebound. | Mil 75-74 |
| 7:27 | Mil | L Sanders | Larry Sanders misses free throw 2 of 2. | Mil 75-74 |
| 7:27 | Mil | L Sanders | Larry Sanders makes free throw 1 of 2. | Mil 75-74 |
| 7:27 | Bos | P Pierce | Shooting foul committed by Paul Pierce. | Mil 74-74 |
| 7:28 | Mil | L Sanders | Larry Sanders with an offensive rebound. | Mil 74-74 |
| 7:29 | Mil | M Dunleavy | Mike Dunleavy misses a jump shot from 17 feet out. | Mil 74-74 |
| 7:41 | Bos | J Green | Jeff Green makes free throw 2 of 2. | Mil 74-74 |
| 7:41 | Bos | J Sullinger | Substitution: Jared Sullinger in for Brandon Bass. | Mil 74-73 |
| 7:41 | Bos | P Pierce | Substitution: Paul Pierce in for Courtney Lee. | Mil 74-73 |
| 7:41 | Bos | J Green | Jeff Green makes free throw 1 of 2. | Mil 74-73 |
| 7:41 | Mil | M Dunleavy | Shooting foul committed by Mike Dunleavy. | Mil 74-72 |
| 7:56 | Mil | B Jennings | Brandon Jennings makes a 3-point jump shot from 24 feet out. | Mil 74-72 |
| 7:58 | Mil | B Jennings | Brandon Jennings with an offensive rebound. | Bos 72-71 |
| 7:59 | Mil | M Dunleavy | Mike Dunleavy misses a 3-point jump shot from 25 feet out. | Bos 72-71 |
| 8:17 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 72-71 |
| 8:18 | Bos | J Terry | Jason Terry misses a jump shot from 18 feet out. | Bos 72-71 |
| 8:32 | Bos | J Terry | Substitution: Jason Terry in for Rajon Rondo. | Bos 72-71 |
| 8:32 | Mil | - | Official's timeout. | Bos 72-71 |
| 8:32 | Mil | - | Bucks with a turnover: Shot Clock Turnover | Bos 72-71 |
| 8:32 | Mil | - | Bucks with an offensive rebound. | Bos 72-71 |
| 8:33 | Mil | LR Mbah a Moute | Brandon Bass blocks a Luc Richard Mbah a Moute jump shot from 8 feet out. | Bos 72-71 |
| 8:55 | Mil | M Dunleavy | Mike Dunleavy with a defensive rebound. | Bos 72-71 |
| 8:56 | Bos | K Garnett | Kevin Garnett misses a jump shot from 19 feet out. | Bos 72-71 |
| 9:12 | Bos | B Bass | Brandon Bass with an offensive rebound. | Bos 72-71 |
| 9:13 | Bos | C Lee | Courtney Lee misses a jump shot from 18 feet out. | Bos 72-71 |
| 9:30 | Mil | L Sanders | Larry Sanders makes a layup shot. Brandon Jennings with the assist. | Bos 72-71 |
| 9:36 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 72-69 |
| 9:37 | Bos | R Rondo | Rajon Rondo misses a reverse layup shot from 1 foot out. | Bos 72-69 |
| 9:52 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute makes a layup shot from 3 feet out. Larry Sanders with the assist. | Bos 72-69 |
| 9:58 | Mil | B Jennings | Brandon Jennings with an offensive rebound. | Bos 72-67 |
| 9:59 | Mil | E Udoh | Ekpe Udoh misses a turnaround jump shot from 9 feet out. | Bos 72-67 |
| 10:19 | Bos | C Lee | Courtney Lee makes a layup shot from 1 foot out. | Bos 72-67 |
| 10:24 | Mil | LR Mbah a Moute | Courtney Lee steals the ball from Luc Richard Mbah a Moute. | Bos 70-67 |
| 10:42 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 70-67 |
| 10:42 | Bos | R Rondo | Rajon Rondo misses a jump shot from 18 feet out. | Bos 70-67 |
| 11:01 | Mil | M Dunleavy | Mike Dunleavy makes a 3-point jump shot from 23 feet out. Luc Richard Mbah a Moute with the assist. | Bos 70-67 |
| 11:14 | Mil | M Dunleavy | Mike Dunleavy with a defensive rebound. | Bos 70-64 |
| 11:14 | Bos | K Garnett | Kevin Garnett misses a jump shot from 15 feet out. | Bos 70-64 |
| 11:30 | Mil | M Dunleavy | Mike Dunleavy makes a jump shot from 16 feet out. | Bos 70-64 |
| 11:42 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 70-62 |
| 11:42 | Bos | J Green | Jeff Green misses a 3-point jump shot from 24 feet out. | Bos 70-62 |
| 12:00 | Mil | - | Start of the 4th Quarter | Bos 70-62 |
3rd Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Mil | - | End of the 3rd Quarter | Bos 70-62 |
| 0:00 | Mil | - | Bucks with an offensive rebound. | Bos 70-62 |
| 0:00 | Mil | E Udoh | Ekpe Udoh misses a 3-point jump shot from 39 feet out. | Bos 70-62 |
| 0:01 | Bos | C Lee | Courtney Lee makes a layup shot from 1 foot out. Rajon Rondo with the assist. | Bos 70-62 |
| 0:06 | Mil | LR Mbah a Moute | Rajon Rondo steals the ball from Luc Richard Mbah a Moute. | Bos 68-62 |
| 0:29 | Mil | E Udoh | Ekpe Udoh with a defensive rebound. | Bos 68-62 |
| 0:30 | Bos | K Garnett | Kevin Garnett misses a jump shot from 20 feet out. | Bos 68-62 |
| 0:44 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute with a bad pass turnover: Bad Pass | Bos 68-62 |
| 1:01 | Bos | P Pierce | Paul Pierce makes free throw 2 of 2. | Bos 68-62 |
| 1:01 | Bos | K Garnett | Substitution: Kevin Garnett in for Brandon Bass. | Bos 67-62 |
| 1:01 | Bos | P Pierce | Paul Pierce makes free throw 1 of 2. | Bos 67-62 |
| 1:01 | Mil | L Sanders | Shooting foul committed by Larry Sanders. | Bos 66-62 |
| 1:14 | Bos | P Pierce | Paul Pierce with a defensive rebound. | Bos 66-62 |
| 1:15 | Mil | M Daniels | Marquis Daniels misses a jump shot from 9 feet out. | Bos 66-62 |
| 1:25 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute with an offensive rebound. | Bos 66-62 |
| 1:26 | Mil | M Ellis | Monta Ellis misses a jump shot from 14 feet out. | Bos 66-62 |
| 1:42 | Mil | M Ellis | Monta Ellis with a defensive rebound. | Bos 66-62 |
| 1:43 | Bos | B Bass | Brandon Bass misses a jump shot from 18 feet out. | Bos 66-62 |
| 2:03 | Mil | M Ellis | Monta Ellis makes a pull up jump shot from 15 feet out. | Bos 66-62 |
| 2:20 | Bos | J Green | Jeff Green makes free throw 2 of 2. | Bos 66-60 |
| 2:20 | Mil | L Sanders | Substitution: Larry Sanders in for Ersan Ilyasova. | Bos 65-60 |
| 2:20 | Mil | LR Mbah a Moute | Substitution: Luc Richard Mbah a Moute in for Brandon Jennings. | Bos 65-60 |
| 2:20 | Bos | J Green | Jeff Green makes free throw 1 of 2. | Bos 65-60 |
| 2:20 | Mil | E Ilyasova | Shooting Block Foul foul committed by Ersan Ilyasova. | Bos 64-60 |
| 2:29 | Mil | B Jennings | Brandon Jennings kicks the ball. Celtics ball. | Bos 64-60 |
| 2:30 | Mil | M Ellis | Rajon Rondo steals the ball from Monta Ellis. | Bos 64-60 |
| 2:32 | Bos | C Lee | Ekpe Udoh steals the ball from Courtney Lee. | Bos 64-60 |
| 2:48 | Bos | C Lee | Courtney Lee with a defensive rebound. | Bos 64-60 |
| 2:49 | Mil | E Ilyasova | Ersan Ilyasova misses a jump shot from 19 feet out. | Bos 64-60 |
| 2:59 | Mil | - | Bucks take a full timeout. | Bos 64-60 |
| 3:01 | Bos | B Bass | Brandon Bass makes a reverse dunk shot from 1 foot out. Rajon Rondo with the assist. | Bos 64-60 |
| 3:06 | Mil | M Ellis | Courtney Lee steals the ball from Monta Ellis. | Bos 62-60 |
| 3:28 | Bos | J Green | Jeff Green makes a jump shot from 18 feet out. Brandon Bass with the assist. | Bos 62-60 |
| 3:46 | Mil | M Ellis | Monta Ellis makes free throw 2 of 2. | Mil 60-60 |
| 3:46 | Bos | J Green | Substitution: Jeff Green in for Jared Sullinger. | Bos 60-59 |
| 3:46 | Mil | E Udoh | Substitution: Ekpe Udoh in for Larry Sanders. | Bos 60-59 |
| 3:46 | Mil | M Ellis | Monta Ellis makes free throw 1 of 2. | Bos 60-59 |
| 3:46 | Bos | J Sullinger | Shooting Block Foul foul committed by Jared Sullinger. | Bos 60-58 |
| 3:54 | Mil | E Ilyasova | Ersan Ilyasova with an offensive rebound. | Bos 60-58 |
| 3:55 | Mil | E Ilyasova | Ersan Ilyasova misses a jump shot from 4 feet out. | Bos 60-58 |
| 4:14 | Bos | P Pierce | Paul Pierce makes a jump shot from 16 feet out. Jared Sullinger with the assist. | Bos 60-58 |
| 4:28 | Mil | M Ellis | Monta Ellis makes free throw 2 of 2. | Mil 58-58 |
| 4:28 | Mil | M Ellis | Monta Ellis makes free throw 1 of 2. | Bos 58-57 |
| 4:28 | Bos | J Sullinger | Shooting foul committed by Jared Sullinger. | Bos 58-56 |
| 4:28 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 58-56 |
| 4:28 | Bos | R Rondo | Rajon Rondo misses a layup shot from 1 foot out. | Bos 58-56 |
| 4:38 | Bos | B Bass | Brandon Bass with a defensive rebound. | Bos 58-56 |
| 4:41 | Mil | M Daniels | Rajon Rondo blocks a Marquis Daniels jump shot from 11 feet out. | Bos 58-56 |
| 4:55 | Mil | M Daniels | Marquis Daniels with a defensive rebound. | Bos 58-56 |
| 4:56 | Bos | B Bass | Brandon Bass misses a jump shot from 18 feet out. | Bos 58-56 |
| 5:08 | Bos | B Bass | Brandon Bass with a defensive rebound. | Bos 58-56 |
| 5:09 | Mil | M Ellis | Monta Ellis misses a fade away from 13 feet out. | Bos 58-56 |
| 5:20 | Bos | R Rondo | Rajon Rondo makes a driving finger roll shot from 2 feet out. | Bos 58-56 |
| 5:20 | Mil | L Sanders | Larry Sanders with a defensive goaltending. | Mil 56-56 |
| 5:31 | Mil | M Ellis | Monta Ellis makes a running layup shot from 2 feet out. | Mil 56-56 |
| 5:47 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 56-54 |
| 5:48 | Bos | C Lee | Courtney Lee misses a jump shot from 14 feet out. | Bos 56-54 |
| 6:04 | Mil | M Daniels | Substitution: Marquis Daniels in for Luc Richard Mbah a Moute. | Bos 56-54 |
| 6:04 | Bos | - | Celtics take a full timeout. | Bos 56-54 |
| 6:11 | Mil | E Ilyasova | Ersan Ilyasova makes a finger roll shot from 3 feet out. Larry Sanders with the assist. | Bos 56-54 |
| 6:17 | Bos | P Pierce | Larry Sanders steals the ball from Paul Pierce. | Bos 56-52 |
| 6:36 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute makes a alley oop layup shot from 2 feet out. Ersan Ilyasova with the assist. | Bos 56-52 |
| 6:54 | Bos | B Bass | Brandon Bass makes free throw 2 of 2. | Bos 56-50 |
| 6:54 | Bos | B Bass | Brandon Bass makes free throw 1 of 2. | Bos 55-50 |
| 6:54 | Mil | E Ilyasova | Shooting foul committed by Ersan Ilyasova. | Bos 54-50 |
| 6:57 | Bos | R Rondo | Rajon Rondo with a defensive rebound. | Bos 54-50 |
| 6:58 | Mil | B Jennings | Brandon Jennings misses a running jump shot from 4 feet out. | Bos 54-50 |
| 7:17 | Bos | B Bass | Substitution: Brandon Bass in for Kevin Garnett. | Bos 54-50 |
| 7:17 | Bos | J Sullinger | Substitution: Jared Sullinger in for Jason Collins. | Bos 54-50 |
| 7:17 | Bos | K Garnett | Kevin Garnett with a traveling turnover: Traveling | Bos 54-50 |
| 7:30 | Bos | C Lee | Courtney Lee with a defensive rebound. | Bos 54-50 |
| 7:31 | Mil | E Ilyasova | Ersan Ilyasova misses a 3-point jump shot from 24 feet out. | Bos 54-50 |
| 7:37 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute with an offensive rebound. | Bos 54-50 |
| 7:38 | Mil | M Ellis | Monta Ellis misses a jump shot from 20 feet out. | Bos 54-50 |
| 7:57 | Mil | L Sanders | Larry Sanders with a defensive rebound. | Bos 54-50 |
| 7:58 | Bos | J Collins | Jason Collins misses free throw 2 of 2. | Bos 54-50 |
| 7:58 | Bos | C Lee | Substitution: Courtney Lee in for Jason Terry. | Bos 54-50 |
| 7:58 | Bos | J Collins | Jason Collins makes free throw 1 of 2. | Bos 54-50 |
| 7:58 | Mil | M Ellis | Shooting foul committed by Monta Ellis. | Bos 53-50 |
| 8:03 | Bos | J Collins | Jason Collins with a defensive rebound. | Bos 53-50 |
| 8:04 | Mil | M Ellis | Monta Ellis misses a jump shot from 22 feet out. | Bos 53-50 |
| 8:18 | Mil | B Jennings | Brandon Jennings with a defensive rebound. | Bos 53-50 |
| 8:19 | Bos | P Pierce | Paul Pierce misses a turnaround fade away jump shot from 15 feet out. | Bos 53-50 |
| 8:38 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute makes free throw 2 of 2. | Bos 53-50 |
| 8:38 | Mil | - | Bucks with an offensive rebound. | Bos 53-49 |
| 8:38 | Mil | LR Mbah a Moute | Luc Richard Mbah a Moute misses free throw 1 of 2. | Bos 53-49 |
