NBA GameTrax
Barclays Center - Brooklyn, New York
60-22
Oklahoma City Thunder
117
49-33
Brooklyn Nets
111
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 31 | 30 | 29 | 27 |
| 28 | 20 | 38 | 25 |
Last 10 Plays
- Oklahoma City Oklahoma City Thunder
End of the 4th Quarter
00:00 - Oklahoma City Oklahoma City Thunder
R Westbrook - Russell Westbrook makes free throw 2 of 2.
00:03 - Oklahoma City Oklahoma City Thunder
R Westbrook - Russell Westbrook makes free throw 1 of 2.
00:03 - Brooklyn Brooklyn Nets
M Teletovic - Personal foul committed by Mirza Teletovic.
00:03 - Oklahoma City Oklahoma City Thunder
K Martin - Substitution: Kevin Martin in for Kendrick Perkins.
00:04 - Oklahoma City Oklahoma City Thunder
Thunder take a 20-second timeout.
00:04 - Brooklyn Brooklyn Nets
D Williams - Deron Williams makes free throw 3 of 3.
00:04 - Brooklyn Brooklyn Nets
D Williams - Deron Williams makes free throw 2 of 3.
00:04 - Brooklyn Brooklyn Nets
Nets with an offensive rebound.
00:04 - Brooklyn Brooklyn Nets
D Williams - Deron Williams misses free throw 1 of 3.
00:04
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | OKC | - | End of the 4th Quarter | OKC 117-111 |
| 0:03 | OKC | R Westbrook | Russell Westbrook makes free throw 2 of 2. | OKC 117-111 |
| 0:03 | OKC | R Westbrook | Russell Westbrook makes free throw 1 of 2. | OKC 116-111 |
| 0:03 | Bkn | M Teletovic | Personal foul committed by Mirza Teletovic. | OKC 115-111 |
| 0:04 | OKC | K Martin | Substitution: Kevin Martin in for Kendrick Perkins. | OKC 115-111 |
| 0:04 | OKC | - | Thunder take a 20-second timeout. | OKC 115-111 |
| 0:04 | Bkn | D Williams | Deron Williams makes free throw 3 of 3. | OKC 115-111 |
| 0:04 | Bkn | D Williams | Deron Williams makes free throw 2 of 3. | OKC 115-110 |
| 0:04 | Bkn | - | Nets with an offensive rebound. | OKC 115-109 |
| 0:04 | Bkn | D Williams | Deron Williams misses free throw 1 of 3. | OKC 115-109 |
| 0:04 | OKC | K Perkins | Shooting foul committed by Kendrick Perkins. | OKC 115-109 |
| 0:08 | Bkn | M Teletovic | Substitution: Mirza Teletovic in for Kris Humphries. | OKC 115-109 |
| 0:08 | Bkn | G Wallace | Substitution: Gerald Wallace in for Andray Blatche. | OKC 115-109 |
| 0:08 | OKC | K Perkins | Substitution: Kendrick Perkins in for Kevin Martin. | OKC 115-109 |
| 0:08 | Bkn | - | Nets take a 20-second timeout. | OKC 115-109 |
| 0:08 | OKC | R Westbrook | Russell Westbrook makes free throw 2 of 2. | OKC 115-109 |
| 0:08 | Bkn | K Humphries | Substitution: Kris Humphries in for Gerald Wallace. | OKC 114-109 |
| 0:08 | Bkn | A Blatche | Substitution: Andray Blatche in for Mirza Teletovic. | OKC 114-109 |
| 0:08 | OKC | R Westbrook | Russell Westbrook makes free throw 1 of 2. | OKC 114-109 |
| 0:08 | Bkn | D Williams | Personal foul committed by Deron Williams. | OKC 113-109 |
| 0:09 | OKC | K Martin | Substitution: Kevin Martin in for Kendrick Perkins. | OKC 113-109 |
| 0:09 | OKC | - | Thunder take a full timeout. | OKC 113-109 |
| 0:09 | Bkn | M Teletovic | Mirza Teletovic makes a 3-point jump shot from 27 feet out. Deron Williams with the assist. | OKC 113-109 |
| 0:17 | OKC | K Perkins | Kendrick Perkins makes free throw 2 of 2. | OKC 113-106 |
| 0:17 | Bkn | M Teletovic | Substitution: Mirza Teletovic in for Andray Blatche. | OKC 112-106 |
| 0:17 | OKC | - | Thunder with an offensive rebound. | OKC 112-106 |
| 0:17 | OKC | K Perkins | Kendrick Perkins misses free throw 1 of 2. | OKC 112-106 |
| 0:17 | Bkn | D Williams | Personal foul committed by Deron Williams. | OKC 112-106 |
| 0:24 | OKC | S Ibaka | Serge Ibaka with a defensive rebound. | OKC 112-106 |
| 0:26 | Bkn | G Wallace | Gerald Wallace misses a driving layup shot from 2 feet out. | OKC 112-106 |
| 0:37 | Bkn | A Blatche | Substitution: Andray Blatche in for Kris Humphries. | OKC 112-106 |
| 0:37 | Bkn | - | Nets take a 20-second timeout. | OKC 112-106 |
| 0:37 | OKC | T Sefolosha | Thabo Sefolosha makes a driving layup shot from 2 feet out. | OKC 112-106 |
| 0:38 | OKC | T Sefolosha | Thabo Sefolosha with an offensive rebound. | OKC 110-106 |
| 0:39 | OKC | R Westbrook | Russell Westbrook misses a 3-point jump shot from 25 feet out. | OKC 110-106 |
| 0:54 | OKC | K Perkins | Kendrick Perkins with a defensive rebound. | OKC 110-106 |
| 0:55 | Bkn | D Williams | Deron Williams misses a driving jump shot from 9 feet out. | OKC 110-106 |
| 1:08 | Bkn | - | Nets take a full timeout. | OKC 110-106 |
| 1:08 | OKC | - | Thunder with a turnover: Shot Clock Turnover | OKC 110-106 |
| 1:32 | OKC | T Sefolosha | Thabo Sefolosha with a defensive rebound. | OKC 110-106 |
| 1:33 | Bkn | G Wallace | Gerald Wallace misses a 3-point jump shot from 23 feet out. | OKC 110-106 |
| 1:52 | OKC | K Durant | Kevin Durant makes a driving layup shot from 2 feet out. | OKC 110-106 |
| 1:52 | Bkn | K Humphries | Kris Humphries with a defensive goaltending. | OKC 108-106 |
| 2:14 | Bkn | J Johnson | Joe Johnson makes a jump shot from 8 feet out. | OKC 108-106 |
| 2:26 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for Andray Blatche. | OKC 108-104 |
| 2:26 | OKC | K Durant | Personal foul committed by Kevin Durant. | OKC 108-104 |
| 2:30 | OKC | K Durant | Deron Williams steals the ball from Kevin Durant. | OKC 108-104 |
| 2:42 | Bkn | A Blatche | Substitution: Andray Blatche in for Jerry Stackhouse. | OKC 108-104 |
| 2:42 | OKC | - | Thunder take a full timeout. | OKC 108-104 |
| 2:48 | OKC | K Perkins | Kendrick Perkins with a defensive rebound. | OKC 108-104 |
| 2:50 | Bkn | D Williams | Kendrick Perkins blocks a Deron Williams jump shot from 13 feet out. | OKC 108-104 |
| 3:13 | OKC | K Durant | Kevin Durant makes a jump shot from 17 feet out. Russell Westbrook with the assist. | OKC 108-104 |
| 3:33 | Bkn | J Johnson | Joe Johnson makes a jump shot from 18 feet out. | OKC 106-104 |
| 3:57 | OKC | K Durant | Kevin Durant makes free throw 2 of 2. | OKC 106-102 |
| 3:57 | OKC | K Durant | Kevin Durant makes free throw 1 of 2. | OKC 105-102 |
| 3:57 | Bkn | D Williams | Shooting foul committed by Deron Williams. | OKC 104-102 |
| 4:12 | Bkn | K Humphries | Kris Humphries makes free throw 1 of 1. | OKC 104-102 |
| 4:12 | Bkn | K Humphries | Kris Humphries makes a layup shot from 2 feet out. Deron Williams with the assist. | OKC 104-101 |
| 4:12 | OKC | K Perkins | Shooting foul committed by Kendrick Perkins. | OKC 104-99 |
| 4:16 | Bkn | G Wallace | Gerald Wallace with an offensive rebound. | OKC 104-99 |
| 4:20 | Bkn | J Stackhouse | Jerry Stackhouse misses a 3-point jump shot from 23 feet out. | OKC 104-99 |
| 4:24 | Bkn | K Humphries | Kris Humphries with an offensive rebound. | OKC 104-99 |
| 4:26 | Bkn | K Humphries | Serge Ibaka blocks a Kris Humphries dunk shot from 2 feet out. | OKC 104-99 |
| 4:38 | OKC | K Perkins | Substitution: Kendrick Perkins in for Kevin Martin. | OKC 104-99 |
| 4:38 | OKC | R Westbrook | Personal foul committed by Russell Westbrook. | OKC 104-99 |
| 4:47 | Bkn | K Humphries | Kris Humphries with a defensive rebound. | OKC 104-99 |
| 4:50 | OKC | R Westbrook | Russell Westbrook misses a 3-point jump shot from 27 feet out. | OKC 104-99 |
| 5:12 | OKC | - | Thunder with a defensive rebound. | OKC 104-99 |
| 5:13 | Bkn | J Johnson | Joe Johnson misses a 3-point jump shot from 29 feet out. | OKC 104-99 |
| 5:21 | OKC | - | Official's timeout. | OKC 104-99 |
| 5:39 | Bkn | G Wallace | Gerald Wallace with a defensive rebound. | OKC 104-99 |
| 5:40 | OKC | K Durant | Kevin Durant misses a jump shot from 22 feet out. | OKC 104-99 |
| 5:58 | Bkn | J Johnson | Joe Johnson makes a turnaround jump shot from 7 feet out. | OKC 104-99 |
| 6:16 | OKC | R Westbrook | Russell Westbrook makes free throw 2 of 2. | OKC 104-97 |
| 6:16 | OKC | S Ibaka | Substitution: Serge Ibaka in for Nick Collison. | OKC 103-97 |
| 6:16 | OKC | - | Thunder with an offensive rebound. | OKC 103-97 |
| 6:16 | OKC | R Westbrook | Russell Westbrook misses free throw 1 of 2. | OKC 103-97 |
| 6:16 | Bkn | G Wallace | Shooting foul committed by Gerald Wallace. | OKC 103-97 |
| 6:39 | Bkn | J Johnson | Joe Johnson makes a driving layup shot from 2 feet out. | OKC 103-97 |
| 6:57 | OKC | R Westbrook | Russell Westbrook makes a pull up jump shot from 19 feet out. | OKC 103-95 |
| 7:16 | OKC | N Collison | Nick Collison with a defensive rebound. | OKC 101-95 |
| 7:17 | Bkn | D Williams | Deron Williams misses a 3-point jump shot from 23 feet out. | OKC 101-95 |
| 7:34 | OKC | K Durant | Kevin Durant makes free throw 2 of 2. | OKC 101-95 |
| 7:34 | OKC | K Durant | Kevin Durant makes free throw 1 of 2. | OKC 100-95 |
| 7:34 | Bkn | D Williams | Shooting foul committed by Deron Williams. | OKC 99-95 |
| 7:51 | Bkn | K Humphries | Kris Humphries makes free throw 1 of 1. | OKC 99-95 |
| 7:51 | OKC | K Durant | Shooting foul committed by Kevin Durant. | OKC 99-94 |
| 7:51 | Bkn | K Humphries | Kris Humphries makes a driving layup shot from 3 feet out. Deron Williams with the assist. | OKC 99-94 |
| 8:00 | Bkn | K Humphries | Kris Humphries with an offensive rebound. | OKC 99-92 |
| 8:01 | Bkn | J Johnson | Joe Johnson misses a jump shot from 7 feet out. | OKC 99-92 |
| 8:16 | OKC | K Martin | Kevin Martin with a traveling turnover: Traveling | OKC 99-92 |
| 8:28 | OKC | N Collison | Nick Collison with a defensive rebound. | OKC 99-92 |
| 8:29 | Bkn | D Williams | Deron Williams misses a 3-point jump shot from 25 feet out. | OKC 99-92 |
| 8:42 | OKC | R Westbrook | Russell Westbrook makes free throw 2 of 2. | OKC 99-92 |
| 8:42 | Bkn | K Humphries | Substitution: Kris Humphries in for Andray Blatche. | OKC 98-92 |
| 8:42 | OKC | - | Thunder with an offensive rebound. | OKC 98-92 |
| 8:42 | OKC | R Westbrook | Russell Westbrook misses free throw 1 of 2. | OKC 98-92 |
| 8:42 | Bkn | A Blatche | Shooting foul committed by Andray Blatche. | OKC 98-92 |
| 8:56 | Bkn | D Williams | Deron Williams makes a 3-point jump shot from 26 feet out. | OKC 98-92 |
| 9:05 | Bkn | J Johnson | Joe Johnson with an offensive rebound. | OKC 98-89 |
| 9:06 | Bkn | A Blatche | Nick Collison blocks a Andray Blatche tip shot from 2 feet out. | OKC 98-89 |
| 9:07 | Bkn | A Blatche | Andray Blatche with an offensive rebound. | OKC 98-89 |
| 9:08 | Bkn | J Johnson | Joe Johnson misses a floating jump shot from 6 feet out. | OKC 98-89 |
| 9:20 | OKC | R Westbrook | Substitution: Russell Westbrook in for Eric Maynor. | OKC 98-89 |
| 9:20 | Bkn | - | Nets with an offensive rebound. | OKC 98-89 |
| 9:21 | Bkn | A Blatche | Andray Blatche misses a layup shot from 3 feet out. | OKC 98-89 |
| 9:22 | Bkn | A Blatche | Andray Blatche with an offensive rebound. | OKC 98-89 |
| 9:23 | Bkn | A Blatche | Andray Blatche misses a tip shot from 2 feet out. | OKC 98-89 |
| 9:24 | Bkn | A Blatche | Andray Blatche with an offensive rebound. | OKC 98-89 |
| 9:26 | Bkn | D Williams | Deron Williams misses a driving bank jump shot from 7 feet out. | OKC 98-89 |
| 9:36 | OKC | N Collison | Nick Collison makes a layup shot from 2 feet out. Eric Maynor with the assist. | OKC 98-89 |
| 9:54 | Bkn | D Williams | Deron Williams makes a 3-point jump shot from 24 feet out. Jerry Stackhouse with the assist. | OKC 96-89 |
| 10:18 | OKC | E Maynor | Eric Maynor makes a 3-point jump shot from 26 feet out. Kevin Durant with the assist. | OKC 96-86 |
| 10:39 | OKC | K Martin | Kevin Martin with a defensive rebound. | OKC 93-86 |
| 10:40 | Bkn | G Wallace | Gerald Wallace misses a 3-point jump shot from 23 feet out. | OKC 93-86 |
| 10:53 | Bkn | A Blatche | Substitution: Andray Blatche in for Kris Humphries. | OKC 93-86 |
| 10:53 | Bkn | J Johnson | Substitution: Joe Johnson in for C.J. Watson. | OKC 93-86 |
| 10:53 | Bkn | J Stackhouse | Substitution: Jerry Stackhouse in for Keith Bogans. | OKC 93-86 |
| 10:53 | Bkn | - | Nets take a full timeout. | OKC 93-86 |
| 10:54 | OKC | N Collison | Nick Collison makes a dunk shot from 2 feet out. Eric Maynor with the assist. | OKC 93-86 |
| 11:07 | Bkn | G Wallace | Gerald Wallace with a bad pass turnover: Bad Pass | OKC 91-86 |
| 11:19 | Bkn | G Wallace | Gerald Wallace with a defensive rebound. | OKC 91-86 |
| 11:20 | OKC | N Collison | Nick Collison misses free throw 2 of 2. | OKC 91-86 |
| 11:20 | OKC | N Collison | Nick Collison makes free throw 1 of 2. | OKC 91-86 |
| 11:20 | Bkn | K Humphries | Shooting foul committed by Kris Humphries. | OKC 90-86 |
| 11:28 | OKC | T Sefolosha | Thabo Sefolosha with a defensive rebound. | OKC 90-86 |
| 11:30 | Bkn | C Watson | C.J. Watson misses a jump shot from 20 feet out. | OKC 90-86 |
| 11:48 | Bkn | K Bogans | Keith Bogans with a defensive rebound. | OKC 90-86 |
| 11:49 | OKC | K Martin | Deron Williams blocks a Kevin Martin reverse layup shot from 2 feet out. | OKC 90-86 |
| 12:00 | OKC | - | Start of the 4th Quarter | OKC 90-86 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/04 | BKN | OKC 117-111 |
| Wed 01/02 | OKC | BKN 110-93 |

