NBA GameTrax
Madison Square Garden - New York, New York
29-53
Detroit Pistons
100
54-28
New York Knicks
121
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 22 | 28 | 28 |
| 32 | 32 | 22 | 35 |
Last 10 Plays
- Detroit Detroit Pistons
End of the 4th Quarter
00:00 - Detroit Detroit Pistons
A Daye - Austin Daye makes a jump shot from 10 feet out.
00:17 - New York New York Knicks
J Smith - Substitution: J.R. Smith in for Rasheed Wallace.
00:22 - New York New York Knicks
R Wallace - Personal foul committed by Rasheed Wallace.
00:22 - New York New York Knicks
R Wallace - Rasheed Wallace makes a 3-point jump shot from 27 feet out. Pablo Prigioni with the assist.
00:42 - New York New York Knicks
R Wallace - Rasheed Wallace with a defensive rebound.
00:51 - Detroit Detroit Pistons
K English - Steve Novak blocks a Kim English driving layup shot from 3 feet out.
00:53 - Detroit Detroit Pistons
A Drummond - Andre Drummond with an offensive rebound.
01:01 - Detroit Detroit Pistons
K English - Kim English misses a jump shot from 19 feet out.
01:02 - Detroit Detroit Pistons
A Drummond - Andre Drummond with a defensive rebound.
01:19
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Det | - | End of the 4th Quarter | NY 121-100 |
| 0:17 | Det | A Daye | Austin Daye makes a jump shot from 10 feet out. | NY 121-100 |
| 0:22 | NY | J Smith | Substitution: J.R. Smith in for Rasheed Wallace. | NY 121-98 |
| 0:22 | NY | R Wallace | Personal foul committed by Rasheed Wallace. | NY 121-98 |
| 0:42 | NY | R Wallace | Rasheed Wallace makes a 3-point jump shot from 27 feet out. Pablo Prigioni with the assist. | NY 121-98 |
| 0:51 | NY | R Wallace | Rasheed Wallace with a defensive rebound. | NY 118-98 |
| 0:53 | Det | K English | Steve Novak blocks a Kim English driving layup shot from 3 feet out. | NY 118-98 |
| 1:01 | Det | A Drummond | Andre Drummond with an offensive rebound. | NY 118-98 |
| 1:02 | Det | K English | Kim English misses a jump shot from 19 feet out. | NY 118-98 |
| 1:19 | Det | A Drummond | Andre Drummond with a defensive rebound. | NY 118-98 |
| 1:21 | NY | S Novak | Steve Novak misses a jump shot from 20 feet out. | NY 118-98 |
| 1:35 | NY | J White | James White with a defensive rebound. | NY 118-98 |
| 1:37 | Det | C Villanueva | Charlie Villanueva misses a 3-point jump shot from 24 feet out. | NY 118-98 |
| 1:56 | NY | P Prigioni | Pablo Prigioni with a lost ball out of bounds turnover: Lost Ball Out of Bounds | NY 118-98 |
| 1:59 | NY | S Novak | Steve Novak with a defensive rebound. | NY 118-98 |
| 2:00 | Det | C Villanueva | Charlie Villanueva misses a jump shot from 7 feet out. | NY 118-98 |
| 2:13 | Det | C Villanueva | Charlie Villanueva with a defensive rebound. | NY 118-98 |
| 2:15 | NY | S Novak | Steve Novak misses a jump shot from 19 feet out. | NY 118-98 |
| 2:30 | Det | W Bynum | Will Bynum makes a layup shot from 2 feet out. Austin Daye with the assist. | NY 118-98 |
| 2:35 | Det | A Daye | Austin Daye with a defensive rebound. | NY 118-96 |
| 2:37 | NY | C Copeland | Chris Copeland misses a 3-point jump shot from 26 feet out. | NY 118-96 |
| 2:53 | Det | C Villanueva | Charlie Villanueva makes a jump hook from 7 feet out. | NY 118-96 |
| 3:12 | NY | C Copeland | Chris Copeland makes a jump shot from 18 feet out. James White with the assist. | NY 118-94 |
| 3:14 | NY | - | Knicks with an offensive rebound. | NY 116-94 |
| 3:15 | NY | C Copeland | Andre Drummond blocks a Chris Copeland layup shot from 3 feet out. | NY 116-94 |
| 3:22 | Det | W Bynum | Will Bynum with a lost ball out of bounds turnover: Lost Ball Out of Bounds | NY 116-94 |
| 3:35 | NY | R Wallace | Rasheed Wallace makes a 3-point jump shot from 25 feet out. Pablo Prigioni with the assist. | NY 116-94 |
| 3:49 | Det | W Bynum | Will Bynum makes a jump shot from 17 feet out. | NY 113-94 |
| 4:02 | NY | C Copeland | Chris Copeland makes free throw 2 of 2. | NY 113-92 |
| 4:02 | Det | K English | Substitution: Kim English in for Kyle Singler. | NY 112-92 |
| 4:02 | Det | A Daye | Substitution: Austin Daye in for Greg Monroe. | NY 112-92 |
| 4:02 | Det | A Drummond | Substitution: Andre Drummond in for Tayshaun Prince. | NY 112-92 |
| 4:02 | NY | - | Knicks with an offensive rebound. | NY 112-92 |
| 4:02 | NY | C Copeland | Chris Copeland misses free throw 1 of 2. | NY 112-92 |
| 4:02 | Det | K Singler | Shooting foul committed by Kyle Singler. | NY 112-92 |
| 4:14 | Det | C Villanueva | Charlie Villanueva makes a 3-point jump shot from 25 feet out. Will Bynum with the assist. | NY 112-92 |
| 4:31 | NY | J White | James White makes a 3-point jump shot from 25 feet out. | NY 112-89 |
| 4:54 | Det | K Singler | Kyle Singler makes free throw 2 of 2. | NY 109-89 |
| 4:54 | NY | J White | Substitution: James White in for J.R. Smith. | NY 109-88 |
| 4:54 | Det | - | Pistons with an offensive rebound. | NY 109-88 |
| 4:54 | Det | K Singler | Kyle Singler misses free throw 1 of 2. | NY 109-88 |
| 4:54 | NY | R Wallace | Shooting foul committed by Rasheed Wallace. | NY 109-88 |
| 5:02 | NY | J Smith | J.R. Smith makes a fade away from 16 feet out. | NY 109-88 |
| 5:12 | NY | J Smith | J.R. Smith with a defensive rebound. | NY 107-88 |
| 5:14 | Det | C Villanueva | Charlie Villanueva misses a 3-point jump shot from 25 feet out. | NY 107-88 |
| 5:25 | Det | G Monroe | Substitution: Greg Monroe in for Andre Drummond. | NY 107-88 |
| 5:25 | Det | W Bynum | Substitution: Will Bynum in for Brandon Knight. | NY 107-88 |
| 5:25 | NY | C Copeland | Substitution: Chris Copeland in for Raymond Felton. | NY 107-88 |
| 5:25 | NY | P Prigioni | Substitution: Pablo Prigioni in for Tyson Chandler. | NY 107-88 |
| 5:25 | Det | - | Pistons take a full timeout. | NY 107-88 |
| 5:25 | NY | R Felton | Raymond Felton makes a floating jump shot from 5 feet out. | NY 107-88 |
| 5:42 | NY | T Chandler | Tyson Chandler with a defensive rebound. | NY 105-88 |
| 5:43 | Det | A Drummond | Andre Drummond misses a tip shot. | NY 105-88 |
| 5:43 | Det | A Drummond | Andre Drummond with an offensive rebound. | NY 105-88 |
| 5:44 | Det | C Villanueva | Charlie Villanueva misses a layup shot from 2 feet out. | NY 105-88 |
| 5:50 | Det | A Drummond | Andre Drummond with an offensive rebound. | NY 105-88 |
| 5:52 | Det | C Villanueva | Charlie Villanueva misses a jump shot from 5 feet out. | NY 105-88 |
| 6:14 | NY | R Felton | Raymond Felton makes a floating jump shot from 5 feet out. | NY 105-88 |
| 6:28 | Det | C Villanueva | Charlie Villanueva makes a turnaround bank jump shot from 5 feet out. | NY 103-88 |
| 6:49 | NY | R Wallace | Rasheed Wallace makes a 3-point jump shot from 26 feet out. Raymond Felton with the assist. | NY 103-86 |
| 6:59 | Det | T Prince | Substitution: Tayshaun Prince in for Corey Maggette. | NY 100-86 |
| 6:59 | NY | R Felton | Substitution: Raymond Felton in for Jason Kidd. | NY 100-86 |
| 6:59 | NY | - | Knicks take a full timeout. | NY 100-86 |
| 7:05 | NY | T Chandler | Tyson Chandler with a defensive rebound. | NY 100-86 |
| 7:07 | Det | A Drummond | Andre Drummond misses a alley oop layup shot from 1 foot out. | NY 100-86 |
| 7:12 | Det | C Maggette | Corey Maggette with a defensive rebound. | NY 100-86 |
| 7:14 | NY | J Smith | Andre Drummond blocks a J.R. Smith driving layup shot from 3 feet out. | NY 100-86 |
| 7:29 | Det | C Villanueva | Charlie Villanueva makes a turnaround jump shot from 14 feet out. | NY 100-86 |
| 7:39 | Det | B Knight | Brandon Knight with an offensive rebound. | NY 100-84 |
| 7:41 | Det | C Villanueva | Charlie Villanueva misses a 3-point jump shot from 25 feet out. | NY 100-84 |
| 7:53 | NY | T Chandler | Tyson Chandler makes free throw 2 of 2. | NY 100-84 |
| 7:53 | NY | T Chandler | Tyson Chandler makes free throw 1 of 2. | NY 99-84 |
| 7:53 | Det | A Drummond | Shooting foul committed by Andre Drummond. | NY 98-84 |
| 8:16 | Det | C Villanueva | Charlie Villanueva makes a 3-point jump shot from 25 feet out. Brandon Knight with the assist. | NY 98-84 |
| 8:33 | NY | S Novak | Steve Novak makes a 3-point jump shot from 26 feet out. J.R. Smith with the assist. | NY 98-81 |
| 8:42 | NY | J Kidd | Jason Kidd with an offensive rebound. | NY 95-81 |
| 8:44 | NY | R Wallace | Rasheed Wallace misses a jump shot from 16 feet out. | NY 95-81 |
| 9:00 | Det | B Knight | Brandon Knight makes a 3-point jump shot from 28 feet out. | NY 95-81 |
| 9:23 | Det | K Singler | Substitution: Kyle Singler in for Rodney Stuckey. | NY 95-78 |
| 9:23 | Det | - | Pistons take a full timeout. | NY 95-78 |
| 9:24 | NY | T Chandler | Tyson Chandler makes a slam dunk shot from 1 foot out. J.R. Smith with the assist. | NY 95-78 |
| 9:30 | Det | R Stuckey | J.R. Smith steals the ball from Rodney Stuckey. | NY 93-78 |
| 9:39 | NY | S Novak | Steve Novak makes free throw 3 of 3. | NY 93-78 |
| 9:39 | NY | S Novak | Steve Novak makes free throw 2 of 3. | NY 92-78 |
| 9:39 | NY | S Novak | Steve Novak makes free throw 1 of 3. | NY 91-78 |
| 9:39 | Det | C Maggette | Shooting foul committed by Corey Maggette. | NY 90-78 |
| 9:45 | Det | C Maggette | Steve Novak steals the ball from Corey Maggette. | NY 90-78 |
| 9:56 | NY | J Smith | Personal foul committed by J.R. Smith. | NY 90-78 |
| 10:08 | NY | J Smith | J.R. Smith makes free throw 2 of 2. | NY 90-78 |
| 10:08 | NY | J Smith | J.R. Smith makes free throw 1 of 2. | NY 89-78 |
| 10:08 | Det | A Drummond | Shooting foul committed by Andre Drummond. | NY 88-78 |
| 10:20 | Det | C Villanueva | Charlie Villanueva makes a tip shot from 1 foot out. | NY 88-78 |
| 10:20 | Det | C Villanueva | Charlie Villanueva with an offensive rebound. | NY 88-76 |
| 10:22 | Det | A Drummond | Andre Drummond misses a jump shot from 4 feet out. | NY 88-76 |
| 10:47 | NY | R Wallace | Rasheed Wallace makes a jump shot from 17 feet out. J.R. Smith with the assist. | NY 88-76 |
| 11:03 | Det | B Knight | Brandon Knight makes a jump shot from 14 feet out. | NY 86-76 |
| 11:11 | Det | A Drummond | Andre Drummond with a defensive rebound. | NY 86-74 |
| 11:13 | NY | R Wallace | Rasheed Wallace misses a jump shot from 5 feet out. | NY 86-74 |
| 11:27 | Det | C Maggette | Corey Maggette makes a driving layup shot. | NY 86-74 |
| 11:30 | NY | J Kidd | Corey Maggette steals the ball from Jason Kidd. | NY 86-72 |
| 11:50 | NY | J Kidd | Jason Kidd with a defensive rebound. | NY 86-72 |
| 11:52 | Det | C Maggette | Corey Maggette misses a jump shot from 16 feet out. | NY 86-72 |
| 12:00 | Det | - | Start of the 4th Quarter | NY 86-72 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Sun 11/25 | NY | NY 121-100 |
| Thu 01/17 | DET | NY 102-87 |
| Mon 02/04 | NY | NY 99-85 |
| Wed 03/06 | DET | NY 87-77 |

