NBA GameTrax
Staples Center - Los Angeles, California
28-54
Sacramento Kings
90
45-37
Los Angeles Lakers
103
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 26 | 18 | 24 |
| 29 | 28 | 22 | 24 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette makes free throw 1 of 1.
00:01 - Los Angeles Los Angeles Lakers
C Duhon - Shooting foul committed by Chris Duhon.
00:01 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette makes a jump shot from 14 feet out.
00:01 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette with an offensive rebound.
00:01 - Sacramento Sacramento Kings
J Salmons - John Salmons misses a 3-point jump shot from 27 feet out.
00:03 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette with a defensive rebound.
00:14 - Los Angeles Los Angeles Lakers
E Clark - Earl Clark misses a layup shot from 1 foot out.
00:15 - Sacramento Sacramento Kings
T Outlaw - Travis Outlaw makes a 3-point jump shot from 23 feet out. Aaron Brooks with the assist.
00:34 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks makes a driving layup shot from 1 foot out.
00:44
4th Quarter
| Time | Team | Name | Play | Score |
|---|---|---|---|---|
| 0:00 | Sac | - | End of the 4th Quarter | LAL 103-90 |
| 0:01 | Sac | J Fredette | Jimmer Fredette makes free throw 1 of 1. | LAL 103-90 |
| 0:01 | LAL | C Duhon | Shooting foul committed by Chris Duhon. | LAL 103-89 |
| 0:01 | Sac | J Fredette | Jimmer Fredette makes a jump shot from 14 feet out. | LAL 103-89 |
| 0:01 | Sac | J Fredette | Jimmer Fredette with an offensive rebound. | LAL 103-87 |
| 0:03 | Sac | J Salmons | John Salmons misses a 3-point jump shot from 27 feet out. | LAL 103-87 |
| 0:14 | Sac | J Fredette | Jimmer Fredette with a defensive rebound. | LAL 103-87 |
| 0:15 | LAL | E Clark | Earl Clark misses a layup shot from 1 foot out. | LAL 103-87 |
| 0:34 | Sac | T Outlaw | Travis Outlaw makes a 3-point jump shot from 23 feet out. Aaron Brooks with the assist. | LAL 103-87 |
| 0:44 | LAL | J Meeks | Jodie Meeks makes a driving layup shot from 1 foot out. | LAL 103-84 |
| 0:52 | LAL | J Meeks | Jodie Meeks with a defensive rebound. | LAL 101-84 |
| 0:53 | Sac | J Salmons | John Salmons misses a layup shot from 1 foot out. | LAL 101-84 |
| 0:57 | Sac | A Brooks | Aaron Brooks with a defensive rebound. | LAL 101-84 |
| 0:58 | LAL | D Johnson-Odom | Darius Johnson-Odom misses a jump shot from 12 feet out. | LAL 101-84 |
| 1:07 | Sac | J Salmons | John Salmons makes free throw 2 of 2. | LAL 101-84 |
| 1:07 | Sac | J Salmons | John Salmons makes free throw 1 of 2. | LAL 101-83 |
| 1:07 | LAL | E Clark | Shooting foul committed by Earl Clark. | LAL 101-82 |
| 1:14 | LAL | E Clark | Earl Clark makes a jump shot from 17 feet out. Darius Johnson-Odom with the assist. | LAL 101-82 |
| 1:24 | LAL | R Sacre | Substitution: Robert Sacre in for Dwight Howard. | LAL 99-82 |
| 1:24 | LAL | D Johnson-Odom | Substitution: Darius Johnson-Odom in for Metta World Peace. | LAL 99-82 |
| 1:24 | LAL | - | Lakers take a 20-second timeout. | LAL 99-82 |
| 1:29 | LAL | D Howard | Dwight Howard with a defensive rebound. | LAL 99-82 |
| 1:30 | Sac | J Salmons | John Salmons misses a 3-point jump shot from 26 feet out. | LAL 99-82 |
| 1:38 | LAL | D Howard | Dwight Howard makes free throw 2 of 2. | LAL 99-82 |
| 1:38 | LAL | - | Lakers with an offensive rebound. | LAL 98-82 |
| 1:38 | LAL | D Howard | Dwight Howard misses free throw 1 of 2. | LAL 98-82 |
| 1:38 | Sac | C Hayes | Loose Ball foul committed by Chuck Hayes. | LAL 98-82 |
| 1:38 | LAL | - | Lakers with an offensive rebound. | LAL 98-82 |
| 1:39 | LAL | E Clark | Earl Clark misses a jump shot from 13 feet out. | LAL 98-82 |
| 2:03 | Sac | J Salmons | John Salmons makes a jump shot from 20 feet out. | LAL 98-82 |
| 2:16 | LAL | D Howard | Dwight Howard makes free throw 2 of 2. | LAL 98-80 |
| 2:16 | LAL | J Meeks | Substitution: Jodie Meeks in for Kobe Bryant. | LAL 97-80 |
| 2:16 | LAL | E Clark | Substitution: Earl Clark in for Pau Gasol. | LAL 97-80 |
| 2:16 | LAL | - | Lakers with an offensive rebound. | LAL 97-80 |
| 2:16 | LAL | D Howard | Dwight Howard misses free throw 1 of 2. | LAL 97-80 |
| 2:16 | Sac | - | Kings take a full timeout. | LAL 97-80 |
| 2:16 | Sac | J Salmons | Shooting foul committed by John Salmons. | LAL 97-80 |
| 2:23 | LAL | D Howard | Dwight Howard with a defensive rebound. | LAL 97-80 |
| 2:27 | Sac | A Brooks | Aaron Brooks misses a 3-point jump shot from 24 feet out. | LAL 97-80 |
| 2:34 | Sac | C Hayes | Chuck Hayes with a defensive rebound. | LAL 97-80 |
| 2:36 | LAL | P Gasol | Travis Outlaw blocks a Pau Gasol jump shot from 5 feet out. | LAL 97-80 |
| 2:46 | Sac | J Salmons | John Salmons makes a driving layup shot from 1 foot out. | LAL 97-80 |
| 2:50 | LAL | K Bryant | John Salmons steals the ball from Kobe Bryant. | LAL 97-78 |
| 3:05 | LAL | M World Peace | Metta World Peace with a defensive rebound. | LAL 97-78 |
| 3:06 | Sac | J Fredette | Jimmer Fredette misses a 3-point jump shot from 28 feet out. | LAL 97-78 |
| 3:16 | LAL | P Gasol | Pau Gasol makes a jump shot from 13 feet out. Kobe Bryant with the assist. | LAL 97-78 |
| 3:19 | LAL | K Bryant | Kobe Bryant with an offensive rebound. | LAL 95-78 |
| 3:20 | LAL | M World Peace | Metta World Peace misses a 3-point jump shot from 27 feet out. | LAL 95-78 |
| 3:36 | Sac | J Fredette | Jimmer Fredette makes a 3-point jump shot from 26 feet out. John Salmons with the assist. | LAL 95-78 |
| 3:41 | LAL | K Bryant | Aaron Brooks steals the ball from Kobe Bryant. | LAL 95-75 |
| 3:59 | Sac | J Fredette | Jimmer Fredette makes a floating jump shot from 8 feet out. Travis Outlaw with the assist. | LAL 95-75 |
| 4:04 | Sac | C Hayes | Chuck Hayes with an offensive rebound. | LAL 95-73 |
| 4:05 | Sac | A Brooks | Aaron Brooks misses a 3-point jump shot from 27 feet out. | LAL 95-73 |
| 4:22 | LAL | M World Peace | Metta World Peace makes a 3-point jump shot from 25 feet out. Pau Gasol with the assist. | LAL 95-73 |
| 4:40 | Sac | T Outlaw | Travis Outlaw makes a jump shot from 20 feet out. Jimmer Fredette with the assist. | LAL 92-73 |
| 5:03 | LAL | M World Peace | Metta World Peace makes a 3-point jump shot from 24 feet out. Pau Gasol with the assist. | LAL 92-71 |
| 5:18 | LAL | K Bryant | Substitution: Kobe Bryant in for Antawn Jamison. | LAL 89-71 |
| 5:18 | LAL | P Gasol | Substitution: Pau Gasol in for Jodie Meeks. | LAL 89-71 |
| 5:18 | LAL | M World Peace | Substitution: Metta World Peace in for Jordan Hill. | LAL 89-71 |
| 5:18 | LAL | - | Lakers take a full timeout. | LAL 89-71 |
| 5:21 | Sac | J Fredette | Jimmer Fredette makes a 3-point jump shot from 25 feet out. Travis Outlaw with the assist. | LAL 89-71 |
| 5:28 | Sac | C Hayes | Chuck Hayes with a defensive rebound. | LAL 89-68 |
| 5:29 | LAL | J Meeks | Jodie Meeks misses a 3-point jump shot from 26 feet out. | LAL 89-68 |
| 5:55 | Sac | T Outlaw | Travis Outlaw makes a jump shot from 19 feet out. John Salmons with the assist. | LAL 89-68 |
| 6:08 | Sac | T Outlaw | Travis Outlaw with a defensive rebound. | LAL 89-66 |
| 6:09 | LAL | A Jamison | Antawn Jamison misses a 3-point jump shot from 23 feet out. | LAL 89-66 |
| 6:14 | LAL | A Jamison | Antawn Jamison with an offensive rebound. | LAL 89-66 |
| 6:15 | LAL | D Howard | Dwight Howard misses free throw 2 of 2. | LAL 89-66 |
| 6:15 | Sac | J Fredette | Substitution: Jimmer Fredette in for Marcus Thornton. | LAL 89-66 |
| 6:15 | LAL | D Howard | Dwight Howard makes free throw 1 of 2. | LAL 89-66 |
| 6:15 | Sac | M Thornton | Shooting foul committed by Marcus Thornton. | LAL 88-66 |
| 6:24 | LAL | D Howard | Dwight Howard with a defensive rebound. | LAL 88-66 |
| 6:25 | Sac | M Thornton | Marcus Thornton misses a jump shot from 21 feet out. | LAL 88-66 |
| 6:49 | LAL | D Howard | Dwight Howard with a lost ball out of bounds turnover: Lost Ball Out of Bounds | LAL 88-66 |
| 7:01 | LAL | D Howard | Dwight Howard with a defensive rebound. | LAL 88-66 |
| 7:04 | Sac | C Hayes | Chuck Hayes misses a tip shot from 1 foot out. | LAL 88-66 |
| 7:04 | Sac | C Hayes | Chuck Hayes with an offensive rebound. | LAL 88-66 |
| 7:06 | Sac | T Outlaw | Travis Outlaw misses a jump shot from 17 feet out. | LAL 88-66 |
| 7:28 | LAL | J Hill | Jordan Hill makes free throw 2 of 2. | LAL 88-66 |
| 7:28 | LAL | J Hill | Jordan Hill makes free throw 1 of 2. | LAL 87-66 |
| 7:28 | Sac | C Hayes | Shooting foul committed by Chuck Hayes. | LAL 86-66 |
| 7:37 | Sac | T Outlaw | Dwight Howard steals the ball from Travis Outlaw. | LAL 86-66 |
| 7:51 | LAL | D Howard | Dwight Howard makes a jump hook from 9 feet out. Jodie Meeks with the assist. | LAL 86-66 |
| 7:51 | Sac | T Outlaw | Travis Outlaw with a defensive goaltending. | LAL 84-66 |
| 8:07 | LAL | J Hill | Jordan Hill with a defensive rebound. | LAL 84-66 |
| 8:08 | Sac | M Thornton | Marcus Thornton misses a jump shot from 12 feet out. | LAL 84-66 |
| 8:29 | Sac | M Thornton | Marcus Thornton with a defensive rebound. | LAL 84-66 |
| 8:30 | LAL | J Meeks | Jodie Meeks misses a 3-point jump shot from 26 feet out. | LAL 84-66 |
| 8:45 | Sac | - | Official's timeout. | LAL 84-66 |
| 8:46 | LAL | - | Lakers with a defensive rebound. | LAL 84-66 |
| 8:47 | Sac | J Salmons | John Salmons misses a jump shot from 15 feet out. | LAL 84-66 |
| 9:05 | LAL | C Duhon | Chris Duhon makes a 3-point jump shot from 29 feet out. Dwight Howard with the assist. | LAL 84-66 |
| 9:24 | LAL | J Hill | Jordan Hill with a defensive rebound. | LAL 81-66 |
| 9:25 | Sac | A Brooks | Aaron Brooks misses a layup shot from 2 feet out. | LAL 81-66 |
| 9:33 | Sac | T Outlaw | Travis Outlaw with a defensive rebound. | LAL 81-66 |
| 9:34 | LAL | J Meeks | Jodie Meeks misses a 3-point jump shot from 26 feet out. | LAL 81-66 |
| 9:46 | Sac | T Outlaw | Substitution: Travis Outlaw in for Isaiah Thomas. | LAL 81-66 |
| 9:46 | Sac | A Brooks | Substitution: Aaron Brooks in for Jason Thompson. | LAL 81-66 |
| 9:46 | Sac | J Thompson | Loose Ball foul committed by Jason Thompson. | LAL 81-66 |
| 9:46 | LAL | - | Lakers with a defensive rebound. | LAL 81-66 |
| 9:46 | Sac | J Thompson | Jason Thompson misses a jump shot from 5 feet out. | LAL 81-66 |
| 10:06 | LAL | D Howard | Dwight Howard makes a layup shot from 2 feet out. | LAL 81-66 |
| 10:09 | LAL | D Howard | Dwight Howard with an offensive rebound. | LAL 79-66 |
| 10:10 | LAL | D Howard | Dwight Howard misses a tip shot from 1 foot out. | LAL 79-66 |
| 10:10 | LAL | D Howard | Dwight Howard with an offensive rebound. | LAL 79-66 |
| 10:13 | LAL | C Duhon | Chris Duhon misses a 3-point jump shot from 29 feet out. | LAL 79-66 |
| 10:31 | Sac | J Thompson | Jason Thompson is charged with a turnover due to a foul. | LAL 79-66 |
| 10:31 | Sac | J Thompson | Offensive foul committed by Jason Thompson. | LAL 79-66 |
| 10:40 | LAL | J Hill | Chuck Hayes steals the ball from Jordan Hill. | LAL 79-66 |
| 10:58 | Sac | J Thompson | Jason Thompson is charged with a turnover due to a foul. | LAL 79-66 |
| 10:58 | Sac | J Thompson | Offensive foul committed by Jason Thompson. | LAL 79-66 |
| 11:10 | LAL | A Jamison | Substitution: Antawn Jamison in for Metta World Peace. | LAL 79-66 |
| 11:10 | LAL | J Meeks | Jodie Meeks with a bad pass turnover: Bad Pass | LAL 79-66 |
| 11:15 | LAL | M World Peace | Metta World Peace with a defensive rebound. | LAL 79-66 |
| 11:18 | Sac | C Hayes | Chuck Hayes misses a fade away from 7 feet out. | LAL 79-66 |
| 11:34 | Sac | J Salmons | John Salmons with a defensive rebound. | LAL 79-66 |
| 11:34 | LAL | D Howard | Chuck Hayes blocks a Dwight Howard driving layup shot from 4 feet out. | LAL 79-66 |
| 12:00 | Sac | - | Start of the 4th Quarter | LAL 79-66 |
3rd Quarter
2nd Quarter
1st Quarter
Season Series
| Date | Home | Score |
|---|---|---|
| Sun 11/11 | LAL | LAL 103-90 |
| Wed 11/21 | SAC | SAC 113-97 |
| Sun 03/17 | LAL | LAL 113-102 |
| Sat 03/30 | SAC | LAL 103-98 |

