NBA GameTrax
Target Center - Minneapolis, Minnesota
34-48
Philadelphia 76ers
87
31-51
Minnesota Timberwolves
94
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 16 | 26 | 20 |
| 35 | 21 | 20 | 18 |
FINAL
Last 10 Plays
PhiladelphiaPhiladelphia 76ers
End of the 4th Quarter
- Philadelphia Philadelphia 76ers
End of the 4th Quarter
00:00 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour with a defensive rebound.
00:01 - Philadelphia Philadelphia 76ers
E Turner - Evan Turner misses a jump shot from 4 feet out.
00:02 - Philadelphia Philadelphia 76ers
L Allen - Substitution: Lavoy Allen in for Royal Ivey.
00:08 - Philadelphia Philadelphia 76ers
76ers take a 20-second timeout.
00:08 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour makes free throw 2 of 2.
00:08 - Philadelphia Philadelphia 76ers
E Turner - Substitution: Evan Turner in for Damien Wilkins.
00:08 - Minnesota Minnesota Timberwolves
Timberwolves with an offensive rebound.
00:08 - Minnesota Minnesota Timberwolves
L Ridnour - Luke Ridnour misses free throw 1 of 2.
00:08 - Philadelphia Philadelphia 76ers
R Ivey - Personal Take Foul foul committed by Royal Ivey.
00:08
Key Team Stats
| 76ers | Stat | Timberwolves |
|---|---|---|
| 87.5 | Points scored | 99.5 |
| 99.5 | Points allowed | 87.5 |
| .402 | FG% own | .466 |
| .466 | FG% opposition | .402 |
| .279 | 3PT% own | .452 |
| .452 | 3PT% opposition | .279 |
| 11.5 | Offensive Rebounds | 8.5 |
| 28.0 | Defensive Rebounds | 40.5 |
| 39.5 | Total Rebounds | 49.0 |
| 21.0 | Assist/Turnover Ratio | 24.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | 76ers | Timberwolves |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 93.2 | 95.7 |
| Points Allowed Per Game | 96.5 | 98.1 |
| Points Off Turnover Per Game | 16.3 | 18.1 |
| Points Allowed Off Turnovers Per Game | 14.5 | 16.5 |
| Field Goals Attempted | 6895 | 6702 |
| Opposition Field Goals Attempted | 6643 | 6657 |
| Field Goals Made | 3059 | 2943 |
| Opposition Field Goals Made | 3017 | 3113 |
| Field Goal % | .444 | .439 |
| Opposition Field Goal % | .454 | .468 |
| Free Throws Attempted | 1377 | 2042 |
| Opposition Free Throws Attempted | 1752 | 1652 |
| Free Throws Made | 1004 | 1515 |
| Opposition Free Throws Made | 1331 | 1243 |
| Free Throw % | .729 | .742 |
| Opposition Free Throw % | .760 | .752 |
Defensive
| Stat | 76ers | Timberwolves |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 41.3 | 42.0 |
| Opposition Total Rebounds Per Game | 44.0 | 42.1 |
| Offensive Rebounds Per Game | 10.9 | 11.9 |
| Opposition Offensive Rebounds Per Game | 11.0 | 10.6 |
| Defensive Rebounds Per Game | 30.4 | 30.2 |
| Opposition Defensive Rebounds Per Game | 33.0 | 31.5 |
| Team Rebounds Per Game | 7.8 | 8.6 |
| Opposition Team Rebounds Per Game | 7.5 | 7.8 |
| Steals Per Game | 7.4 | 8.5 |
| Opposition Steals Per Game | 7.2 | 8.1 |
| Blocked Shots Per Game | 4.7 | 4.7 |
| Opposition Blocked Shots Per Game | 4.8 | 5.9 |
Assists & Turnovers
| Stat | 76ers | Timberwolves |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 22.8 | 22.4 |
| Opposition Assists Per Game | 22.8 | 22.3 |
| Turnovers Per Game | 12.6 | 14.1 |
| Opposition Turnovers Per Game | 13.8 | 15.3 |
| Team Turnovers Per Game | 0.5 | 0.7 |
| Opposition Team Turnovers Per Game | 0.5 | 0.5 |
Fouls & Penalties
| Stat | 76ers | Timberwolves |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 18.4 | 18.4 |
| Opposition Personal Fouls Per Game | 16.2 | 22.5 |
| Disqualifications (Fouled Out) | 6 | 8 |
| Opposition Disqualifications (Fouled Out) | 4 | 12 |
| Player Technical Fouls | 20 | 28 |
| Opposition Player Technical Fouls | 15 | 29 |
| Team Technical Fouls | 18 | 12 |
| Opposition Team Technical Fouls | 7 | 19 |
| Coach Technical Fouls | 3 | 3 |
| Opposition Coach Technical Fouls | 1 | 8 |
| Bench Technical Fouls | 0 | 1 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 3 |
| Opposition Flagrant Fouls | 2 | 4 |
| Player Ejections | 0 | 1 |
| Opposition Player Ejections | 0 | 1 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 2 |
Season Series
| Date | Home | Score |
|---|---|---|
| Tue 12/04 | PHI | MIN 105-88 |
| Wed 02/20 | MIN | MIN 94-87 |

