NBA GameTrax
American Airlines Center - Dallas, Texas
25-57
Phoenix Suns
95
41-41
Dallas Mavericks
110
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 21 | 21 | 30 | 23 |
| 29 | 28 | 24 | 29 |
Last 10 Plays
- Phoenix Phoenix Suns
End of the 4th Quarter
00:00 - Phoenix Phoenix Suns
P Tucker - P.J. Tucker makes free throw 2 of 2.
00:22 - Phoenix Phoenix Suns
P Tucker - P.J. Tucker makes free throw 1 of 2.
00:22 - Dallas Dallas Mavericks
B James - Shooting foul committed by Bernard James.
00:22 - Dallas Dallas Mavericks
J Crowder - Kendall Marshall steals the ball from Jae Crowder.
00:32 - Dallas Dallas Mavericks
D Jones - Dahntay Jones with a defensive rebound.
00:47 - Phoenix Phoenix Suns
P Tucker - P.J. Tucker misses a jump shot from 19 feet out.
00:48 - Dallas Dallas Mavericks
M James - Markieff Morris steals the ball from Mike James.
00:54 - Dallas Dallas Mavericks
B Wright - Brandan Wright with a defensive rebound.
01:06 - Phoenix Phoenix Suns
L Zeller - Luke Zeller misses a jump shot from 22 feet out.
01:06
Key Team Stats
| Suns | Stat | Mavericks |
|---|---|---|
| 97.5 | Points scored | 101.8 |
| 101.8 | Points allowed | 97.5 |
| .422 | FG% own | .460 |
| .460 | FG% opposition | .422 |
| .332 | 3PT% own | .380 |
| .380 | 3PT% opposition | .332 |
| 11.2 | Offensive Rebounds | 12.2 |
| 32.2 | Defensive Rebounds | 34.8 |
| 43.5 | Total Rebounds | 47.0 |
| 21.5 | Assist/Turnover Ratio | 21.8 |
| 0 | Fouls Per Game | 0.2 |
Scoring
| Stat | Suns | Mavericks |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 95.2 | 101.1 |
| Points Allowed Per Game | 101.6 | 101.7 |
| Points Off Turnover Per Game | 16.1 | 16.2 |
| Points Allowed Off Turnovers Per Game | 18.6 | 17.1 |
| Field Goals Attempted | 6916 | 6892 |
| Opposition Field Goals Attempted | 6771 | 6889 |
| Field Goals Made | 3061 | 3182 |
| Opposition Field Goals Made | 3181 | 3067 |
| Field Goal % | .443 | .462 |
| Opposition Field Goal % | .470 | .445 |
| Free Throws Attempted | 1618 | 1669 |
| Opposition Free Throws Attempted | 1855 | 2079 |
| Free Throws Made | 1203 | 1323 |
| Opposition Free Throws Made | 1405 | 1566 |
| Free Throw % | .744 | .793 |
| Opposition Free Throw % | .757 | .753 |
Defensive
| Stat | Suns | Mavericks |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 41.6 | 41.9 |
| Opposition Total Rebounds Per Game | 43.4 | 45.6 |
| Offensive Rebounds Per Game | 11.7 | 9.4 |
| Opposition Offensive Rebounds Per Game | 11.7 | 12.0 |
| Defensive Rebounds Per Game | 29.9 | 32.5 |
| Opposition Defensive Rebounds Per Game | 31.7 | 33.6 |
| Team Rebounds Per Game | 8.2 | 7.2 |
| Opposition Team Rebounds Per Game | 8.2 | 7.6 |
| Steals Per Game | 8.0 | 7.9 |
| Opposition Steals Per Game | 8.4 | 8.5 |
| Blocked Shots Per Game | 5.3 | 5.5 |
| Opposition Blocked Shots Per Game | 5.1 | 4.1 |
Assists & Turnovers
| Stat | Suns | Mavericks |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 22.6 | 23.2 |
| Opposition Assists Per Game | 22.8 | 22.0 |
| Turnovers Per Game | 15.0 | 13.5 |
| Opposition Turnovers Per Game | 14.8 | 14.0 |
| Team Turnovers Per Game | 0.6 | 0.5 |
| Opposition Team Turnovers Per Game | 0.6 | 0.6 |
Fouls & Penalties
| Stat | Suns | Mavericks |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.6 | 20.7 |
| Opposition Personal Fouls Per Game | 18.4 | 18.9 |
| Disqualifications (Fouled Out) | 11 | 6 |
| Opposition Disqualifications (Fouled Out) | 4 | 5 |
| Player Technical Fouls | 42 | 29 |
| Opposition Player Technical Fouls | 32 | 25 |
| Team Technical Fouls | 25 | 19 |
| Opposition Team Technical Fouls | 19 | 19 |
| Coach Technical Fouls | 5 | 5 |
| Opposition Coach Technical Fouls | 7 | 3 |
| Bench Technical Fouls | 1 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 2 | 4 |
| Opposition Flagrant Fouls | 5 | 4 |
| Player Ejections | 3 | 0 |
| Opposition Player Ejections | 2 | 1 |
| Coach Ejections | 0 | 1 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Thu 12/06 | PHO | DAL 97-94 |
| Sun 01/27 | DAL | DAL 110-95 |
| Fri 02/01 | PHO | DAL 109-99 |
| Wed 04/10 | DAL | PHO 102-91 |

