NBA GameTrax
FedExForum - Memphis, Tennessee
28-54
Sacramento Kings
69
56-26
Memphis Grizzlies
85
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 14 | 16 | 17 | 22 |
| 18 | 24 | 18 | 25 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Memphis Memphis Grizzlies
M Gasol - Marc Gasol with a defensive rebound.
00:19 - Sacramento Sacramento Kings
T Outlaw - Travis Outlaw misses a 3-point jump shot from 26 feet out.
00:20 - Sacramento Sacramento Kings
Kings with an offensive rebound.
00:22 - Sacramento Sacramento Kings
T Robinson - Thomas Robinson misses a jump shot from 18 feet out.
00:24 - Memphis Memphis Grizzlies
T Allen - Tony Allen makes a dunk shot from 1 foot out. Jerryd Bayless with the assist.
00:34 - Memphis Memphis Grizzlies
T Allen - Tony Allen with a defensive rebound.
00:53 - Sacramento Sacramento Kings
I Thomas - Isaiah Thomas misses a running jump shot from 13 feet out.
00:55 - Memphis Memphis Grizzlies
T Allen - Loose Ball foul committed by Tony Allen.
01:05 - Sacramento Sacramento Kings
T Outlaw - Travis Outlaw with a defensive rebound.
01:05
Key Team Stats
| Kings | Stat | Grizzlies |
|---|---|---|
| 84.5 | Points scored | 98.8 |
| 98.8 | Points allowed | 84.5 |
| .383 | FG% own | .477 |
| .477 | FG% opposition | .383 |
| .242 | 3PT% own | .468 |
| .468 | 3PT% opposition | .242 |
| 11.8 | Offensive Rebounds | 10.2 |
| 27.5 | Defensive Rebounds | 33.8 |
| 39.2 | Total Rebounds | 44.0 |
| 15.2 | Assist/Turnover Ratio | 22.0 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Kings | Grizzlies |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 100.2 | 93.4 |
| Points Allowed Per Game | 105.1 | 89.3 |
| Points Off Turnover Per Game | 16.3 | 17.4 |
| Points Allowed Off Turnovers Per Game | 17.6 | 14.9 |
| Field Goals Attempted | 6904 | 6679 |
| Opposition Field Goals Attempted | 6831 | 6312 |
| Field Goals Made | 3086 | 2964 |
| Opposition Field Goals Made | 3222 | 2748 |
| Field Goal % | .447 | .444 |
| Opposition Field Goal % | .472 | .435 |
| Free Throws Attempted | 1869 | 1746 |
| Opposition Free Throws Attempted | 1980 | 1763 |
| Free Throws Made | 1437 | 1349 |
| Opposition Free Throws Made | 1550 | 1319 |
| Free Throw % | .769 | .773 |
| Opposition Free Throw % | .783 | .748 |
Defensive
| Stat | Kings | Grizzlies |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 40.6 | 42.7 |
| Opposition Total Rebounds Per Game | 43.6 | 39.1 |
| Offensive Rebounds Per Game | 11.5 | 12.9 |
| Opposition Offensive Rebounds Per Game | 11.9 | 10.3 |
| Defensive Rebounds Per Game | 29.1 | 29.8 |
| Opposition Defensive Rebounds Per Game | 31.7 | 28.8 |
| Team Rebounds Per Game | 8.6 | 8.4 |
| Opposition Team Rebounds Per Game | 8.3 | 8.8 |
| Steals Per Game | 8.2 | 8.6 |
| Opposition Steals Per Game | 7.6 | 7.3 |
| Blocked Shots Per Game | 4.2 | 5.3 |
| Opposition Blocked Shots Per Game | 6.3 | 5.5 |
Assists & Turnovers
| Stat | Kings | Grizzlies |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 20.8 | 20.9 |
| Opposition Assists Per Game | 25.1 | 19.5 |
| Turnovers Per Game | 14.0 | 13.2 |
| Opposition Turnovers Per Game | 14.1 | 14.7 |
| Team Turnovers Per Game | 0.6 | 0.8 |
| Opposition Team Turnovers Per Game | 0.6 | 0.7 |
Fouls & Penalties
| Stat | Kings | Grizzlies |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.9 | 20.2 |
| Opposition Personal Fouls Per Game | 20.0 | 20.0 |
| Disqualifications (Fouled Out) | 8 | 6 |
| Opposition Disqualifications (Fouled Out) | 6 | 13 |
| Player Technical Fouls | 39 | 30 |
| Opposition Player Technical Fouls | 24 | 29 |
| Team Technical Fouls | 15 | 9 |
| Opposition Team Technical Fouls | 21 | 15 |
| Coach Technical Fouls | 4 | 6 |
| Opposition Coach Technical Fouls | 0 | 3 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 1 | 0 |
| Flagrant Fouls | 5 | 2 |
| Opposition Flagrant Fouls | 7 | 1 |
| Player Ejections | 5 | 1 |
| Opposition Player Ejections | 2 | 2 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Mon 01/07 | SAC | MEM 113-81 |
| Fri 01/18 | MEM | MEM 85-69 |
| Tue 02/12 | MEM | MEM 108-101 |
| Sun 04/07 | SAC | MEM 89-87 |

