NBA GameTrax
Staples Center - Los Angeles, California
45-37
Los Angeles Lakers
102
56-26
Los Angeles Clippers
107
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 29 | 20 | 31 |
| 29 | 32 | 26 | 20 |
Last 10 Plays
- Los Angeles Los Angeles Lakers
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Clippers
B Griffin - Blake Griffin with a defensive rebound.
00:01 - Los Angeles Los Angeles Lakers
K Bryant - Kobe Bryant misses a 3-point jump shot from 28 feet out.
00:03 - Los Angeles Los Angeles Lakers
Lakers take a 20-second timeout.
00:06 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul makes free throw 2 of 2.
00:06 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul makes free throw 1 of 2.
00:06 - Los Angeles Los Angeles Lakers
D Morris - Personal Take Foul foul committed by Darius Morris.
00:06 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks makes a 3-point jump shot from 26 feet out. Steve Nash with the assist.
00:08 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul makes free throw 2 of 2.
00:14 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul makes free throw 1 of 2.
00:14
Key Team Stats
| Lakers | Stat | Clippers |
|---|---|---|
| 98.2 | Points scored | 111.5 |
| 111.5 | Points allowed | 98.2 |
| .476 | FG% own | .492 |
| .492 | FG% opposition | .476 |
| .318 | 3PT% own | .427 |
| .427 | 3PT% opposition | .318 |
| 9.2 | Offensive Rebounds | 14.2 |
| 27.5 | Defensive Rebounds | 31.0 |
| 36.8 | Total Rebounds | 45.2 |
| 22.2 | Assist/Turnover Ratio | 25.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Lakers | Clippers |
|---|---|---|
| Stat | Stat | |
| Winning % | .549 | .683 |
| Points Per Game | 102.2 | 101.1 |
| Points Allowed Per Game | 101.0 | 94.6 |
| Points Off Turnover Per Game | 15.5 | 19.6 |
| Points Allowed Off Turnovers Per Game | 16.7 | 16.0 |
| Field Goals Attempted | 6640 | 6608 |
| Opposition Field Goals Attempted | 7180 | 6397 |
| Field Goals Made | 3041 | 3160 |
| Opposition Field Goals Made | 3253 | 2834 |
| Field Goal % | .458 | .478 |
| Opposition Field Goal % | .453 | .443 |
| Free Throws Attempted | 2289 | 1888 |
| Opposition Free Throws Attempted | 1594 | 1956 |
| Free Throws Made | 1584 | 1342 |
| Opposition Free Throws Made | 1167 | 1465 |
| Free Throw % | .692 | .711 |
| Opposition Free Throw % | .732 | .749 |
Defensive
| Stat | Lakers | Clippers |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 44.8 | 41.6 |
| Opposition Total Rebounds Per Game | 42.7 | 39.1 |
| Offensive Rebounds Per Game | 11.5 | 11.4 |
| Opposition Offensive Rebounds Per Game | 11.5 | 10.9 |
| Defensive Rebounds Per Game | 33.3 | 30.2 |
| Opposition Defensive Rebounds Per Game | 31.1 | 28.2 |
| Team Rebounds Per Game | 9.8 | 8.6 |
| Opposition Team Rebounds Per Game | 8.4 | 8.8 |
| Steals Per Game | 7.0 | 9.6 |
| Opposition Steals Per Game | 8.5 | 7.4 |
| Blocked Shots Per Game | 5.2 | 5.6 |
| Opposition Blocked Shots Per Game | 4.8 | 4.1 |
Assists & Turnovers
| Stat | Lakers | Clippers |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 22.2 | 23.9 |
| Opposition Assists Per Game | 23.4 | 22.1 |
| Turnovers Per Game | 14.6 | 13.8 |
| Opposition Turnovers Per Game | 12.4 | 15.4 |
| Team Turnovers Per Game | 0.4 | 0.8 |
| Opposition Team Turnovers Per Game | 0.6 | 0.7 |
Fouls & Penalties
| Stat | Lakers | Clippers |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 17.9 | 20.9 |
| Opposition Personal Fouls Per Game | 23.1 | 20.9 |
| Disqualifications (Fouled Out) | 13 | 12 |
| Opposition Disqualifications (Fouled Out) | 16 | 11 |
| Player Technical Fouls | 39 | 65 |
| Opposition Player Technical Fouls | 35 | 36 |
| Team Technical Fouls | 24 | 32 |
| Opposition Team Technical Fouls | 27 | 21 |
| Coach Technical Fouls | 2 | 3 |
| Opposition Coach Technical Fouls | 7 | 8 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 8 | 7 |
| Opposition Flagrant Fouls | 2 | 9 |
| Player Ejections | 2 | 3 |
| Opposition Player Ejections | 1 | 3 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 11/02 | LAL | LAC 105-95 |
| Fri 01/04 | LAC | LAC 107-102 |
| Thu 02/14 | LAL | LAC 125-101 |
| Sun 04/07 | LAC | LAC 109-95 |

