NBA GameTrax
Staples Center - Los Angeles, California
54-28
New York Knicks
94
45-37
Los Angeles Lakers
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 26 | 29 | 16 |
| 25 | 26 | 26 | 23 |
Last 10 Plays
- New York New York Knicks
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Lakers
D Howard - Dwight Howard with a defensive rebound.
00:02 - New York New York Knicks
J Smith - J.R. Smith misses a 3-point jump shot from 25 feet out.
00:03 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks makes free throw 2 of 2.
00:08 - Los Angeles Los Angeles Lakers
Lakers with an offensive rebound.
00:08 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks misses free throw 1 of 2.
00:08 - New York New York Knicks
J Smith - Personal Take Foul foul committed by J.R. Smith.
00:08 - New York New York Knicks
J Kidd - Jason Kidd with a bad pass turnover: Bad Pass
00:12 - Los Angeles Los Angeles Lakers
D Morris - Substitution: Darius Morris in for Pau Gasol.
00:12 - New York New York Knicks
Knicks take a 20-second timeout.
00:12
Key Team Stats
| Knicks | Stat | Lakers |
|---|---|---|
| 105.0 | Points scored | 103.5 |
| 103.5 | Points allowed | 105.0 |
| .480 | FG% own | .449 |
| .449 | FG% opposition | .480 |
| .413 | 3PT% own | .281 |
| .281 | 3PT% opposition | .413 |
| 7.5 | Offensive Rebounds | 10.0 |
| 29.0 | Defensive Rebounds | 33.0 |
| 36.5 | Total Rebounds | 43.0 |
| 22.5 | Assist/Turnover Ratio | 17.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Knicks | Lakers |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .549 |
| Points Per Game | 100.0 | 102.2 |
| Points Allowed Per Game | 95.7 | 101.0 |
| Points Off Turnover Per Game | 17.8 | 15.5 |
| Points Allowed Off Turnovers Per Game | 13.5 | 16.7 |
| Field Goals Attempted | 6689 | 6640 |
| Opposition Field Goals Attempted | 6365 | 7180 |
| Field Goals Made | 2996 | 3041 |
| Opposition Field Goals Made | 2916 | 3253 |
| Field Goal % | .448 | .458 |
| Opposition Field Goal % | .458 | .453 |
| Free Throws Attempted | 1729 | 2289 |
| Opposition Free Throws Attempted | 1821 | 1594 |
| Free Throws Made | 1313 | 1584 |
| Opposition Free Throws Made | 1378 | 1167 |
| Free Throw % | .759 | .692 |
| Opposition Free Throw % | .757 | .732 |
Defensive
| Stat | Knicks | Lakers |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 40.6 | 44.8 |
| Opposition Total Rebounds Per Game | 41.6 | 42.7 |
| Offensive Rebounds Per Game | 10.9 | 11.5 |
| Opposition Offensive Rebounds Per Game | 10.0 | 11.5 |
| Defensive Rebounds Per Game | 29.7 | 33.3 |
| Opposition Defensive Rebounds Per Game | 31.6 | 31.1 |
| Team Rebounds Per Game | 7.8 | 9.8 |
| Opposition Team Rebounds Per Game | 7.6 | 8.4 |
| Steals Per Game | 8.2 | 7.0 |
| Opposition Steals Per Game | 6.4 | 8.5 |
| Blocked Shots Per Game | 3.6 | 5.2 |
| Opposition Blocked Shots Per Game | 4.0 | 4.8 |
Assists & Turnovers
| Stat | Knicks | Lakers |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 19.3 | 22.2 |
| Opposition Assists Per Game | 19.3 | 23.4 |
| Turnovers Per Game | 11.6 | 14.6 |
| Opposition Turnovers Per Game | 14.5 | 12.4 |
| Team Turnovers Per Game | 0.5 | 0.4 |
| Opposition Team Turnovers Per Game | 0.6 | 0.6 |
Fouls & Penalties
| Stat | Knicks | Lakers |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.1 | 17.9 |
| Opposition Personal Fouls Per Game | 19.2 | 23.1 |
| Disqualifications (Fouled Out) | 12 | 13 |
| Opposition Disqualifications (Fouled Out) | 10 | 16 |
| Player Technical Fouls | 51 | 39 |
| Opposition Player Technical Fouls | 31 | 35 |
| Team Technical Fouls | 14 | 24 |
| Opposition Team Technical Fouls | 17 | 27 |
| Coach Technical Fouls | 6 | 2 |
| Opposition Coach Technical Fouls | 6 | 7 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 9 | 8 |
| Opposition Flagrant Fouls | 3 | 2 |
| Player Ejections | 6 | 2 |
| Opposition Player Ejections | 3 | 1 |
| Coach Ejections | 1 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Thu 12/13 | NY | NY 116-107 |
| Tue 12/25 | LAL | LAL 100-94 |

