NBA GameTrax
Madison Square Garden - New York, New York
45-37
Houston Rockets
109
54-28
New York Knicks
96
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 29 | 27 | 27 | 26 |
| 31 | 11 | 18 | 36 |
Last 10 Plays
- Houston Houston Rockets
End of the 4th Quarter
00:00 - New York New York Knicks
P Prigioni - Pablo Prigioni makes a driving finger roll shot from 1 foot out.
00:16 - Houston Houston Rockets
T Douglas - Pablo Prigioni steals the ball from Toney Douglas.
00:19 - Houston Houston Rockets
M Morris - Marcus Morris with a defensive rebound.
00:34 - New York New York Knicks
P Prigioni - Pablo Prigioni misses a 3-point jump shot from 25 feet out.
00:35 - Houston Houston Rockets
M Morris - Marcus Morris makes a fade away from 18 feet out.
00:46 - New York New York Knicks
P Prigioni - Personal foul committed by Pablo Prigioni.
00:58 - New York New York Knicks
J White - James White makes a driving layup shot from 1 foot out.
00:59 - Houston Houston Rockets
T Douglas - Toney Douglas makes a driving layup shot from 2 feet out.
01:05 - Houston Houston Rockets
T Douglas - Toney Douglas with an offensive rebound.
01:21
Key Team Stats
| Rockets | Stat | Knicks |
|---|---|---|
| 120.0 | Points scored | 99.5 |
| 99.5 | Points allowed | 120.0 |
| .515 | FG% own | .432 |
| .432 | FG% opposition | .515 |
| .452 | 3PT% own | .363 |
| .363 | 3PT% opposition | .452 |
| 8.5 | Offensive Rebounds | 9.5 |
| 37.0 | Defensive Rebounds | 28.0 |
| 45.5 | Total Rebounds | 37.5 |
| 20.0 | Assist/Turnover Ratio | 18.5 |
| 0 | Fouls Per Game | 1.0 |
Scoring
| Stat | Rockets | Knicks |
|---|---|---|
| Stat | Stat | |
| Winning % | .549 | .000 |
| Points Per Game | 106.0 | 100.0 |
| Points Allowed Per Game | 102.5 | 95.7 |
| Points Off Turnover Per Game | 18.0 | 17.8 |
| Points Allowed Off Turnovers Per Game | 18.4 | 13.5 |
| Field Goals Attempted | 6782 | 6689 |
| Opposition Field Goals Attempted | 7007 | 6365 |
| Field Goals Made | 3124 | 2996 |
| Opposition Field Goals Made | 3184 | 2916 |
| Field Goal % | .461 | .448 |
| Opposition Field Goal % | .454 | .458 |
| Free Throws Attempted | 2087 | 1729 |
| Opposition Free Throws Attempted | 1771 | 1821 |
| Free Throws Made | 1573 | 1313 |
| Opposition Free Throws Made | 1374 | 1378 |
| Free Throw % | .754 | .759 |
| Opposition Free Throw % | .776 | .757 |
Defensive
| Stat | Rockets | Knicks |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 43.4 | 40.6 |
| Opposition Total Rebounds Per Game | 41.6 | 41.6 |
| Offensive Rebounds Per Game | 11.1 | 10.9 |
| Opposition Offensive Rebounds Per Game | 10.7 | 10.0 |
| Defensive Rebounds Per Game | 32.3 | 29.7 |
| Opposition Defensive Rebounds Per Game | 31.0 | 31.6 |
| Team Rebounds Per Game | 8.7 | 7.8 |
| Opposition Team Rebounds Per Game | 8.5 | 7.6 |
| Steals Per Game | 8.3 | 8.2 |
| Opposition Steals Per Game | 8.5 | 6.4 |
| Blocked Shots Per Game | 4.4 | 3.6 |
| Opposition Blocked Shots Per Game | 6.1 | 4.0 |
Assists & Turnovers
| Stat | Rockets | Knicks |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 23.2 | 19.3 |
| Opposition Assists Per Game | 22.7 | 19.3 |
| Turnovers Per Game | 15.8 | 11.6 |
| Opposition Turnovers Per Game | 14.2 | 14.5 |
| Team Turnovers Per Game | 0.6 | 0.5 |
| Opposition Team Turnovers Per Game | 0.5 | 0.6 |
Fouls & Penalties
| Stat | Rockets | Knicks |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.3 | 20.1 |
| Opposition Personal Fouls Per Game | 20.4 | 19.2 |
| Disqualifications (Fouled Out) | 6 | 12 |
| Opposition Disqualifications (Fouled Out) | 7 | 10 |
| Player Technical Fouls | 12 | 51 |
| Opposition Player Technical Fouls | 22 | 31 |
| Team Technical Fouls | 18 | 14 |
| Opposition Team Technical Fouls | 18 | 17 |
| Coach Technical Fouls | 2 | 6 |
| Opposition Coach Technical Fouls | 1 | 6 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 9 |
| Opposition Flagrant Fouls | 6 | 3 |
| Player Ejections | 1 | 6 |
| Opposition Player Ejections | 2 | 3 |
| Coach Ejections | 0 | 1 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 11/23 | HOU | HOU 131-103 |
| Mon 12/17 | NY | HOU 109-96 |

