NBA GameTrax
Time Warner Cable Arena - Charlotte, North Carolina
20-62
Orlando Magic
107
21-61
Charlotte Bobcats
98
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 29 | 27 | 25 | 26 |
| 21 | 27 | 29 | 21 |
Last 10 Plays
- Orlando Orlando Magic
End of the 4th Quarter
00:00 - Orlando Orlando Magic
A Afflalo - Arron Afflalo with a defensive rebound.
00:03 - Charlotte Charlotte Bobcats
K Walker - Kemba Walker misses a 3-point jump shot from 26 feet out.
00:04 - Orlando Orlando Magic
A Afflalo - Arron Afflalo makes free throw 2 of 2.
00:10 - Charlotte Charlotte Bobcats
G Henderson - Substitution: Gerald Henderson in for Bismack Biyombo.
00:10 - Orlando Orlando Magic
A Afflalo - Arron Afflalo makes free throw 1 of 2.
00:10 - Charlotte Charlotte Bobcats
R Sessions - Personal Take Foul foul committed by Ramon Sessions.
00:10 - Orlando Orlando Magic
N Vucevic - Nikola Vucevic with a defensive rebound.
00:12 - Charlotte Charlotte Bobcats
B Mullens - Byron Mullens misses a 3-point jump shot from 27 feet out.
00:14 - Orlando Orlando Magic
N Vucevic - Nikola Vucevic makes free throw 1 of 1.
00:21
Key Team Stats
| Magic | Stat | Bobcats |
|---|---|---|
| 101.8 | Points scored | 105.8 |
| 105.8 | Points allowed | 101.8 |
| .488 | FG% own | .479 |
| .479 | FG% opposition | .488 |
| .294 | 3PT% own | .335 |
| .335 | 3PT% opposition | .294 |
| 10.2 | Offensive Rebounds | 10.0 |
| 29.5 | Defensive Rebounds | 30.5 |
| 39.8 | Total Rebounds | 40.5 |
| 26.0 | Assist/Turnover Ratio | 19.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Magic | Bobcats |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 94.1 | 93.4 |
| Points Allowed Per Game | 101.1 | 102.7 |
| Points Off Turnover Per Game | 14.0 | 14.4 |
| Points Allowed Off Turnovers Per Game | 16.8 | 17.0 |
| Field Goals Attempted | 6904 | 6649 |
| Opposition Field Goals Attempted | 6842 | 6762 |
| Field Goals Made | 3093 | 2823 |
| Opposition Field Goals Made | 3169 | 3185 |
| Field Goal % | .448 | .425 |
| Opposition Field Goal % | .463 | .471 |
| Free Throws Attempted | 1359 | 2060 |
| Opposition Free Throws Attempted | 1811 | 1784 |
| Free Throws Made | 1026 | 1546 |
| Opposition Free Throws Made | 1336 | 1332 |
| Free Throw % | .755 | .750 |
| Opposition Free Throw % | .738 | .747 |
Defensive
| Stat | Magic | Bobcats |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 42.7 | 40.3 |
| Opposition Total Rebounds Per Game | 42.8 | 44.1 |
| Offensive Rebounds Per Game | 10.9 | 11.2 |
| Opposition Offensive Rebounds Per Game | 10.8 | 11.8 |
| Defensive Rebounds Per Game | 31.9 | 29.1 |
| Opposition Defensive Rebounds Per Game | 31.9 | 32.3 |
| Team Rebounds Per Game | 7.3 | 9.5 |
| Opposition Team Rebounds Per Game | 8.4 | 8.2 |
| Steals Per Game | 6.4 | 7.2 |
| Opposition Steals Per Game | 7.2 | 6.9 |
| Blocked Shots Per Game | 4.4 | 5.8 |
| Opposition Blocked Shots Per Game | 5.2 | 6.9 |
Assists & Turnovers
| Stat | Magic | Bobcats |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 22.8 | 19.4 |
| Opposition Assists Per Game | 23.7 | 25.3 |
| Turnovers Per Game | 14.0 | 13.1 |
| Opposition Turnovers Per Game | 12.1 | 13.6 |
| Team Turnovers Per Game | 0.5 | 1.0 |
| Opposition Team Turnovers Per Game | 0.4 | 0.5 |
Fouls & Penalties
| Stat | Magic | Bobcats |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 19.4 | 19.0 |
| Opposition Personal Fouls Per Game | 16.5 | 21.3 |
| Disqualifications (Fouled Out) | 17 | 8 |
| Opposition Disqualifications (Fouled Out) | 1 | 12 |
| Player Technical Fouls | 22 | 20 |
| Opposition Player Technical Fouls | 19 | 23 |
| Team Technical Fouls | 36 | 18 |
| Opposition Team Technical Fouls | 18 | 11 |
| Coach Technical Fouls | 2 | 1 |
| Opposition Coach Technical Fouls | 1 | 2 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 1 |
| Flagrant Fouls | 2 | 6 |
| Opposition Flagrant Fouls | 1 | 1 |
| Player Ejections | 0 | 0 |
| Opposition Player Ejections | 0 | 0 |
| Coach Ejections | 1 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 12/15 | CHA | ORL 107-98 |
| Fri 01/18 | ORL | CHA 106-100 |
| Tue 02/19 | ORL | CHA 105-92 |
| Wed 03/27 | CHA | CHA 114-108 |

