NBA GameTrax
AmericanAirlines Arena - Miami, Florida
27-55
New Orleans Hornets
90
66-16
Miami Heat
106
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 32 | 15 | 25 | 18 |
| 31 | 33 | 22 | 20 |
Last 10 Plays
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
R Lopez - Robin Lopez with a defensive rebound.
00:03 - Miami Miami Heat
N Cole - Norris Cole misses a layup shot from 1 foot out.
00:04 - Miami Miami Heat
N Cole - Norris Cole with a defensive rebound.
00:27 - New Orleans New Orleans Hornets
R Anderson - Ryan Anderson misses a 3-point jump shot from 26 feet out.
00:28 - New Orleans New Orleans Hornets
R Lopez - Robin Lopez with a defensive rebound.
00:37 - Miami Miami Heat
L James - LeBron James misses a turnaround jump shot from 15 feet out.
00:38 - New Orleans New Orleans Hornets
B Roberts - Brian Roberts makes a 3-point jump shot from 25 feet out.
01:01 - Miami Miami Heat
S Battier - Shane Battier makes a 3-point jump shot from 24 feet out. LeBron James with the assist.
01:17 - Miami Miami Heat
N Cole - Norris Cole with a defensive rebound.
01:38
Key Team Stats
| Hornets | Stat | Heat |
|---|---|---|
| 89.5 | Points scored | 107.0 |
| 107.0 | Points allowed | 89.5 |
| .454 | FG% own | .594 |
| .594 | FG% opposition | .454 |
| .361 | 3PT% own | .578 |
| .578 | 3PT% opposition | .361 |
| 10.0 | Offensive Rebounds | 2.5 |
| 24.0 | Defensive Rebounds | 27.5 |
| 34.0 | Total Rebounds | 30.0 |
| 17.5 | Assist/Turnover Ratio | 26.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Hornets | Heat |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 94.1 | 102.9 |
| Points Allowed Per Game | 97.9 | 95.0 |
| Points Off Turnover Per Game | 14.8 | 18.6 |
| Points Allowed Off Turnovers Per Game | 17.3 | 15.7 |
| Field Goals Attempted | 6589 | 6348 |
| Opposition Field Goals Attempted | 6435 | 6633 |
| Field Goals Made | 2955 | 3148 |
| Opposition Field Goals Made | 3030 | 2919 |
| Field Goal % | .448 | .496 |
| Opposition Field Goal % | .471 | .440 |
| Free Throws Attempted | 1636 | 1887 |
| Opposition Free Throws Attempted | 1764 | 1735 |
| Free Throws Made | 1269 | 1423 |
| Opposition Free Throws Made | 1339 | 1329 |
| Free Throw % | .776 | .754 |
| Opposition Free Throw % | .759 | .766 |
Defensive
| Stat | Hornets | Heat |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 41.6 | 38.6 |
| Opposition Total Rebounds Per Game | 39.3 | 40.1 |
| Offensive Rebounds Per Game | 12.0 | 8.2 |
| Opposition Offensive Rebounds Per Game | 10.2 | 11.2 |
| Defensive Rebounds Per Game | 29.6 | 30.4 |
| Opposition Defensive Rebounds Per Game | 29.2 | 28.9 |
| Team Rebounds Per Game | 7.3 | 7.8 |
| Opposition Team Rebounds Per Game | 7.2 | 8.4 |
| Steals Per Game | 6.3 | 8.7 |
| Opposition Steals Per Game | 7.9 | 7.9 |
| Blocked Shots Per Game | 5.4 | 5.4 |
| Opposition Blocked Shots Per Game | 6.0 | 3.2 |
Assists & Turnovers
| Stat | Hornets | Heat |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 21.0 | 23.0 |
| Opposition Assists Per Game | 23.4 | 20.2 |
| Turnovers Per Game | 13.7 | 13.3 |
| Opposition Turnovers Per Game | 12.7 | 14.7 |
| Team Turnovers Per Game | 0.9 | 0.7 |
| Opposition Team Turnovers Per Game | 0.5 | 0.9 |
Fouls & Penalties
| Stat | Hornets | Heat |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.4 | 18.7 |
| Opposition Personal Fouls Per Game | 18.7 | 20.4 |
| Disqualifications (Fouled Out) | 4 | 5 |
| Opposition Disqualifications (Fouled Out) | 6 | 8 |
| Player Technical Fouls | 9 | 24 |
| Opposition Player Technical Fouls | 17 | 35 |
| Team Technical Fouls | 16 | 10 |
| Opposition Team Technical Fouls | 11 | 31 |
| Coach Technical Fouls | 4 | 3 |
| Opposition Coach Technical Fouls | 4 | 8 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 3 |
| Opposition Flagrant Fouls | 4 | 7 |
| Player Ejections | 0 | 0 |
| Opposition Player Ejections | 0 | 3 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Sat 12/08 | MIA | MIA 106-90 |
| Fri 03/29 | NO | MIA 108-89 |

