NBA GameTrax
Toyota Center - Houston, Texas
27-55
New Orleans Hornets
96
45-37
Houston Rockets
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 27 | 18 | 31 | 20 |
| 25 | 39 | 21 | 15 |
Last 10 Plays
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
Hornets with an offensive rebound.
00:00 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez misses a 3-point jump shot from 24 feet out.
00:00 - New Orleans New Orleans Hornets
Hornets take a 20-second timeout.
00:03 - New Orleans New Orleans Hornets
Hornets with an offensive rebound.
00:03 - New Orleans New Orleans Hornets
A Aminu - Al-Farouq Aminu misses a 3-point jump shot from 25 feet out.
00:05 - Houston Houston Rockets
M Morris - Substitution: Marcus Morris in for Jeremy Lin.
00:19 - New Orleans New Orleans Hornets
Hornets take a full timeout.
00:19 - Houston Houston Rockets
J Harden - Personal foul committed by James Harden.
00:19 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez with a defensive rebound.
00:26
Key Team Stats
| Hornets | Stat | Rockets |
|---|---|---|
| 89.5 | Points scored | 95.8 |
| 95.8 | Points allowed | 89.5 |
| .408 | FG% own | .456 |
| .456 | FG% opposition | .408 |
| .265 | 3PT% own | .352 |
| .352 | 3PT% opposition | .265 |
| 12.8 | Offensive Rebounds | 10.2 |
| 28.2 | Defensive Rebounds | 32.8 |
| 41.0 | Total Rebounds | 43.0 |
| 21.0 | Assist/Turnover Ratio | 19.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Hornets | Rockets |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 94.1 | 106.0 |
| Points Allowed Per Game | 97.9 | 102.5 |
| Points Off Turnover Per Game | 14.8 | 18.0 |
| Points Allowed Off Turnovers Per Game | 17.3 | 18.4 |
| Field Goals Attempted | 6589 | 6782 |
| Opposition Field Goals Attempted | 6435 | 7007 |
| Field Goals Made | 2955 | 3124 |
| Opposition Field Goals Made | 3030 | 3184 |
| Field Goal % | .448 | .461 |
| Opposition Field Goal % | .471 | .454 |
| Free Throws Attempted | 1636 | 2087 |
| Opposition Free Throws Attempted | 1764 | 1771 |
| Free Throws Made | 1269 | 1573 |
| Opposition Free Throws Made | 1339 | 1374 |
| Free Throw % | .776 | .754 |
| Opposition Free Throw % | .759 | .776 |
Defensive
| Stat | Hornets | Rockets |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 41.6 | 43.4 |
| Opposition Total Rebounds Per Game | 39.3 | 41.6 |
| Offensive Rebounds Per Game | 12.0 | 11.1 |
| Opposition Offensive Rebounds Per Game | 10.2 | 10.7 |
| Defensive Rebounds Per Game | 29.6 | 32.3 |
| Opposition Defensive Rebounds Per Game | 29.2 | 31.0 |
| Team Rebounds Per Game | 7.3 | 8.7 |
| Opposition Team Rebounds Per Game | 7.2 | 8.5 |
| Steals Per Game | 6.3 | 8.3 |
| Opposition Steals Per Game | 7.9 | 8.5 |
| Blocked Shots Per Game | 5.4 | 4.4 |
| Opposition Blocked Shots Per Game | 6.0 | 6.1 |
Assists & Turnovers
| Stat | Hornets | Rockets |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 21.0 | 23.2 |
| Opposition Assists Per Game | 23.4 | 22.7 |
| Turnovers Per Game | 13.7 | 15.8 |
| Opposition Turnovers Per Game | 12.7 | 14.2 |
| Team Turnovers Per Game | 0.9 | 0.6 |
| Opposition Team Turnovers Per Game | 0.5 | 0.5 |
Fouls & Penalties
| Stat | Hornets | Rockets |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 20.4 | 20.3 |
| Opposition Personal Fouls Per Game | 18.7 | 20.4 |
| Disqualifications (Fouled Out) | 4 | 6 |
| Opposition Disqualifications (Fouled Out) | 6 | 7 |
| Player Technical Fouls | 9 | 12 |
| Opposition Player Technical Fouls | 17 | 22 |
| Team Technical Fouls | 16 | 18 |
| Opposition Team Technical Fouls | 11 | 18 |
| Coach Technical Fouls | 4 | 2 |
| Opposition Coach Technical Fouls | 4 | 1 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 1 | 0 |
| Opposition Flagrant Fouls | 4 | 6 |
| Player Ejections | 0 | 1 |
| Opposition Player Ejections | 0 | 2 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 11/14 | HOU | HOU 100-96 |
| Wed 01/02 | HOU | HOU 104-92 |
| Wed 01/09 | NO | NO 88-79 |
| Fri 01/25 | NO | HOU 100-82 |

