NBA GameTrax
Toyota Center - Houston, Texas
29-53
Detroit Pistons
82
45-37
Houston Rockets
96
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 15 | 26 | 16 | 25 |
| 20 | 27 | 25 | 24 |
Last 10 Plays
- Detroit Detroit Pistons
End of the 4th Quarter
00:00 - Detroit Detroit Pistons
B Knight - Brandon Knight makes a fade away from 18 feet out.
00:03 - Houston Houston Rockets
D Cook - Daequan Cook makes a driving layup shot from 3 feet out.
00:09 - Detroit Detroit Pistons
C Villanueva - Charlie Villanueva makes a 3-point jump shot from 24 feet out. Brandon Knight with the assist.
00:32 - Houston Houston Rockets
T Jones - Terrence Jones makes a 3-point jump shot from 23 feet out. Daequan Cook with the assist.
00:42 - Detroit Detroit Pistons
A Daye - Austin Daye makes a pull up jump shot from 12 feet out.
01:04 - Houston Houston Rockets
T Douglas - Toney Douglas makes free throw 1 of 1.
01:18 - Detroit Detroit Pistons
K Middleton - Shooting foul committed by Khris Middleton.
01:18 - Houston Houston Rockets
T Douglas - Toney Douglas makes a jump shot from 4 feet out. Daequan Cook with the assist.
01:18 - Detroit Detroit Pistons
K Middleton - Khris Middleton makes free throw 2 of 2.
01:24
Key Team Stats
| Pistons | Stat | Rockets |
|---|---|---|
| 89.0 | Points scored | 100.5 |
| 100.5 | Points allowed | 89.0 |
| .422 | FG% own | .448 |
| .448 | FG% opposition | .422 |
| .362 | 3PT% own | .358 |
| .358 | 3PT% opposition | .362 |
| 10.5 | Offensive Rebounds | 10.0 |
| 30.0 | Defensive Rebounds | 33.5 |
| 40.5 | Total Rebounds | 43.5 |
| 19.0 | Assist/Turnover Ratio | 25.5 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Pistons | Rockets |
|---|---|---|
| Stat | Stat | |
| Winning % | .000 | .000 |
| Points Per Game | 94.9 | 106.0 |
| Points Allowed Per Game | 98.8 | 102.5 |
| Points Off Turnover Per Game | 15.4 | 18.0 |
| Points Allowed Off Turnovers Per Game | 17.8 | 18.4 |
| Field Goals Attempted | 6638 | 6782 |
| Opposition Field Goals Attempted | 6655 | 7007 |
| Field Goals Made | 2979 | 3124 |
| Opposition Field Goals Made | 3056 | 3184 |
| Field Goal % | .449 | .461 |
| Opposition Field Goal % | .459 | .454 |
| Free Throws Attempted | 1870 | 2087 |
| Opposition Free Throws Attempted | 1823 | 1771 |
| Free Throws Made | 1307 | 1573 |
| Opposition Free Throws Made | 1389 | 1374 |
| Free Throw % | .699 | .754 |
| Opposition Free Throw % | .762 | .776 |
Defensive
| Stat | Pistons | Rockets |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 42.1 | 43.4 |
| Opposition Total Rebounds Per Game | 41.8 | 41.6 |
| Offensive Rebounds Per Game | 12.1 | 11.1 |
| Opposition Offensive Rebounds Per Game | 11.1 | 10.7 |
| Defensive Rebounds Per Game | 30.0 | 32.3 |
| Opposition Defensive Rebounds Per Game | 30.7 | 31.0 |
| Team Rebounds Per Game | 8.9 | 8.7 |
| Opposition Team Rebounds Per Game | 7.9 | 8.5 |
| Steals Per Game | 7.0 | 8.3 |
| Opposition Steals Per Game | 8.4 | 8.5 |
| Blocked Shots Per Game | 4.9 | 4.4 |
| Opposition Blocked Shots Per Game | 5.8 | 6.1 |
Assists & Turnovers
| Stat | Pistons | Rockets |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 21.2 | 23.2 |
| Opposition Assists Per Game | 22.4 | 22.7 |
| Turnovers Per Game | 14.6 | 15.8 |
| Opposition Turnovers Per Game | 13.1 | 14.2 |
| Team Turnovers Per Game | 0.6 | 0.6 |
| Opposition Team Turnovers Per Game | 0.6 | 0.5 |
Fouls & Penalties
| Stat | Pistons | Rockets |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 19.8 | 20.3 |
| Opposition Personal Fouls Per Game | 19.9 | 20.4 |
| Disqualifications (Fouled Out) | 8 | 6 |
| Opposition Disqualifications (Fouled Out) | 8 | 7 |
| Player Technical Fouls | 15 | 12 |
| Opposition Player Technical Fouls | 29 | 22 |
| Team Technical Fouls | 11 | 18 |
| Opposition Team Technical Fouls | 25 | 18 |
| Coach Technical Fouls | 4 | 2 |
| Opposition Coach Technical Fouls | 2 | 1 |
| Bench Technical Fouls | 1 | 0 |
| Opposition Bench Technical Fouls | 1 | 0 |
| Flagrant Fouls | 8 | 0 |
| Opposition Flagrant Fouls | 4 | 6 |
| Player Ejections | 2 | 1 |
| Opposition Player Ejections | 1 | 2 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Wed 10/31 | DET | HOU 105-96 |
| Sat 11/10 | HOU | HOU 96-82 |

