NBA GameTrax
Chesapeake Energy Arena - Oklahoma City, Oklahoma
33-49
Portland Trail Blazers
92
60-22
Oklahoma City Thunder
106
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 21 | 21 | 24 | 26 |
| 26 | 23 | 25 | 32 |
Last 10 Plays
- Portland Portland Trail Blazers
End of the 4th Quarter
00:00 - Portland Portland Trail Blazers
J Freeland - Joel Freeland makes free throw 2 of 2.
00:07 - Portland Portland Trail Blazers
L Babbitt - Substitution: Luke Babbitt in for LaMarcus Aldridge.
00:07 - Portland Portland Trail Blazers
J Freeland - Joel Freeland makes free throw 1 of 2.
00:07 - Oklahoma City Oklahoma City Thunder
K Martin - Substitution: Kevin Martin in for Hasheem Thabeet.
00:07 - Oklahoma City Oklahoma City Thunder
H Thabeet - Loose Ball foul committed by Hasheem Thabeet.
00:07 - Portland Portland Trail Blazers
Trail Blazers with an offensive rebound.
00:07 - Portland Portland Trail Blazers
L Aldridge - LaMarcus Aldridge misses a 3-point jump shot from 25 feet out.
00:09 - Oklahoma City Oklahoma City Thunder
J Lamb - Jeremy Lamb makes a 3-point jump shot from 27 feet out.
00:20 - Oklahoma City Oklahoma City Thunder
N Collison - Nick Collison with a defensive rebound.
00:34
Key Team Stats
| Trail Blazers | Stat | Thunder |
|---|---|---|
| 87.0 | Points scored | 100.5 |
| 100.5 | Points allowed | 87.0 |
| .384 | FG% own | .502 |
| .502 | FG% opposition | .384 |
| .329 | 3PT% own | .398 |
| .398 | 3PT% opposition | .329 |
| 10.0 | Offensive Rebounds | 7.5 |
| 29.0 | Defensive Rebounds | 35.8 |
| 39.0 | Total Rebounds | 43.2 |
| 19.0 | Assist/Turnover Ratio | 19.2 |
| 0 | Fouls Per Game | 0 |
Scoring
| Stat | Trail Blazers | Thunder |
|---|---|---|
| Stat | Stat | |
| Winning % | .402 | .732 |
| Points Per Game | 97.5 | 105.7 |
| Points Allowed Per Game | 100.7 | 96.5 |
| Points Off Turnover Per Game | 15.1 | 18.1 |
| Points Allowed Off Turnovers Per Game | 17.2 | 16.6 |
| Field Goals Attempted | 6715 | 6504 |
| Opposition Field Goals Attempted | 6807 | 6972 |
| Field Goals Made | 3009 | 3126 |
| Opposition Field Goals Made | 3224 | 2966 |
| Field Goal % | .448 | .481 |
| Opposition Field Goal % | .474 | .425 |
| Free Throws Attempted | 1680 | 2196 |
| Opposition Free Throws Attempted | 1690 | 1773 |
| Free Throws Made | 1304 | 1819 |
| Opposition Free Throws Made | 1286 | 1372 |
| Free Throw % | .776 | .828 |
| Opposition Free Throw % | .761 | .774 |
Defensive
| Stat | Trail Blazers | Thunder |
|---|---|---|
| Stat | Stat | |
| Total Rebounds Per Game | 40.8 | 43.6 |
| Opposition Total Rebounds Per Game | 42.4 | 40.7 |
| Offensive Rebounds Per Game | 10.7 | 10.4 |
| Opposition Offensive Rebounds Per Game | 11.0 | 12.0 |
| Defensive Rebounds Per Game | 30.2 | 33.2 |
| Opposition Defensive Rebounds Per Game | 31.4 | 28.7 |
| Team Rebounds Per Game | 7.8 | 7.4 |
| Opposition Team Rebounds Per Game | 7.3 | 7.8 |
| Steals Per Game | 6.6 | 8.3 |
| Opposition Steals Per Game | 8.4 | 8.2 |
| Blocked Shots Per Game | 4.3 | 7.6 |
| Opposition Blocked Shots Per Game | 4.4 | 3.9 |
Assists & Turnovers
| Stat | Trail Blazers | Thunder |
|---|---|---|
| Stat | Stat | |
| Assists Per Game | 21.8 | 21.4 |
| Opposition Assists Per Game | 23.7 | 20.5 |
| Turnovers Per Game | 14.2 | 14.6 |
| Opposition Turnovers Per Game | 12.7 | 14.2 |
| Team Turnovers Per Game | 0.5 | 0.6 |
| Opposition Team Turnovers Per Game | 0.4 | 0.6 |
Fouls & Penalties
| Stat | Trail Blazers | Thunder |
|---|---|---|
| Stat | Stat | |
| Personal Fouls Per Game | 18.5 | 20.2 |
| Opposition Personal Fouls Per Game | 18.7 | 20.7 |
| Disqualifications (Fouled Out) | 4 | 11 |
| Opposition Disqualifications (Fouled Out) | 10 | 13 |
| Player Technical Fouls | 16 | 61 |
| Opposition Player Technical Fouls | 21 | 39 |
| Team Technical Fouls | 9 | 29 |
| Opposition Team Technical Fouls | 29 | 16 |
| Coach Technical Fouls | 3 | 2 |
| Opposition Coach Technical Fouls | 3 | 6 |
| Bench Technical Fouls | 0 | 0 |
| Opposition Bench Technical Fouls | 0 | 0 |
| Flagrant Fouls | 2 | 7 |
| Opposition Flagrant Fouls | 3 | 3 |
| Player Ejections | 0 | 3 |
| Opposition Player Ejections | 2 | 1 |
| Coach Ejections | 0 | 0 |
| Opposition Coach Ejections | 0 | 0 |
Season Series
| Date | Home | Score |
|---|---|---|
| Fri 11/02 | OKC | OKC 106-92 |
| Sun 01/13 | POR | OKC 87-83 |
| Sun 03/24 | OKC | OKC 103-83 |
| Fri 04/12 | POR | OKC 106-90 |

