NBA GameTrax
Staples Center - Los Angeles, California
60-22
Oklahoma City Thunder
108
56-26
Los Angeles Clippers
104
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 27 | 27 | 28 | 26 |
| 20 | 21 | 32 | 31 |
FINAL
Last 10 Plays
Oklahoma CityOklahoma City Thunder
End of the Game
- Oklahoma City Oklahoma City Thunder
End of the 4th Quarter
00:00 - Oklahoma City Oklahoma City Thunder
K Durant - Kevin Durant makes free throw 2 of 2.
00:00 - Oklahoma City Oklahoma City Thunder
K Durant - Kevin Durant makes free throw 1 of 2.
00:00 - Los Angeles Los Angeles Clippers
C Paul - Personal Take Foul foul committed by Chris Paul.
00:00 - Los Angeles Los Angeles Clippers
E Bledsoe - Substitution: Eric Bledsoe in for Caron Butler.
00:01 - Oklahoma City Oklahoma City Thunder
K Martin - Substitution: Kevin Martin in for Kendrick Perkins.
00:01 - Oklahoma City Oklahoma City Thunder
Thunder take a 20-second timeout.
00:01 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul makes a running bank jump shot from 14 feet out.
00:01 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul with an offensive rebound.
00:03 - Los Angeles Los Angeles Clippers
C Paul - Chris Paul misses a 3-point jump shot from 23 feet out.
00:04
Oklahoma City Thunder
Los Angeles Clippers
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Sefolosha, G | 39 | 5 | 1 | 4 | 9 |
| R Westbrook, G | 40 | 6 | 10 | 2 | 29 |
| K Durant, F | 45 | 9 | 4 | 1 | 35 |
| S Ibaka, F | 30 | 3 | 1 | 3 | 16 |
| K Perkins, C | 27 | 8 | 4 | 5 | 2 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Paul, G | 41 | 6 | 8 | 4 | 26 |
| C Billups, G | 18 | 0 | 1 | 2 | 1 |
| C Butler, F | 23 | 1 | 1 | 3 | 10 |
| B Griffin, F | 32 | 9 | 5 | 6 | 20 |
| D Jordan, C | 16 | 5 | 0 | 0 | 7 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Brewer | 0 | 0 | 0 | 0 | 0 |
| J Lamb | 0 | 0 | 0 | 0 | 0 |
| R Jackson | 8 | 1 | 1 | 0 | 4 |
| D Liggins | 0 | 0 | 0 | 0 | 0 |
| D Fisher | 0 | 0 | 0 | 0 | 0 |
| H Thabeet | 9 | 1 | 0 | 2 | 1 |
| P Jones | 0 | 0 | 0 | 0 | 0 |
| N Collison | 19 | 4 | 1 | 4 | 2 |
| K Martin | 24 | 1 | 1 | 1 | 10 |
| D Orton | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| L Odom | 22 | 5 | 0 | 3 | 6 |
| R Hollins | 6 | 1 | 0 | 0 | 2 |
| W Green | 0 | 0 | 0 | 0 | 0 |
| E Bledsoe | 9 | 3 | 1 | 1 | 2 |
| G Hill | 9 | 1 | 0 | 0 | 2 |
| R Turiaf | 7 | 4 | 1 | 1 | 0 |
| J Crawford | 30 | 0 | 4 | 1 | 20 |
| T Thompkins | 0 | 0 | 0 | 0 | 0 |
| M Barnes | 26 | 6 | 1 | 5 | 8 |

