NBA GameTrax
Pepsi Center - Denver, Colorado
45-37
Chicago Bulls
96
57-25
Denver Nuggets
128
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 33 | 16 | 22 |
| 33 | 30 | 37 | 28 |
FINAL
Last 10 Plays
ChicagoChicago Bulls
End of the Game
- Denver Denver Nuggets
End of the Game
00:00 - Denver Denver Nuggets
End of the 4th Quarter
00:00 - Denver Denver Nuggets
A Randolph - Anthony Randolph with an offensive rebound.
00:10 - Denver Denver Nuggets
A Randolph - Anthony Randolph misses a jump shot from 8 feet out.
00:10 - Chicago Chicago Bulls
V Radmanovic - Vladimir Radmanovic makes a 3-point jump shot from 23 feet out. Marquis Teague with the assist.
00:32 - Denver Denver Nuggets
J Hamilton - Jordan Hamilton makes a layup shot.
00:37 - Chicago Chicago Bulls
M Teague - Marquis Teague makes a layup shot.
00:57 - Denver Denver Nuggets
T Mozgov - Timofey Mozgov makes a jump shot from 14 feet out. Anthony Randolph with the assist.
01:13 - Denver Denver Nuggets
Nuggets with a defensive rebound.
01:28 - Chicago Chicago Bulls
N Mohammed - Nazr Mohammed misses a hook shot from 6 feet out.
01:28
Chicago Bulls
Denver Nuggets
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Hamilton, G | 17 | 0 | 3 | 2 | 2 |
| N Robinson, G | 26 | 1 | 6 | 4 | 14 |
| L Deng, F | 31 | 8 | 4 | 1 | 11 |
| C Boozer, F | 22 | 3 | 1 | 2 | 18 |
| J Noah, C | 23 | 5 | 3 | 2 | 2 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| A Iguodala, G | 26 | 1 | 4 | 0 | 14 |
| T Lawson, G | 31 | 3 | 12 | 3 | 16 |
| D Gallinari, F | 30 | 3 | 1 | 0 | 15 |
| K Faried, F | 26 | 12 | 0 | 1 | 21 |
| K Koufos, C | 21 | 7 | 0 | 4 | 4 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Belinelli | 0 | 0 | 0 | 0 | 0 |
| V Radmanovic | 13 | 3 | 2 | 1 | 5 |
| M Teague | 22 | 4 | 3 | 0 | 10 |
| K Hinrich | 0 | 0 | 0 | 0 | 0 |
| D Rose | 0 | 0 | 0 | 0 | 0 |
| D Cook | 27 | 4 | 0 | 0 | 19 |
| T Gibson | 17 | 4 | 1 | 1 | 6 |
| N Mohammed | 10 | 0 | 0 | 0 | 0 |
| J Butler | 32 | 2 | 3 | 3 | 9 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| Q Miller | 0 | 0 | 0 | 0 | 0 |
| J Hamilton | 8 | 2 | 0 | 0 | 8 |
| C Brewer | 18 | 0 | 3 | 1 | 6 |
| J Stone | 0 | 0 | 0 | 0 | 0 |
| E Fournier | 10 | 0 | 0 | 1 | 0 |
| T Mozgov | 8 | 2 | 0 | 0 | 6 |
| A Randolph | 7 | 4 | 2 | 0 | 2 |
| J McGee | 14 | 5 | 0 | 1 | 10 |
| A Miller | 24 | 5 | 7 | 2 | 2 |
| W Chandler | 19 | 2 | 0 | 3 | 24 |

