NBA GameTrax
Target Center - Minneapolis, Minnesota
27-55
New Orleans Hornets
86
31-51
Minnesota Timberwolves
115
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 14 | 17 | 24 | 31 |
| 33 | 25 | 23 | 34 |
FINAL
Last 10 Plays
New OrleansNew Orleans Hornets
F-C, #23 Anthony Davis makes a jump shot from 8 feet out. Austin Rivers with the assist.
| PTS | REB | AST | STL |
|---|---|---|---|
| 18 | 4 | 1 | 2 |
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
A Davis - Anthony Davis makes a jump shot from 8 feet out. Austin Rivers with the assist.
00:07 - Minnesota Minnesota Timberwolves
C Johnson - Chris Johnson makes a layup shot. Alexey Shved with the assist.
00:17 - New Orleans New Orleans Hornets
X Henry - Xavier Henry makes free throw 1 of 1.
00:37 - Minnesota Minnesota Timberwolves
M Gelabale - Shooting foul committed by Mickael Gelabale.
00:37 - New Orleans New Orleans Hornets
X Henry - Xavier Henry makes a running jump shot from 12 feet out.
00:37 - Minnesota Minnesota Timberwolves
A Shved - Alexey Shved makes free throw 2 of 2.
00:47 - Minnesota Minnesota Timberwolves
A Shved - Alexey Shved makes free throw 1 of 2.
00:47 - New Orleans New Orleans Hornets
X Henry - Personal foul committed by Xavier Henry.
00:47 - New Orleans New Orleans Hornets
D Miller - Darius Miller makes a driving layup shot.
01:00
New Orleans Hornets
Minnesota Timberwolves
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Mason, G | 20 | 3 | 0 | 0 | 3 |
| G Vasquez, G | 26 | 6 | 7 | 3 | 7 |
| A Davis, F | 29 | 4 | 1 | 5 | 18 |
| A Aminu, F | 24 | 3 | 0 | 2 | 2 |
| R Lopez, C | 25 | 2 | 0 | 2 | 16 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Rubio, G | 23 | 3 | 7 | 3 | 9 |
| L Ridnour, G | 24 | 1 | 4 | 1 | 7 |
| D Williams, F | 14 | 3 | 0 | 1 | 5 |
| A Kirilenko, F | 27 | 6 | 3 | 1 | 12 |
| N Pekovic, C | 24 | 7 | 0 | 4 | 14 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| L Thomas | 13 | 0 | 0 | 1 | 2 |
| D Miller | 13 | 0 | 0 | 2 | 2 |
| E Gordon | 0 | 0 | 0 | 0 | 0 |
| A Rivers | 22 | 1 | 4 | 2 | 9 |
| L Amundson | 8 | 3 | 1 | 2 | 8 |
| X Henry | 16 | 2 | 0 | 4 | 6 |
| B Roberts | 15 | 2 | 2 | 0 | 7 |
| R Anderson | 20 | 2 | 1 | 2 | 8 |
| J Smith | 17 | 3 | 0 | 2 | 6 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Love | 0 | 0 | 0 | 0 | 0 |
| C Johnson | 8 | 1 | 0 | 5 | 6 |
| G Stiemsma | 16 | 3 | 1 | 3 | 8 |
| M Lee | 0 | 0 | 0 | 0 | 0 |
| B Roy | 0 | 0 | 0 | 0 | 0 |
| A Shved | 25 | 4 | 8 | 1 | 12 |
| D Cunningham | 26 | 4 | 0 | 2 | 18 |
| C Budinger | 0 | 0 | 0 | 0 | 0 |
| J Barea | 24 | 4 | 6 | 1 | 5 |
| M Gelabale | 21 | 5 | 0 | 3 | 11 |

