NBA GameTrax
AT&T Center - San Antonio, Texas
21-61
Charlotte Bobcats
78
58-24
San Antonio Spurs
102
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 14 | 23 | 18 |
| 25 | 24 | 25 | 28 |
FINAL
Last 10 Plays
CharlotteCharlotte Bobcats
End of the Game
- Charlotte Charlotte Bobcats
End of the 4th Quarter
00:00 - San Antonio San Antonio Spurs
P Mills - Patrick Mills makes a 3-point jump shot from 23 feet out. Nando De Colo with the assist.
00:22 - Charlotte Charlotte Bobcats
B Biyombo - Patrick Mills steals the ball from Bismack Biyombo.
00:44 - San Antonio San Antonio Spurs
A Baynes - Aron Baynes makes a alley oop layup shot from 2 feet out. Patrick Mills with the assist.
00:58 - Charlotte Charlotte Bobcats
K Walker - Nando De Colo steals the ball from Kemba Walker.
01:16 - San Antonio San Antonio Spurs
A Baynes - Aron Baynes is charged with a turnover due to a foul.
01:18 - San Antonio San Antonio Spurs
A Baynes - Offensive foul committed by Aron Baynes.
01:18 - Charlotte Charlotte Bobcats
K Walker - Kemba Walker with a bad pass turnover: Bad Pass
01:36 - San Antonio San Antonio Spurs
A Baynes - Aron Baynes with a traveling turnover: Traveling
01:48 - Charlotte Charlotte Bobcats
K Walker - Kemba Walker makes free throw 2 of 2.
02:03
Charlotte Bobcats
San Antonio Spurs
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Henderson, G | 17 | 1 | 0 | 0 | 6 |
| K Walker, G | 39 | 6 | 4 | 1 | 16 |
| M Kidd-Gilchrist, F | 28 | 4 | 1 | 0 | 4 |
| J Adrien, F | 20 | 6 | 0 | 1 | 7 |
| B Biyombo, C | 28 | 3 | 0 | 3 | 1 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Parker, G | 33 | 2 | 7 | 0 | 22 |
| D Green, G | 29 | 5 | 2 | 1 | 17 |
| B Diaw, F | 26 | 2 | 4 | 3 | 8 |
| K Leonard, F | 34 | 5 | 0 | 3 | 18 |
| T Splitter, C | 30 | 4 | 2 | 3 | 15 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| B Gordon | 24 | 1 | 3 | 2 | 11 |
| R Williams | 0 | 0 | 0 | 0 | 0 |
| T Thomas | 0 | 0 | 0 | 0 | 0 |
| D Diop | 0 | 0 | 0 | 0 | 0 |
| B Haywood | 20 | 5 | 0 | 3 | 4 |
| R Sessions | 37 | 3 | 1 | 1 | 20 |
| B Mullens | 0 | 0 | 0 | 0 | 0 |
| J Taylor | 27 | 3 | 4 | 5 | 9 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Neal | 12 | 0 | 0 | 0 | 0 |
| N De Colo | 15 | 2 | 4 | 3 | 0 |
| M Ginobili | 21 | 5 | 6 | 2 | 9 |
| C Joseph | 0 | 0 | 0 | 0 | 0 |
| P Mills | 2 | 0 | 1 | 0 | 3 |
| M Bonner | 0 | 0 | 0 | 0 | 0 |
| T Duncan | 0 | 0 | 0 | 0 | 0 |
| A Baynes | 18 | 9 | 0 | 4 | 7 |
| D Blair | 0 | 0 | 0 | 0 | 0 |
| S Jackson | 21 | 1 | 2 | 1 | 3 |

