NBA GameTrax
Pepsi Center - Denver, Colorado
28-54
Sacramento Kings
93
57-25
Denver Nuggets
121
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 24 | 20 | 24 |
| 39 | 32 | 30 | 20 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Denver Denver Nuggets
A Randolph - Anthony Randolph with a defensive rebound.
00:01 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette misses a layup shot from 2 feet out.
00:03 - Denver Denver Nuggets
A Randolph - Anthony Randolph makes a jump shot from 11 feet out.
00:08 - Denver Denver Nuggets
A Randolph - Anthony Randolph with an offensive rebound.
00:09 - Denver Denver Nuggets
J Hamilton - Jordan Hamilton misses a layup shot from 2 feet out.
00:10 - Denver Denver Nuggets
J Hamilton - Jordan Hamilton with an offensive rebound.
00:12 - Denver Denver Nuggets
T Mozgov - Timofey Mozgov misses a jump shot from 15 feet out.
00:14 - Denver Denver Nuggets
T Mozgov - Timofey Mozgov with a defensive rebound.
00:34 - Sacramento Sacramento Kings
J Fredette - Jimmer Fredette misses a 3-point jump shot from 27 feet out.
00:35
Sacramento Kings
Denver Nuggets
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Evans, G | 22 | 3 | 1 | 0 | 15 |
| I Thomas, G | 21 | 3 | 3 | 3 | 10 |
| J Thompson, F | 20 | 5 | 0 | 4 | 7 |
| J Salmons, F | 23 | 1 | 3 | 2 | 8 |
| D Cousins, C | 22 | 2 | 4 | 1 | 3 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Lawson, G | 26 | 3 | 6 | 3 | 26 |
| A Iguodala, G | 31 | 3 | 7 | 1 | 20 |
| K Faried, F | 27 | 9 | 2 | 3 | 11 |
| D Gallinari, F | 26 | 3 | 3 | 1 | 14 |
| K Koufos, C | 22 | 5 | 1 | 4 | 10 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Hayes | 17 | 8 | 2 | 0 | 4 |
| M Thornton | 10 | 1 | 1 | 0 | 8 |
| J Johnson | 18 | 0 | 1 | 0 | 4 |
| J Fredette | 16 | 2 | 1 | 0 | 5 |
| T Outlaw | 6 | 1 | 1 | 1 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| A Randolph | 11 | 7 | 0 | 1 | 4 |
| C Brewer | 17 | 2 | 3 | 0 | 4 |
| J Hamilton | 13 | 5 | 2 | 1 | 8 |
| W Chandler | 8 | 3 | 0 | 0 | 0 |
| Q Miller | 0 | 0 | 0 | 0 | 0 |
| J Stone | 0 | 0 | 0 | 0 | 0 |
| T Mozgov | 9 | 3 | 0 | 1 | 0 |
| A Miller | 24 | 4 | 9 | 0 | 4 |
| E Fournier | 12 | 1 | 1 | 3 | 8 |
| J McGee | 16 | 3 | 0 | 3 | 12 |

