NBA GameTrax
TD Garden - Boston, Massachusetts
54-28
New York Knicks
89
41-40
Boston Celtics
86
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 20 | 30 | 22 | 17 |
| 24 | 24 | 18 | 20 |
Last 10 Plays
- New York New York Knicks
End of the 4th Quarter
00:00 - New York New York Knicks
S Novak - Substitution: Steve Novak in for Iman Shumpert.
00:07 - New York New York Knicks
P Prigioni - Substitution: Pablo Prigioni in for Tyson Chandler.
00:07 - Boston Boston Celtics
L Barbosa - Substitution: Leandro Barbosa in for Jason Terry.
00:07 - Boston Boston Celtics
C Lee - Substitution: Courtney Lee in for Jeff Green.
00:07 - Boston Boston Celtics
A Bradley - Substitution: Avery Bradley in for Kevin Garnett.
00:07 - New York New York Knicks
Knicks take a full timeout.
00:07 - Boston Boston Celtics
P Pierce - Paul Pierce with a lost ball out of bounds turnover: Lost Ball Out of Bounds
00:07 - Boston Boston Celtics
J Terry - Substitution: Jason Terry in for Avery Bradley.
00:13 - Boston Boston Celtics
Celtics take a 20-second timeout.
00:13
New York Knicks
Boston Celtics
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| I Shumpert, G | 27 | 5 | 1 | 4 | 10 |
| J Kidd, G | 32 | 3 | 2 | 1 | 12 |
| J White, F | 13 | 3 | 2 | 0 | 4 |
| C Anthony, F | 41 | 9 | 3 | 4 | 28 |
| T Chandler, C | 40 | 8 | 0 | 5 | 5 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| A Bradley, G | 31 | 4 | 0 | 3 | 5 |
| R Rondo, G | 40 | 10 | 11 | 1 | 23 |
| B Bass, F | 20 | 2 | 0 | 2 | 4 |
| P Pierce, F | 37 | 6 | 2 | 3 | 22 |
| K Garnett, C | 32 | 12 | 2 | 2 | 8 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Camby | 0 | 0 | 0 | 0 | 0 |
| R Felton | 0 | 0 | 0 | 0 | 0 |
| A Stoudemire | 20 | 9 | 0 | 5 | 15 |
| R Wallace | 0 | 0 | 0 | 0 | 0 |
| C Copeland | 0 | 0 | 0 | 0 | 0 |
| P Prigioni | 16 | 2 | 4 | 0 | 6 |
| S Novak | 14 | 3 | 0 | 1 | 0 |
| J Smith | 35 | 6 | 0 | 2 | 9 |
| K Thomas | 2 | 0 | 0 | 1 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Lee | 15 | 1 | 0 | 2 | 4 |
| C Wilcox | 0 | 0 | 0 | 0 | 0 |
| J Sullinger | 15 | 3 | 0 | 4 | 7 |
| F Melo | 0 | 0 | 0 | 0 | 0 |
| J Green | 25 | 6 | 0 | 4 | 9 |
| J Terry | 14 | 2 | 3 | 0 | 2 |

