NBA GameTrax
US Airways Center - Phoenix, Arizona
34-48
Philadelphia 76ers
89
25-57
Phoenix Suns
95
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 24 | 25 | 17 | 23 |
| 31 | 17 | 27 | 20 |
Last 10 Plays
- Philadelphia Philadelphia 76ers
End of the 4th Quarter
00:00 - Philadelphia Philadelphia 76ers
T Young - Thaddeus Young with a defensive rebound.
00:03 - Phoenix Phoenix Suns
G Dragic - Goran Dragic misses free throw 2 of 2.
00:03 - Phoenix Phoenix Suns
G Dragic - Goran Dragic makes free throw 1 of 2.
00:03 - Philadelphia Philadelphia 76ers
E Turner - Personal foul committed by Evan Turner.
00:03 - Phoenix Phoenix Suns
G Dragic - Goran Dragic with a defensive rebound.
00:05 - Philadelphia Philadelphia 76ers
D Wright - Dorell Wright misses a 3-point jump shot from 26 feet out.
00:06 - Philadelphia Philadelphia 76ers
N Young - Substitution: Nick Young in for Lavoy Allen.
00:10 - Philadelphia Philadelphia 76ers
76ers take a 20-second timeout.
00:10 - Philadelphia Philadelphia 76ers
T Young - Thaddeus Young with a defensive rebound.
00:11
Philadelphia 76ers
Phoenix Suns
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Holiday, G | 39 | 10 | 10 | 3 | 16 |
| J Richardson, G | 19 | 2 | 0 | 1 | 4 |
| T Young, F | 36 | 10 | 2 | 4 | 14 |
| E Turner, F | 34 | 2 | 1 | 4 | 13 |
| L Allen, C | 35 | 9 | 2 | 1 | 10 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Dragic, G | 41 | 4 | 6 | 4 | 20 |
| J Dudley, G | 35 | 3 | 1 | 0 | 8 |
| L Scola, F | 34 | 4 | 9 | 5 | 21 |
| P Tucker, F | 30 | 6 | 0 | 3 | 10 |
| M Gortat, C | 35 | 14 | 3 | 2 | 11 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Wilkins | 0 | 0 | 0 | 0 | 0 |
| K Brown | 0 | 0 | 0 | 0 | 0 |
| D Wright | 30 | 3 | 2 | 2 | 14 |
| A Bynum | 0 | 0 | 0 | 0 | 0 |
| N Young | 20 | 0 | 1 | 0 | 12 |
| S Hawes | 24 | 7 | 3 | 2 | 6 |
| A Moultrie | 0 | 0 | 0 | 0 | 0 |
| R Ivey | 4 | 1 | 0 | 1 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| S Brown | 25 | 3 | 2 | 0 | 12 |
| C Frye | 0 | 0 | 0 | 0 | 0 |
| L Zeller | 0 | 0 | 0 | 0 | 0 |
| K Marshall | 0 | 0 | 0 | 0 | 0 |
| D Garrett | 0 | 0 | 0 | 0 | 0 |
| J O'Neal | 12 | 2 | 1 | 1 | 2 |
| M Beasley | 7 | 4 | 0 | 0 | 2 |
| W Johnson | 0 | 0 | 0 | 0 | 0 |
| M Morris | 14 | 4 | 1 | 1 | 9 |

