NBA GameTrax
Verizon Center - Washington, District of Columbia
20-62
Orlando Magic
97
29-53
Washington Wizards
105
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 31 | 20 | 21 | 25 |
| 25 | 29 | 26 | 25 |
Last 10 Plays
- Orlando Orlando Magic
End of the 4th Quarter
00:00 - Washington Washington Wizards
Wizards with a turnover: Shot Clock Turnover
00:01 - Orlando Orlando Magic
G Ayon - Gustavo Ayon makes a hook shot from 4 feet out. Jameer Nelson with the assist.
00:25 - Washington Washington Wizards
S Mack - Substitution: Shelvin Mack in for Nene Hilario.
00:33 - Orlando Orlando Magic
Magic take a full timeout.
00:33 - Washington Washington Wizards
N Hilario - Nene Hilario makes free throw 2 of 2.
00:33 - Washington Washington Wizards
B Beal - Substitution: Bradley Beal in for Kevin Seraphin.
00:33 - Washington Washington Wizards
N Hilario - Nene Hilario makes free throw 1 of 2.
00:33 - Orlando Orlando Magic
A Afflalo - Personal Take Foul foul committed by Arron Afflalo.
00:33 - Washington Washington Wizards
G Temple - Garrett Temple with a defensive rebound.
00:40
Orlando Magic
Washington Wizards
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Nelson, G | 34 | 3 | 8 | 2 | 16 |
| A Afflalo, G | 38 | 4 | 2 | 2 | 26 |
| M Harkless, F | 16 | 3 | 0 | 0 | 6 |
| N Vucevic, C | 35 | 11 | 3 | 3 | 8 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| B Beal, G | 31 | 1 | 4 | 1 | 11 |
| N Hilario, F | 29 | 11 | 4 | 3 | 23 |
| M Webster, F | 23 | 1 | 2 | 3 | 8 |
| E Okafor, C | 30 | 11 | 1 | 1 | 2 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| H Turkoglu | 0 | 0 | 0 | 0 | 0 |
| G Davis | 0 | 0 | 0 | 0 | 0 |
| A Nicholson | 5 | 3 | 0 | 0 | 2 |
| A Harrington | 0 | 0 | 0 | 0 | 0 |
| K O'Quinn | 3 | 0 | 1 | 2 | 2 |
| D Jones | 13 | 3 | 0 | 0 | 2 |
| E Moore | 3 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Martin | 9 | 1 | 0 | 1 | 0 |
| C Singleton | 0 | 0 | 0 | 0 | 0 |
| A Price | 0 | 0 | 0 | 0 | 0 |
| T Ariza | 0 | 0 | 0 | 0 | 0 |
| J Vesely | 4 | 2 | 0 | 0 | 0 |
| T Booker | 0 | 0 | 0 | 0 | 0 |
| K Seraphin | 32 | 6 | 1 | 1 | 17 |
| J Wall | 0 | 0 | 0 | 0 | 0 |
| G Temple | 35 | 6 | 6 | 2 | 13 |

