NBA GameTrax
Staples Center - Los Angeles, California
54-28
New York Knicks
94
45-37
Los Angeles Lakers
100
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 26 | 29 | 16 |
| 25 | 26 | 26 | 23 |
Last 10 Plays
- New York New York Knicks
End of the 4th Quarter
00:00 - Los Angeles Los Angeles Lakers
D Howard - Dwight Howard with a defensive rebound.
00:02 - New York New York Knicks
J Smith - J.R. Smith misses a 3-point jump shot from 25 feet out.
00:03 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks makes free throw 2 of 2.
00:08 - Los Angeles Los Angeles Lakers
Lakers with an offensive rebound.
00:08 - Los Angeles Los Angeles Lakers
J Meeks - Jodie Meeks misses free throw 1 of 2.
00:08 - New York New York Knicks
J Smith - Personal Take Foul foul committed by J.R. Smith.
00:08 - New York New York Knicks
J Kidd - Jason Kidd with a bad pass turnover: Bad Pass
00:12 - Los Angeles Los Angeles Lakers
D Morris - Substitution: Darius Morris in for Pau Gasol.
00:12 - New York New York Knicks
Knicks take a 20-second timeout.
00:12
New York Knicks
Los Angeles Lakers
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Felton, G | 36 | 2 | 6 | 2 | 10 |
| J Kidd, G | 34 | 6 | 7 | 2 | 6 |
| K Thomas, F | 13 | 3 | 1 | 1 | 6 |
| C Anthony, F | 43 | 7 | 3 | 4 | 34 |
| T Chandler, C | 40 | 9 | 1 | 6 | 6 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Morris, G | 7 | 0 | 0 | 2 | 0 |
| S Nash, G | 38 | 6 | 11 | 1 | 16 |
| P Gasol, F | 34 | 8 | 6 | 2 | 13 |
| K Bryant, F | 44 | 5 | 1 | 2 | 34 |
| D Howard, C | 38 | 12 | 1 | 1 | 14 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Smith | 37 | 5 | 0 | 4 | 25 |
| P Prigioni | 5 | 1 | 1 | 1 | 0 |
| J White | 0 | 0 | 0 | 0 | 0 |
| R Wallace | 0 | 0 | 0 | 0 | 0 |
| I Shumpert | 0 | 0 | 0 | 0 | 0 |
| A Stoudemire | 0 | 0 | 0 | 0 | 0 |
| C Copeland | 0 | 0 | 0 | 0 | 0 |
| M Camby | 8 | 4 | 0 | 2 | 4 |
| S Novak | 15 | 2 | 0 | 1 | 3 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Johnson-Odom | 0 | 0 | 0 | 0 | 0 |
| C Duhon | 10 | 1 | 1 | 0 | 0 |
| M World Peace | 39 | 7 | 1 | 6 | 20 |
| R Sacre | 0 | 0 | 0 | 0 | 0 |
| J Hill | 8 | 2 | 0 | 1 | 0 |
| J Meeks | 22 | 1 | 1 | 2 | 3 |
| S Blake | 0 | 0 | 0 | 0 | 0 |
| A Jamison | 0 | 0 | 0 | 0 | 0 |
| E Clark | 0 | 0 | 0 | 0 | 0 |
| D Ebanks | 0 | 0 | 0 | 0 | 0 |

