NBA GameTrax
Air Canada Centre - Toronto, Ontario
45-37
Houston Rockets
96
34-48
Toronto Raptors
103
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 28 | 21 | 22 | 25 |
| 26 | 23 | 28 | 26 |
Last 10 Plays
- Houston Houston Rockets
End of the 4th Quarter
00:00 - Toronto Toronto Raptors
J Calderon - Jose Calderon makes free throw 2 of 2.
00:02 - Toronto Toronto Raptors
Raptors with an offensive rebound.
00:02 - Toronto Toronto Raptors
J Calderon - Jose Calderon misses free throw 1 of 2.
00:02 - Houston Houston Rockets
J Lin - Personal foul committed by Jeremy Lin.
00:02 - Toronto Toronto Raptors
J Calderon - Jose Calderon with a defensive rebound.
00:04 - Houston Houston Rockets
C Delfino - Carlos Delfino misses a 3-point jump shot from 26 feet out.
00:05 - Toronto Toronto Raptors
A Anderson - Alan Anderson makes free throw 1 of 1.
00:11 - Houston Houston Rockets
T Douglas - Shooting foul committed by Toney Douglas.
00:11 - Toronto Toronto Raptors
A Anderson - Alan Anderson makes a driving reverse layup shot from 2 feet out. DeMar DeRozan with the assist.
00:11
Houston Rockets
Toronto Raptors
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Harden, G | 41 | 4 | 4 | 2 | 28 |
| J Lin, G | 33 | 1 | 2 | 4 | 7 |
| C Parsons, F | 40 | 6 | 4 | 2 | 12 |
| O Asik, C | 28 | 13 | 0 | 1 | 7 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D DeRozan, G | 35 | 7 | 3 | 4 | 19 |
| M Pietrus, F | 21 | 2 | 1 | 1 | 2 |
| J Valanciunas, C | 14 | 2 | 1 | 0 | 2 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Jones | 4 | 1 | 0 | 0 | 0 |
| C Delfino | 22 | 4 | 1 | 1 | 10 |
| D Motiejunas | 0 | 0 | 0 | 0 | 0 |
| R White | 0 | 0 | 0 | 0 | 0 |
| G Smith | 20 | 7 | 0 | 1 | 8 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| A Anderson | 25 | 2 | 2 | 5 | 24 |
| Q Acy | 0 | 0 | 0 | 0 | 0 |
| J Lucas | 12 | 1 | 1 | 1 | 6 |
| L Fields | 0 | 0 | 0 | 0 | 0 |
| A Bargnani | 0 | 0 | 0 | 0 | 0 |
| T Ross | 23 | 2 | 1 | 2 | 9 |
| L Kleiza | 19 | 3 | 3 | 2 | 2 |
| A Gray | 0 | 0 | 0 | 0 | 0 |
| A Johnson | 29 | 8 | 1 | 5 | 8 |
| K Lowry | 0 | 0 | 0 | 0 | 0 |

