NBA GameTrax
US Airways Center - Phoenix, Arizona
41-41
Dallas Mavericks
97
25-57
Phoenix Suns
94
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 17 | 29 | 28 |
| 23 | 21 | 18 | 32 |
Last 10 Plays
- Dallas Dallas Mavericks
End of the 4th Quarter
00:00 - Dallas Dallas Mavericks
D Collison - Darren Collison makes free throw 2 of 2.
00:03 - Dallas Dallas Mavericks
D Collison - Darren Collison makes free throw 1 of 2.
00:03 - Phoenix Phoenix Suns
S Brown - Personal Take Foul foul committed by Shannon Brown.
00:03 - Phoenix Phoenix Suns
S Brown - Shannon Brown makes a 3-point jump shot from 26 feet out. Jared Dudley with the assist.
00:04 - Dallas Dallas Mavericks
D Fisher - Substitution: Derek Fisher in for O.J. Mayo.
00:06 - Phoenix Phoenix Suns
Suns with an offensive rebound.
00:06 - Phoenix Phoenix Suns
S Telfair - Brandan Wright blocks a Sebastian Telfair 3-point jump shot from 26 feet out.
00:07 - Dallas Dallas Mavericks
V Carter - Vince Carter makes free throw 2 of 2.
00:13 - Dallas Dallas Mavericks
D Jones - Substitution: Dahntay Jones in for Elton Brand.
00:13
Dallas Mavericks
Phoenix Suns
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| O Mayo, G | 40 | 5 | 5 | 5 | 23 |
| S Marion, F | 23 | 5 | 1 | 2 | 10 |
| E Brand, C | 27 | 7 | 1 | 4 | 6 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Dragic, G | 41 | 2 | 4 | 5 | 15 |
| S Brown, G | 28 | 2 | 1 | 4 | 11 |
| M Morris, F | 35 | 17 | 3 | 3 | 15 |
| M Beasley, F | 21 | 0 | 2 | 1 | 9 |
| M Gortat, C | 26 | 6 | 2 | 1 | 3 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Cunningham | 0 | 0 | 0 | 0 | 0 |
| C Kaman | 21 | 7 | 2 | 3 | 15 |
| V Carter | 28 | 4 | 1 | 0 | 9 |
| J Crowder | 14 | 3 | 0 | 1 | 0 |
| D Nowitzki | 0 | 0 | 0 | 0 | 0 |
| R Beaubois | 0 | 0 | 0 | 0 | 0 |
| D Jones | 0 | 0 | 0 | 0 | 0 |
| D Collison | 27 | 4 | 2 | 3 | 16 |
| B James | 0 | 0 | 0 | 0 | 0 |
| B Wright | 23 | 4 | 0 | 0 | 16 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Frye | 0 | 0 | 0 | 0 | 0 |
| L Zeller | 0 | 0 | 0 | 0 | 0 |
| J O'Neal | 11 | 2 | 0 | 1 | 5 |
| K Marshall | 0 | 0 | 0 | 0 | 0 |
| J Dudley | 21 | 1 | 2 | 1 | 11 |
| L Scola | 24 | 9 | 3 | 3 | 13 |
| D Garrett | 0 | 0 | 0 | 0 | 0 |
| P Tucker | 15 | 2 | 0 | 0 | 5 |
| W Johnson | 0 | 0 | 0 | 0 | 0 |

