NBA GameTrax
United Center - Chicago, Illinois
38-44
Milwaukee Bucks
93
45-37
Chicago Bulls
92
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 19 | 21 | 23 | 30 |
| 26 | 24 | 30 | 12 |
Last 10 Plays
- Milwaukee Milwaukee Bucks
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
Bulls with an offensive rebound.
00:00 - Chicago Chicago Bulls
R Hamilton - Richard Hamilton misses a jump shot from 10 feet out.
00:00 - Chicago Chicago Bulls
R Hamilton - Substitution: Richard Hamilton in for Taj Gibson.
00:08 - Chicago Chicago Bulls
C Boozer - Substitution: Carlos Boozer in for Jimmy Butler.
00:08 - Chicago Chicago Bulls
Bulls take a 20-second timeout.
00:08 - Milwaukee Milwaukee Bucks
M Dunleavy - Mike Dunleavy with a bad pass turnover: Bad Pass
00:08 - Milwaukee Milwaukee Bucks
Bucks take a 20-second timeout.
00:09 - Chicago Chicago Bulls
J Butler - Substitution: Jimmy Butler in for Richard Hamilton.
00:09 - Chicago Chicago Bulls
T Gibson - Substitution: Taj Gibson in for Carlos Boozer.
00:09
Milwaukee Bucks
Chicago Bulls
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Ellis, G | 26 | 1 | 2 | 1 | 10 |
| B Jennings, G | 26 | 1 | 4 | 1 | 6 |
| J Henson, F | 15 | 2 | 0 | 2 | 11 |
| S Dalembert, C | 18 | 4 | 1 | 0 | 2 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Hamilton, G | 36 | 3 | 3 | 5 | 30 |
| K Hinrich, G | 38 | 2 | 6 | 2 | 17 |
| C Boozer, F | 39 | 11 | 2 | 5 | 19 |
| L Deng, F | 47 | 8 | 2 | 1 | 10 |
| J Noah, C | 39 | 10 | 3 | 4 | 6 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Dunleavy | 28 | 4 | 4 | 2 | 6 |
| M Daniels | 0 | 0 | 0 | 0 | 0 |
| L Sanders | 12 | 6 | 0 | 1 | 2 |
| E Udoh | 29 | 6 | 2 | 1 | 11 |
| J Przybilla | 0 | 0 | 0 | 0 | 0 |
| D Gooden | 0 | 0 | 0 | 0 | 0 |
| E Ilyasova | 22 | 6 | 2 | 4 | 18 |
| L Mbah a Moute | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Rose | 0 | 0 | 0 | 0 | 0 |
| J Butler | 12 | 2 | 0 | 1 | 4 |
| M Teague | 0 | 0 | 0 | 0 | 0 |
| N Robinson | 10 | 0 | 0 | 2 | 2 |
| M Belinelli | 0 | 0 | 0 | 0 | 0 |
| V Radmanovic | 0 | 0 | 0 | 0 | 0 |
| T Gibson | 18 | 4 | 5 | 1 | 4 |
| N Mohammed | 0 | 0 | 0 | 0 | 0 |

