NBA GameTrax
ORACLE Arena - Oakland, California
44-38
Atlanta Hawks
88
47-35
Golden State Warriors
92
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 21 | 25 | 14 | 28 |
| 22 | 32 | 17 | 21 |
Last 10 Plays
- Atlanta Atlanta Hawks
End of the 4th Quarter
00:00 - Golden State Golden State Warriors
C Jenkins - Charles Jenkins with a defensive rebound.
00:00 - Atlanta Atlanta Hawks
L Williams - Lou Williams misses a 3-point jump shot from 36 feet out.
00:03 - Golden State Golden State Warriors
J Jack - Jarrett Jack makes free throw 2 of 2.
00:11 - Golden State Golden State Warriors
C Jenkins - Substitution: Charles Jenkins in for Klay Thompson.
00:11 - Golden State Golden State Warriors
J Jack - Jarrett Jack makes free throw 1 of 2.
00:11 - Atlanta Atlanta Hawks
J Smith - Personal foul committed by Josh Smith.
00:11 - Atlanta Atlanta Hawks
L Williams - Lou Williams makes a 3-point pull up jump shot from 26 feet out.
00:11 - Golden State Golden State Warriors
K Thompson - Personal Take Foul foul committed by Klay Thompson.
00:20 - Atlanta Atlanta Hawks
Hawks take a 20-second timeout.
00:22
Atlanta Hawks
Golden State Warriors
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Korver, G | 38 | 3 | 3 | 2 | 14 |
| J Teague, G | 27 | 4 | 4 | 1 | 9 |
| J Smith, F | 41 | 10 | 4 | 2 | 16 |
| D Stevenson, F | 31 | 2 | 3 | 1 | 7 |
| Z Pachulia, C | 24 | 2 | 1 | 2 | 4 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| S Curry, G | 33 | 1 | 7 | 3 | 12 |
| K Thompson, G | 35 | 1 | 4 | 2 | 7 |
| D Lee, F | 37 | 10 | 5 | 3 | 18 |
| H Barnes, F | 40 | 13 | 1 | 2 | 19 |
| F Ezeli, C | 18 | 2 | 1 | 0 | 2 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Harris | 0 | 0 | 0 | 0 | 0 |
| I Johnson | 22 | 4 | 0 | 5 | 15 |
| A Tolliver | 12 | 1 | 0 | 2 | 0 |
| M Scott | 4 | 0 | 0 | 1 | 2 |
| J Petro | 5 | 0 | 0 | 1 | 0 |
| J Tyler | 0 | 0 | 0 | 0 | 0 |
| A Horford | 0 | 0 | 0 | 0 | 0 |
| J Jenkins | 0 | 0 | 0 | 0 | 0 |
| L Williams | 25 | 3 | 6 | 1 | 18 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Jack | 17 | 4 | 1 | 2 | 9 |
| D Green | 10 | 1 | 0 | 0 | 5 |
| K Bazemore | 0 | 0 | 0 | 0 | 0 |
| A Bogut | 0 | 0 | 0 | 0 | 0 |
| A Biedrins | 16 | 4 | 0 | 3 | 0 |
| R Jefferson | 12 | 2 | 3 | 2 | 10 |
| B Rush | 0 | 0 | 0 | 0 | 0 |
| C Landry | 23 | 5 | 1 | 5 | 10 |

