NBA GameTrax
United Center - Chicago, Illinois
28-54
Sacramento Kings
87
45-37
Chicago Bulls
93
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 23 | 17 | 23 | 24 |
| 25 | 19 | 25 | 24 |
Last 10 Plays
- Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
L Deng - Luol Deng with a defensive rebound.
00:09 - Sacramento Sacramento Kings
M Thornton - Marcus Thornton misses a 3-point jump shot from 26 feet out.
00:10 - Chicago Chicago Bulls
J Noah - Joakim Noah makes free throw 2 of 2.
00:17 - Chicago Chicago Bulls
J Noah - Joakim Noah makes free throw 1 of 2.
00:17 - Sacramento Sacramento Kings
I Thomas - Substitution: Isaiah Thomas in for Aaron Brooks.
00:17 - Sacramento Sacramento Kings
A Brooks - Personal Take Foul foul committed by Aaron Brooks.
00:17 - Sacramento Sacramento Kings
D Cousins - DeMarcus Cousins makes a layup shot from 2 feet out.
00:19 - Sacramento Sacramento Kings
D Cousins - DeMarcus Cousins with an offensive rebound.
00:19 - Sacramento Sacramento Kings
A Brooks - Aaron Brooks misses a 3-point jump shot from 27 feet out.
00:20
Sacramento Kings
Chicago Bulls
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Evans, G | 39 | 8 | 3 | 3 | 21 |
| I Thomas, G | 25 | 0 | 1 | 1 | 10 |
| J Thompson, F | 28 | 8 | 2 | 4 | 8 |
| J Johnson, F | 21 | 3 | 1 | 3 | 2 |
| D Cousins, C | 25 | 7 | 1 | 4 | 14 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Hamilton, G | 31 | 1 | 3 | 1 | 19 |
| K Hinrich, G | 29 | 3 | 7 | 2 | 3 |
| C Boozer, F | 33 | 8 | 2 | 3 | 18 |
| L Deng, F | 42 | 12 | 2 | 3 | 7 |
| J Noah, C | 40 | 10 | 3 | 2 | 23 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Salmons | 0 | 0 | 0 | 0 | 0 |
| J Fredette | 1 | 0 | 0 | 0 | 0 |
| C Hayes | 18 | 3 | 3 | 3 | 2 |
| M Thornton | 32 | 4 | 2 | 1 | 15 |
| T Outlaw | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Gibson | 19 | 5 | 0 | 1 | 4 |
| D Rose | 0 | 0 | 0 | 0 | 0 |
| N Mohammed | 3 | 1 | 0 | 2 | 2 |
| N Robinson | 20 | 5 | 1 | 2 | 7 |
| M Teague | 0 | 0 | 0 | 0 | 0 |
| V Radmanovic | 0 | 0 | 0 | 0 | 0 |
| J Butler | 11 | 1 | 0 | 3 | 4 |
| M Belinelli | 12 | 0 | 3 | 0 | 6 |

