NBA GameTrax
New Orleans Arena - New Orleans, Louisiana
49-33
Brooklyn Nets
101
27-55
New Orleans Hornets
97
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 31 | 26 | 16 | 28 |
| 20 | 21 | 24 | 32 |
FINAL
Last 10 Plays
BrooklynBrooklyn Nets
PG, #8 Deron Williams makes free throw 1 of 2.
| PTS | REB | AST | STL |
|---|---|---|---|
| 33 | 1 | 8 | 0 |
- New Orleans New Orleans Hornets
R Mason - Personal foul committed by Roger Mason.
00:01 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez makes a 3-point jump shot from 23 feet out. Robin Lopez with the assist.
00:02 - New Orleans New Orleans Hornets
R Anderson - Ryan Anderson with an offensive rebound.
00:08 - New Orleans New Orleans Hornets
R Mason - Roger Mason misses a 3-point jump shot from 27 feet out.
00:08 - New Orleans New Orleans Hornets
Hornets take a 20-second timeout.
00:15 - Brooklyn Brooklyn Nets
D Williams - Deron Williams makes free throw 2 of 2.
00:15 - Brooklyn Brooklyn Nets
D Williams - Deron Williams makes free throw 1 of 2.
00:15 - New Orleans New Orleans Hornets
R Mason - Personal foul committed by Roger Mason.
00:15 - New Orleans New Orleans Hornets
R Anderson - Ryan Anderson makes a jump shot from 19 feet out. Eric Gordon with the assist.
00:14 - New Orleans New Orleans Hornets
Hornets take a 20-second timeout.
00:19
Brooklyn Nets
New Orleans Hornets
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Williams, G | 37 | 1 | 8 | 4 | 33 |
| C Watson, G | 32 | 2 | 2 | 0 | 10 |
| G Wallace, F | 34 | 6 | 4 | 3 | 8 |
| R Evans, F | 24 | 6 | 0 | 3 | 0 |
| B Lopez, C | 31 | 7 | 5 | 1 | 20 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| E Gordon, G | 29 | 1 | 6 | 1 | 10 |
| G Vasquez, G | 36 | 8 | 7 | 4 | 20 |
| A Aminu, F | 29 | 5 | 0 | 2 | 4 |
| A Davis, F | 21 | 4 | 0 | 1 | 6 |
| R Lopez, C | 28 | 7 | 1 | 1 | 14 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Taylor | 0 | 0 | 0 | 0 | 0 |
| K Bogans | 20 | 4 | 2 | 0 | 12 |
| J Stackhouse | 0 | 0 | 0 | 0 | 0 |
| J Johnson | 0 | 0 | 0 | 0 | 0 |
| K Humphries | 21 | 6 | 2 | 1 | 2 |
| A Blatche | 16 | 4 | 2 | 1 | 8 |
| M Brooks | 23 | 3 | 3 | 1 | 8 |
| T Shengelia | 0 | 0 | 0 | 0 | 0 |
| M Teletovic | 2 | 2 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Miller | 0 | 0 | 0 | 0 | 0 |
| R Mason | 18 | 2 | 1 | 4 | 8 |
| B Roberts | 10 | 0 | 2 | 1 | 7 |
| L Thomas | 5 | 0 | 0 | 0 | 0 |
| A Rivers | 18 | 1 | 3 | 2 | 7 |
| X Henry | 0 | 0 | 0 | 0 | 0 |
| R Anderson | 30 | 7 | 1 | 2 | 13 |
| J Smith | 17 | 3 | 1 | 4 | 8 |

