NBA GameTrax
Time Warner Cable Arena - Charlotte, North Carolina
45-37
Chicago Bulls
105
21-61
Charlotte Bobcats
75
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 24 | 27 | 27 | 27 |
| 15 | 22 | 20 | 18 |
FINAL
Last 10 Plays
ChicagoChicago Bulls
End of the 4th Quarter
- Chicago Chicago Bulls
End of the 4th Quarter
00:00 - Chicago Chicago Bulls
N Mohammed - Nazr Mohammed makes free throw 2 of 2.
00:20 - Chicago Chicago Bulls
N Mohammed - Nazr Mohammed makes free throw 1 of 2.
00:20 - Chicago Chicago Bulls
Bulls with an offensive rebound.
00:20 - Charlotte Charlotte Bobcats
M Kidd-Gilchrist - Michael Kidd-Gilchrist misses free throw technical.
00:20 - Chicago Chicago Bulls
N Mohammed - Technical foul committed by Nazr Mohammed.
00:20 - Charlotte Charlotte Bobcats
J Adrien - Personal foul committed by Jeff Adrien.
00:20 - Chicago Chicago Bulls
V Radmanovic - Vladimir Radmanovic with a defensive rebound.
00:32 - Charlotte Charlotte Bobcats
R Williams - Reggie Williams misses free throw 2 of 2.
00:33 - Charlotte Charlotte Bobcats
Bobcats with an offensive rebound.
00:33
Chicago Bulls
Charlotte Bobcats
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Hamilton, G | 24 | 1 | 4 | 3 | 10 |
| N Robinson, G | 24 | 2 | 4 | 4 | 12 |
| C Boozer, F | 26 | 10 | 4 | 3 | 10 |
| L Deng, F | 28 | 5 | 2 | 0 | 14 |
| J Noah, C | 39 | 8 | 8 | 3 | 10 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Henderson, G | 27 | 4 | 1 | 3 | 9 |
| K Walker, G | 36 | 5 | 1 | 1 | 27 |
| M Kidd-Gilchrist, F | 25 | 7 | 0 | 1 | 10 |
| B Mullens, F | 27 | 6 | 3 | 1 | 2 |
| B Biyombo, C | 36 | 12 | 0 | 2 | 7 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Butler | 23 | 4 | 4 | 1 | 12 |
| V Radmanovic | 3 | 1 | 0 | 1 | 0 |
| K Hinrich | 0 | 0 | 0 | 0 | 0 |
| T Gibson | 21 | 6 | 1 | 3 | 17 |
| N Mohammed | 6 | 0 | 0 | 2 | 4 |
| D Cook | 3 | 1 | 1 | 0 | 0 |
| M Belinelli | 21 | 5 | 5 | 4 | 12 |
| D Rose | 0 | 0 | 0 | 0 | 0 |
| M Teague | 24 | 3 | 4 | 2 | 4 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Thomas | 0 | 0 | 0 | 0 | 0 |
| B Gordon | 0 | 0 | 0 | 0 | 0 |
| J McRoberts | 0 | 0 | 0 | 0 | 0 |
| B Haywood | 9 | 5 | 1 | 1 | 0 |
| R Williams | 11 | 0 | 1 | 1 | 0 |
| D Diop | 0 | 0 | 0 | 0 | 0 |
| J Taylor | 24 | 3 | 2 | 2 | 8 |
| R Sessions | 23 | 2 | 2 | 0 | 5 |
| J Adrien | 21 | 1 | 2 | 5 | 7 |

