NBA GameTrax
Philips Arena - Atlanta, Georgia
28-54
Sacramento Kings
108
44-38
Atlanta Hawks
122
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 33 | 30 | 25 | 20 |
| 25 | 36 | 32 | 29 |
FINAL
Last 10 Plays
SacramentoSacramento Kings
End of the Game
- Sacramento Sacramento Kings
End of the Game
00:00 - Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Sacramento Sacramento Kings
T Evans - Tyreke Evans makes a driving reverse layup shot from 1 foot out.
00:20 - Atlanta Atlanta Hawks
M Scott - Mike Scott makes a layup shot from 2 feet out. John Jenkins with the assist.
00:28 - Sacramento Sacramento Kings
End of the 4th Quarter
00:00 - Sacramento Sacramento Kings
T Evans - Tyreke Evans makes a driving reverse layup shot from 1 foot out.
00:20 - Atlanta Atlanta Hawks
M Scott - Mike Scott makes a layup shot from 2 feet out. John Jenkins with the assist.
00:28 - Sacramento Sacramento Kings
J Salmons - John Salmons makes a 3-point jump shot from 26 feet out. Tyreke Evans with the assist.
00:46 - Atlanta Atlanta Hawks
M Scott - Mike Scott makes a putback layup shot from 1 foot out.
00:55 - Atlanta Atlanta Hawks
M Scott - Mike Scott with an offensive rebound.
00:55
Sacramento Kings
Atlanta Hawks
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| I Thomas, G | 37 | 6 | 9 | 2 | 30 |
| T Evans, G | 39 | 8 | 6 | 2 | 15 |
| J Thompson, F | 30 | 10 | 0 | 5 | 9 |
| J Salmons, F | 27 | 1 | 2 | 1 | 8 |
| D Cousins, C | 37 | 13 | 2 | 4 | 26 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Stevenson, G | 34 | 2 | 1 | 1 | 17 |
| J Teague, G | 33 | 4 | 12 | 3 | 20 |
| J Smith, F | 36 | 6 | 4 | 3 | 18 |
| A Horford, F | 34 | 8 | 6 | 4 | 24 |
| Z Pachulia, C | 14 | 7 | 0 | 5 | 4 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Fredette | 8 | 0 | 2 | 0 | 3 |
| J Johnson | 7 | 0 | 2 | 1 | 0 |
| C Aldrich | 0 | 0 | 0 | 0 | 0 |
| T Douglas | 0 | 0 | 0 | 0 | 0 |
| T Outlaw | 17 | 1 | 0 | 0 | 9 |
| C Hayes | 18 | 5 | 1 | 2 | 0 |
| P Patterson | 0 | 0 | 0 | 0 | 0 |
| M Thornton | 21 | 2 | 0 | 1 | 8 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D Jones | 2 | 0 | 0 | 0 | 0 |
| L Williams | 0 | 0 | 0 | 0 | 0 |
| I Johnson | 8 | 2 | 3 | 1 | 2 |
| J Tyler | 0 | 0 | 0 | 0 | 0 |
| A Tolliver | 18 | 2 | 1 | 2 | 7 |
| J Jenkins | 10 | 0 | 1 | 1 | 6 |
| K Korver | 32 | 5 | 3 | 1 | 10 |
| D Harris | 13 | 2 | 2 | 2 | 10 |
| J Petro | 4 | 4 | 0 | 2 | 0 |
| M Scott | 2 | 3 | 0 | 0 | 4 |

