NBA GameTrax
Chesapeake Energy Arena - Oklahoma City, Oklahoma
56-26
Memphis Grizzlies
89
60-22
Oklahoma City Thunder
106
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 22 | 12 | 33 | 22 |
| 32 | 26 | 21 | 27 |
FINAL
Last 10 Plays
MemphisMemphis Grizzlies
End of the Game
- Memphis Memphis Grizzlies
End of the Game
00:00 - Memphis Memphis Grizzlies
End of the 4th Quarter
00:00 - Memphis Memphis Grizzlies
T Wroten - Tony Wroten makes a layup shot from 1 foot out.
00:04 - Oklahoma City Oklahoma City Thunder
E Maynor - Tony Wroten steals the ball from Eric Maynor.
00:09 - Oklahoma City Oklahoma City Thunder
H Thabeet - Hasheem Thabeet with a defensive rebound.
00:28 - Memphis Memphis Grizzlies
J Bayless - Jerryd Bayless misses a jump shot from 23 feet out.
00:29 - Oklahoma City Oklahoma City Thunder
P Jones - Perry Jones makes a dunk shot from 1 foot out. DeAndre Liggins with the assist.
00:39 - Oklahoma City Oklahoma City Thunder
D Liggins - DeAndre Liggins with a defensive rebound.
00:43 - Memphis Memphis Grizzlies
C Johnson - Hasheem Thabeet blocks a Chris Johnson jump shot from 4 feet out.
00:45 - Oklahoma City Oklahoma City Thunder
K Martin - Kevin Martin makes a 3-point jump shot from 24 feet out. Eric Maynor with the assist.
00:59
Memphis Grizzlies
Oklahoma City Thunder
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Conley, G | 38 | 3 | 4 | 3 | 17 |
| J Bayless, G | 40 | 3 | 6 | 3 | 23 |
| Z Randolph, F | 37 | 19 | 2 | 2 | 9 |
| T Allen, F | 30 | 9 | 0 | 5 | 8 |
| M Gasol, C | 37 | 7 | 3 | 3 | 16 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Westbrook, G | 31 | 9 | 6 | 0 | 21 |
| T Sefolosha, G | 23 | 2 | 3 | 1 | 7 |
| S Ibaka, F | 26 | 1 | 1 | 4 | 4 |
| K Durant, F | 38 | 7 | 6 | 1 | 27 |
| K Perkins, C | 26 | 7 | 0 | 5 | 7 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Johnson | 21 | 2 | 0 | 3 | 1 |
| Q Pondexter | 0 | 0 | 0 | 0 | 0 |
| A Daye | 0 | 0 | 0 | 0 | 0 |
| D Arthur | 24 | 4 | 0 | 2 | 9 |
| J Leuer | 5 | 1 | 0 | 0 | 0 |
| E Davis | 0 | 0 | 0 | 0 | 0 |
| T Wroten | 9 | 0 | 4 | 2 | 6 |
| T Prince | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Martin | 29 | 1 | 2 | 0 | 16 |
| R Jackson | 15 | 6 | 1 | 2 | 4 |
| D Orton | 0 | 0 | 0 | 0 | 0 |
| P Jones | 4 | 0 | 2 | 0 | 2 |
| H Thabeet | 11 | 2 | 0 | 0 | 4 |
| N Collison | 26 | 7 | 1 | 3 | 12 |
| D Liggins | 8 | 1 | 1 | 1 | 2 |
| J Lamb | 0 | 0 | 0 | 0 | 0 |

