NBA GameTrax
EnergySolutions Arena - Salt Lake City, Utah
27-55
New Orleans Hornets
99
43-39
Utah Jazz
104
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 29 | 18 | 28 | 24 |
| 19 | 32 | 27 | 26 |
FINAL
Last 10 Plays
New OrleansNew Orleans Hornets
End of the Game
- New Orleans New Orleans Hornets
End of the 4th Quarter
00:00 - New Orleans New Orleans Hornets
G Vasquez - Greivis Vasquez makes a driving layup shot from 3 feet out.
00:02 - Utah Utah Jazz
P Millsap - Paul Millsap makes free throw 2 of 2.
00:08 - Utah Utah Jazz
P Millsap - Paul Millsap makes free throw 1 of 2.
00:08 - New Orleans New Orleans Hornets
D Miller - Substitution: Darius Miller in for Ryan Anderson.
00:08 - New Orleans New Orleans Hornets
R Anderson - Personal foul committed by Ryan Anderson.
00:08 - Utah Utah Jazz
P Millsap - Paul Millsap with a defensive rebound.
00:08 - New Orleans New Orleans Hornets
R Mason - Roger Mason misses a 3-point jump shot from 25 feet out.
00:10 - New Orleans New Orleans Hornets
Hornets take a 20-second timeout.
00:14 - Utah Utah Jazz
R Foye - Randy Foye makes free throw 2 of 2.
00:14
New Orleans Hornets
Utah Jazz
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Vasquez, G | 39 | 3 | 13 | 0 | 17 |
| R Mason, G | 31 | 0 | 3 | 5 | 9 |
| A Aminu, F | 29 | 13 | 0 | 2 | 3 |
| A Davis, F | 22 | 7 | 1 | 5 | 14 |
| R Lopez, C | 38 | 9 | 1 | 5 | 15 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Foye, G | 35 | 0 | 8 | 1 | 14 |
| J Tinsley, G | 17 | 1 | 2 | 3 | 2 |
| P Millsap, F | 34 | 10 | 1 | 2 | 25 |
| M Williams, F | 36 | 7 | 1 | 2 | 11 |
| A Jefferson, C | 34 | 5 | 2 | 1 | 22 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| L Thomas | 4 | 0 | 0 | 2 | 2 |
| R Anderson | 26 | 6 | 1 | 6 | 16 |
| X Henry | 13 | 1 | 0 | 1 | 3 |
| B Roberts | 15 | 0 | 2 | 1 | 7 |
| A Rivers | 5 | 0 | 0 | 2 | 0 |
| J Smith | 11 | 4 | 0 | 2 | 10 |
| D Miller | 6 | 0 | 1 | 1 | 3 |
| E Gordon | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Bell | 0 | 0 | 0 | 0 | 0 |
| E Watson | 27 | 6 | 5 | 4 | 1 |
| D Carroll | 12 | 3 | 1 | 5 | 4 |
| M Williams | 0 | 0 | 0 | 0 | 0 |
| J Evans | 0 | 0 | 0 | 0 | 0 |
| A Burks | 16 | 0 | 2 | 1 | 8 |
| G Hayward | 0 | 0 | 0 | 0 | 0 |
| K Murphy | 0 | 0 | 0 | 0 | 0 |
| D Favors | 23 | 6 | 1 | 4 | 15 |
| E Kanter | 5 | 2 | 1 | 1 | 2 |

