NBA GameTrax
Wells Fargo Center - Philadelphia, Pennsylvania
34-48
Toronto Raptors
101
34-48
Philadelphia 76ers
108
| 1 | 2 | 3 | 4 | ot |
|---|---|---|---|---|
| 28 | 32 | 13 | 23 | 5 |
| 20 | 23 | 29 | 24 | 12 |
Last 10 Plays
- Toronto Toronto Raptors
End of the Overtime
00:00 - Toronto Toronto Raptors
T Ross - Terrence Ross with a defensive rebound.
00:02 - Philadelphia Philadelphia 76ers
J Holiday - Jrue Holiday misses free throw 2 of 2.
00:03 - Philadelphia Philadelphia 76ers
J Holiday - Jrue Holiday makes free throw 1 of 2.
00:03 - Toronto Toronto Raptors
T Ross - Personal foul committed by Terrence Ross.
00:03 - Toronto Toronto Raptors
T Ross - Substitution: Terrence Ross in for Kyle Lowry.
00:06 - Toronto Toronto Raptors
K Lowry - Kyle Lowry is charged with a turnover due to a foul.
00:06 - Toronto Toronto Raptors
K Lowry - Offensive foul committed by Kyle Lowry.
00:06 - Philadelphia Philadelphia 76ers
J Holiday - Jrue Holiday makes free throw 2 of 2.
00:08 - Philadelphia Philadelphia 76ers
J Holiday - Jrue Holiday makes free throw 1 of 2.
00:08
Toronto Raptors
Philadelphia 76ers
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| D DeRozan, G | 33 | 4 | 0 | 0 | 8 |
| L Fields, F | 13 | 2 | 0 | 0 | 2 |
| A Johnson, C | 47 | 5 | 5 | 3 | 9 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J Holiday, G | 46 | 5 | 14 | 3 | 33 |
| J Richardson, G | 28 | 2 | 1 | 3 | 7 |
| E Turner, F | 39 | 2 | 7 | 6 | 8 |
| T Young, F | 45 | 14 | 2 | 1 | 27 |
| L Allen, C | 30 | 6 | 1 | 1 | 12 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| A Bargnani | 0 | 0 | 0 | 0 | 0 |
| K Lowry | 36 | 5 | 11 | 6 | 11 |
| T Ross | 25 | 7 | 1 | 3 | 18 |
| L Kleiza | 0 | 0 | 0 | 0 | 0 |
| J Valanciunas | 0 | 0 | 0 | 0 | 0 |
| J Lucas | 0 | 0 | 0 | 0 | 0 |
| A Gray | 0 | 0 | 0 | 0 | 0 |
| Q Acy | 15 | 3 | 0 | 5 | 4 |
| A Anderson | 34 | 5 | 2 | 0 | 18 |
| M Pietrus | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Brown | 0 | 0 | 0 | 0 | 0 |
| S Hawes | 27 | 5 | 3 | 1 | 12 |
| R Ivey | 5 | 1 | 0 | 1 | 0 |
| D Wright | 5 | 0 | 0 | 1 | 0 |
| A Bynum | 0 | 0 | 0 | 0 | 0 |
| A Moultrie | 0 | 0 | 0 | 0 | 0 |
| N Young | 29 | 4 | 1 | 0 | 9 |
| D Wilkins | 12 | 0 | 1 | 2 | 0 |

