NBA GameTrax
The Palace of Auburn Hills - Auburn Hills, Michigan
21-61
Charlotte Bobcats
108
29-53
Detroit Pistons
101
| 1 | 2 | 3 | 4 | ot |
|---|---|---|---|---|
| 21 | 38 | 20 | 17 | 12 |
| 30 | 30 | 22 | 14 | 5 |
Last 10 Plays
- Charlotte Charlotte Bobcats
End of the Overtime
00:00 - Charlotte Charlotte Bobcats
B Biyombo - Bismack Biyombo with a defensive rebound.
00:07 - Detroit Detroit Pistons
B Knight - Kemba Walker blocks a Brandon Knight 3-point jump shot from 28 feet out.
00:09 - Charlotte Charlotte Bobcats
T Thomas - Tyrus Thomas makes free throw 2 of 2.
00:16 - Charlotte Charlotte Bobcats
T Thomas - Tyrus Thomas makes free throw 1 of 2.
00:16 - Detroit Detroit Pistons
T Prince - Personal foul committed by Tayshaun Prince.
00:16 - Charlotte Charlotte Bobcats
T Thomas - Tyrus Thomas with a defensive rebound.
00:16 - Detroit Detroit Pistons
C Villanueva - Charlie Villanueva misses a 3-point jump shot from 26 feet out.
00:17 - Detroit Detroit Pistons
Pistons take a 20-second timeout.
00:20 - Charlotte Charlotte Bobcats
M Kidd-Gilchrist - Michael Kidd-Gilchrist makes free throw 2 of 2.
00:20
Charlotte Bobcats
Detroit Pistons
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Kidd-Gilchrist, G | 33 | 8 | 0 | 2 | 11 |
| K Walker, G | 34 | 2 | 7 | 2 | 20 |
| T Thomas, F | 38 | 5 | 0 | 2 | 13 |
| J Taylor, F | 23 | 1 | 0 | 2 | 8 |
| B Biyombo, C | 34 | 17 | 0 | 4 | 10 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Singler, G | 17 | 5 | 1 | 5 | 4 |
| B Knight, G | 33 | 4 | 1 | 3 | 12 |
| J Maxiell, F | 20 | 3 | 0 | 4 | 4 |
| G Monroe, C | 37 | 14 | 6 | 1 | 18 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Sessions | 23 | 2 | 1 | 2 | 15 |
| B Gordon | 29 | 3 | 4 | 2 | 18 |
| G Henderson | 22 | 2 | 0 | 1 | 6 |
| D Diop | 0 | 0 | 0 | 0 | 0 |
| B Haywood | 17 | 2 | 0 | 1 | 2 |
| J Adrien | 12 | 3 | 2 | 2 | 5 |
| B Mullens | 0 | 0 | 0 | 0 | 0 |
| R Williams | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Maggette | 0 | 0 | 0 | 0 | 0 |
| V Kravtsov | 0 | 0 | 0 | 0 | 0 |
| K Middleton | 0 | 0 | 0 | 0 | 0 |
| W Bynum | 24 | 2 | 9 | 2 | 5 |
| J Jerebko | 0 | 0 | 0 | 0 | 0 |
| A Drummond | 28 | 6 | 1 | 2 | 10 |
| K English | 0 | 0 | 0 | 0 | 0 |
| R Stuckey | 34 | 0 | 1 | 3 | 18 |
| C Villanueva | 19 | 2 | 0 | 2 | 9 |

