NBA GameTrax
TD Garden - Boston, Massachusetts
56-26
Memphis Grizzlies
93
41-40
Boston Celtics
83
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 25 | 25 | 25 | 18 |
| 26 | 15 | 18 | 24 |
Last 10 Plays
- Memphis Memphis Grizzlies
End of the 4th Quarter
00:00 - Memphis Memphis Grizzlies
R Gay - Rudy Gay makes free throw 2 of 2.
00:08 - Memphis Memphis Grizzlies
T Wroten - Substitution: Tony Wroten in for Mike Conley.
00:08 - Memphis Memphis Grizzlies
R Gay - Rudy Gay makes free throw 1 of 2.
00:08 - Boston Boston Celtics
A Bradley - Personal Take Foul foul committed by Avery Bradley.
00:08 - Boston Boston Celtics
J Green - Jeff Green makes a 3-point jump shot from 26 feet out. Courtney Lee with the assist.
00:17 - Memphis Memphis Grizzlies
W Ellington - Wayne Ellington with a lost ball out of bounds turnover: Lost Ball Out of Bounds
00:29 - Memphis Memphis Grizzlies
D Arthur - Darrell Arthur with a defensive rebound.
00:52 - Boston Boston Celtics
A Bradley - Avery Bradley misses a layup shot from 2 feet out.
00:53 - Memphis Memphis Grizzlies
M Conley - Mike Conley makes free throw 2 of 2.
01:01
Memphis Grizzlies
Boston Celtics
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Conley, G | 44 | 3 | 9 | 3 | 23 |
| T Allen, G | 30 | 5 | 2 | 3 | 15 |
| Z Randolph, F | 30 | 8 | 2 | 1 | 6 |
| M Gasol, C | 40 | 7 | 4 | 3 | 5 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Rondo, G | 40 | 2 | 10 | 1 | 11 |
| A Bradley, G | 20 | 0 | 0 | 3 | 4 |
| P Pierce, F | 34 | 7 | 2 | 4 | 17 |
| K Garnett, F | 32 | 7 | 5 | 1 | 12 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Wroten | 2 | 0 | 1 | 0 | 0 |
| D Arthur | 23 | 3 | 0 | 1 | 10 |
| J Bayless | 2 | 0 | 0 | 0 | 0 |
| Q Pondexter | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| B Bass | 23 | 1 | 1 | 1 | 9 |
| C Wilcox | 0 | 0 | 0 | 0 | 0 |
| F Melo | 0 | 0 | 0 | 0 | 0 |
| J Sullinger | 19 | 5 | 0 | 6 | 2 |
| C Lee | 12 | 0 | 1 | 2 | 8 |
| J Green | 15 | 2 | 1 | 2 | 10 |
| J Terry | 27 | 2 | 2 | 0 | 8 |

