NBA GameTrax
Target Center - Minneapolis, Minnesota
57-25
Denver Nuggets
105
31-51
Minnesota Timberwolves
108
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 29 | 21 | 20 | 35 |
| 21 | 30 | 26 | 31 |
Last 10 Plays
- Denver Denver Nuggets
End of the 4th Quarter
00:00 - Denver Denver Nuggets
Nuggets with an offensive rebound.
00:00 - Denver Denver Nuggets
T Lawson - Ty Lawson misses a 3-point jump shot from 25 feet out.
00:01 - Minnesota Minnesota Timberwolves
D Cunningham - Dante Cunningham makes free throw 2 of 2.
00:05 - Minnesota Minnesota Timberwolves
Timberwolves with an offensive rebound.
00:05 - Minnesota Minnesota Timberwolves
D Cunningham - Dante Cunningham misses free throw 1 of 2.
00:05 - Denver Denver Nuggets
A Iguodala - Personal Take Foul foul committed by Andre Iguodala.
00:05 - Denver Denver Nuggets
C Brewer - Corey Brewer makes a 3-point jump shot from 25 feet out. Ty Lawson with the assist.
00:08 - Minnesota Minnesota Timberwolves
J Barea - J.J. Barea makes free throw 2 of 2.
00:15 - Minnesota Minnesota Timberwolves
A Shved - Substitution: Alexey Shved in for Kevin Love.
00:15
Denver Nuggets
Minnesota Timberwolves
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| T Lawson, G | 37 | 4 | 12 | 2 | 17 |
| A Iguodala, G | 35 | 5 | 7 | 2 | 2 |
| D Gallinari, F | 35 | 4 | 1 | 5 | 24 |
| K Faried, F | 38 | 14 | 0 | 3 | 26 |
| K Koufos, C | 22 | 7 | 0 | 5 | 6 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Lee, G | 10 | 1 | 1 | 0 | 0 |
| L Ridnour, G | 28 | 1 | 4 | 3 | 15 |
| K Love, F | 31 | 14 | 1 | 5 | 8 |
| A Kirilenko, F | 36 | 4 | 2 | 3 | 18 |
| N Pekovic, C | 32 | 11 | 2 | 2 | 22 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| J McGee | 16 | 3 | 0 | 5 | 9 |
| E Fournier | 0 | 0 | 0 | 0 | 0 |
| C Brewer | 26 | 1 | 1 | 2 | 14 |
| Q Miller | 0 | 0 | 0 | 0 | 0 |
| W Chandler | 0 | 0 | 0 | 0 | 0 |
| A Randolph | 0 | 0 | 0 | 0 | 0 |
| J Stone | 0 | 0 | 0 | 0 | 0 |
| J Hamilton | 10 | 3 | 0 | 3 | 4 |
| T Mozgov | 1 | 0 | 0 | 2 | 0 |
| A Miller | 21 | 1 | 3 | 1 | 3 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| C Budinger | 0 | 0 | 0 | 0 | 0 |
| J Howard | 0 | 0 | 0 | 0 | 0 |
| A Shved | 31 | 2 | 5 | 2 | 8 |
| B Roy | 0 | 0 | 0 | 0 | 0 |
| R Rubio | 0 | 0 | 0 | 0 | 0 |
| J Barea | 27 | 5 | 8 | 2 | 17 |
| G Stiemsma | 10 | 2 | 0 | 2 | 2 |
| D Williams | 13 | 1 | 0 | 1 | 6 |
| D Cunningham | 23 | 3 | 2 | 2 | 12 |

