NBA GameTrax
Madison Square Garden - New York, New York
25-57
Phoenix Suns
99
54-28
New York Knicks
106
| 1 | 2 | 3 | 4 |
|---|---|---|---|
| 20 | 22 | 30 | 27 |
| 24 | 35 | 30 | 17 |
Last 10 Plays
- Phoenix Phoenix Suns
End of the 4th Quarter
00:00 - New York New York Knicks
R Felton - Raymond Felton with a defensive rebound.
00:10 - Phoenix Phoenix Suns
J Dudley - Jared Dudley misses a 3-point jump shot from 25 feet out.
00:11 - Phoenix Phoenix Suns
P Tucker - P.J. Tucker with a defensive rebound.
00:17 - New York New York Knicks
T Chandler - Tyson Chandler misses free throw 2 of 2.
00:17 - New York New York Knicks
T Chandler - Tyson Chandler makes free throw 1 of 2.
00:17 - Phoenix Phoenix Suns
S Brown - Personal Take Foul foul committed by Shannon Brown.
00:17 - New York New York Knicks
T Chandler - Tyson Chandler with a defensive rebound.
00:18 - Phoenix Phoenix Suns
S Brown - Shannon Brown misses a 3-point jump shot from 26 feet out.
00:20 - Phoenix Phoenix Suns
Suns take a 20-second timeout.
00:26
Phoenix Suns
New York Knicks
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| G Dragic, G | 26 | 4 | 5 | 2 | 9 |
| S Brown, G | 35 | 7 | 3 | 3 | 17 |
| M Beasley, F | 21 | 4 | 2 | 0 | 9 |
| M Morris, F | 18 | 3 | 3 | 4 | 6 |
| M Gortat, C | 41 | 10 | 1 | 3 | 18 |
Starters
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| R Felton, G | 39 | 3 | 7 | 1 | 23 |
| K Thomas, F | 19 | 6 | 2 | 3 | 2 |
| C Anthony, F | 38 | 6 | 2 | 2 | 34 |
| T Chandler, C | 31 | 13 | 1 | 5 | 15 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| K Marshall | 0 | 0 | 0 | 0 | 0 |
| J O'Neal | 0 | 0 | 0 | 0 | 0 |
| C Frye | 0 | 0 | 0 | 0 | 0 |
| L Zeller | 0 | 0 | 0 | 0 | 0 |
| J Dudley | 25 | 1 | 2 | 2 | 10 |
| L Scola | 22 | 8 | 0 | 2 | 9 |
| W Johnson | 0 | 0 | 0 | 0 | 0 |
| P Tucker | 26 | 5 | 2 | 2 | 10 |
| D Garrett | 0 | 0 | 0 | 0 | 0 |
Bench
| Name | MIN | REB | ASST | PF | PTS |
|---|---|---|---|---|---|
| M Camby | 0 | 0 | 0 | 0 | 0 |
| S Novak | 32 | 2 | 1 | 0 | 12 |
| R Wallace | 1 | 0 | 0 | 1 | 0 |
| J White | 0 | 0 | 0 | 0 | 0 |
| J Kidd | 0 | 0 | 0 | 0 | 0 |
| A Stoudemire | 0 | 0 | 0 | 0 | 0 |
| C Copeland | 10 | 3 | 2 | 0 | 8 |
| J Smith | 37 | 5 | 4 | 1 | 4 |
| I Shumpert | 0 | 0 | 0 | 0 | 0 |
| P Prigioni | 9 | 1 | 0 | 0 | 0 |

